Diversified Metals & Mining Companies By Short Ratio
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Short Ratio
Short Ratio | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | CNL | Collective Mining | (0.01) | 3.72 | (0.03) | ||
2 | LAR | Lithium Argentina AG | 0.12 | 3.64 | 0.43 | ||
3 | IE | Ivanhoe Electric | 0.21 | 4.08 | 0.85 | ||
4 | LZM | Lifezone Metals Limited | 0.07 | 5.30 | 0.35 | ||
5 | LGO | Largo Resources | (0.02) | 4.33 | (0.08) | ||
6 | SKE | Skeena Resources | 0.09 | 2.91 | 0.25 | ||
7 | LVRO | Lavoro Limited Class | (0.04) | 5.34 | (0.22) | ||
8 | PLL | Piedmont Lithium Ltd | 0.03 | 4.40 | 0.14 | ||
9 | CTGO | Contango ORE | 0.15 | 4.03 | 0.60 | ||
10 | ASPI | ASP Isotopes Common | 0.17 | 6.17 | 1.05 | ||
11 | ASTL | Algoma Steel Group | (0.01) | 3.65 | (0.02) | ||
12 | SGML | Sigma Lithium Resources | (0.09) | 5.17 | (0.46) | ||
13 | CGAU | Centerra Gold | (0.01) | 2.54 | (0.02) | ||
14 | LAC | Lithium Americas Corp | (0.06) | 3.52 | (0.21) | ||
15 | NFGC | New Found Gold | 0.14 | 4.26 | 0.58 | ||
16 | AMR | Alpha Metallurgical Resources | (0.01) | 4.27 | (0.04) | ||
17 | TECK | Teck Resources Ltd | (0.03) | 2.60 | (0.09) | ||
18 | BHP | BHP Group Limited | 0.06 | 1.69 | 0.10 | ||
19 | ORLA | Orla Mining | (0.05) | 4.65 | (0.23) | ||
20 | IAUX | i 80 Gold Corp | 0.01 | 3.98 | 0.02 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Short Ratio is typically used by traders and speculators to identify trends in current market sentiment for a particular equity instrument. In its simple terms this ratio shows how many days it will take all current short sellers to cover their positions if the price of a stock begins to rise. The higher the Short Ratio, the longer it would take to buy back the borrowed shares. In theory, the more short positions are currently outstanding, the faster it will be to cover shorted positions.