Electrical Components & Equipment Companies By Ebitda
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
EBITDA
EBITDA | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | ETN | Eaton PLC | 0.27 | 1.49 | 0.41 | ||
2 | EMR | Emerson Electric | 0.33 | 1.36 | 0.45 | ||
3 | AME | Ametek Inc | 0.12 | 1.20 | 0.15 | ||
4 | ROK | Rockwell Automation | 0.32 | 1.14 | 0.36 | ||
5 | HUBB | Hubbell | 0.22 | 1.58 | 0.34 | ||
6 | VRT | Vertiv Holdings Co | 0.25 | 2.67 | 0.67 | ||
7 | ATKR | Atkore International Group | 0.13 | 1.89 | 0.24 | ||
8 | NVT | nVent Electric PLC | 0.28 | 2.52 | 0.71 | ||
9 | NXT | Nextracker Class A | 0.13 | 3.53 | 0.47 | ||
10 | GNRC | Generac Holdings | 0.29 | 3.20 | 0.91 | ||
11 | AYI | Acuity Brands | 0.20 | 1.78 | 0.36 | ||
12 | RRX | Regal Beloit | 0.11 | 2.11 | 0.23 | ||
13 | ENS | Enersys | 0.02 | 2.70 | 0.05 | ||
14 | RBC | RBC Bearings Incorporated | 0.21 | 1.37 | 0.29 | ||
15 | ST | Sensata Technologies Holding | 0.21 | 2.83 | 0.59 | ||
16 | MOG-A | Moog Inc | 0.11 | 1.76 | 0.18 | ||
17 | POWL | Powell Industries | 0.16 | 3.25 | 0.51 | ||
18 | THR | Thermon Group Holdings | 0.02 | 2.05 | 0.04 | ||
19 | PLPC | Preformed Line Products | 0.11 | 2.31 | 0.26 | ||
20 | SHLS | Shoals Technologies Group | 0.07 | 6.15 | 0.41 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
EBITDA stands for earnings before interest, taxes, depreciation, and amortization. It is a measure of a company operating cash flow based on data from the company income statement and is a very good way to compare companies within industries or across different sectors. However, unlike Operating Cash Flow, EBITDA does not include the effects of changes in working capital. In a nutshell, EBITDA is calculated by adding back each of the excluded items to the post-tax profit, and can be used to compare companies with very different capital structures.