Chemicals Companies By Ebitda
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
EBITDA
EBITDA | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | LIN | Linde plc Ordinary | 0.09 | 0.87 | 0.08 | ||
2 | APD | Air Products and | 0.15 | 1.17 | 0.18 | ||
3 | DOW | Dow Inc | (0.08) | 3.43 | (0.29) | ||
4 | NTR | Nutrien | 0.07 | 1.43 | 0.10 | ||
5 | LYB | LyondellBasell Industries NV | (0.01) | 2.92 | (0.03) | ||
6 | CF | CF Industries Holdings | 0.13 | 1.90 | 0.25 | ||
7 | DD | Dupont De Nemours | 0.12 | 1.79 | 0.21 | ||
8 | BAK | Braskem SA Class | (0.04) | 3.53 | (0.15) | ||
9 | CTA-PA | E I du | 0.01 | 0.85 | 0.01 | ||
10 | CTA-PB | E I du | 0.02 | 0.62 | 0.01 | ||
11 | PPG | PPG Industries | 0.01 | 1.69 | 0.01 | ||
12 | EMN | Eastman Chemical | (0.08) | 3.11 | (0.26) | ||
13 | IFF | International Flavors Fragrances | (0.03) | 1.54 | (0.05) | ||
14 | MOS | The Mosaic | 0.13 | 1.68 | 0.22 | ||
15 | ICL | ICL Israel Chemicals | (0.10) | 1.78 | (0.18) | ||
16 | RPM | RPM International | 0.09 | 1.77 | 0.15 | ||
17 | OLN | Olin Corporation | (0.01) | 3.42 | (0.04) | ||
18 | FMC | FMC Corporation | 0.07 | 2.34 | 0.17 | ||
19 | MEOH | Methanex | 0.04 | 2.21 | 0.09 | ||
20 | CBT | Cabot | 0.09 | 1.94 | 0.18 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
EBITDA stands for earnings before interest, taxes, depreciation, and amortization. It is a measure of a company operating cash flow based on data from the company income statement and is a very good way to compare companies within industries or across different sectors. However, unlike Operating Cash Flow, EBITDA does not include the effects of changes in working capital. In a nutshell, EBITDA is calculated by adding back each of the excluded items to the post-tax profit, and can be used to compare companies with very different capital structures.