Most Profitable Pharmaceutical Products Companies
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Net Income
Net Income | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | NWBO | Northwest Biotherapeutics | (0.01) | 3.98 | (0.05) | ||
2 | TLX | Telix Pharmaceuticals Limited | (0.15) | 3.16 | (0.49) | ||
3 | MNKD | MannKind Corp | (0.08) | 3.01 | (0.23) | ||
4 | DVAX | Dynavax Technologies | 0.12 | 2.04 | 0.25 | ||
5 | MEIP | MEI Pharma | 0.24 | 7.38 | 1.74 | ||
6 | XOMAP | XOMA Corp | 0.07 | 0.67 | 0.05 | ||
7 | XOMAO | XOMA Corporation | 0.15 | 0.41 | 0.06 | ||
8 | VCEL | Vericel Corp Ord | (0.05) | 3.33 | (0.15) | ||
9 | DTIL | Precision BioSciences | (0.01) | 3.53 | (0.04) | ||
10 | MTEX | Mannatech Incorporated | (0.04) | 5.73 | (0.22) | ||
11 | PBMWW | Psyence Biomedical Ltd | 0.14 | 15.30 | 2.09 | ||
12 | MCRB | Seres Therapeutics | 0.20 | 6.96 | 1.41 | ||
13 | ASBPW | Aspire Biopharma Holdings, | 0.11 | 15.05 | 1.61 | ||
14 | APUS | Apimeds Pharmaceuticals US, | (0.06) | 5.37 | (0.32) | ||
15 | VIVS | VivoSim Labs, | 0.01 | 4.89 | 0.05 | ||
16 | DRUG | Bright Minds Biosciences | 0.06 | 4.26 | 0.25 | ||
17 | LIMN | Liminatus Pharma, Class | 0.10 | 28.95 | 2.75 | ||
18 | MENS | Jyong Biotech Ltd | 0.36 | 10.26 | 3.65 | ||
19 | BCTXZ | BriaCell Therapeutics Corp | (0.17) | 10.09 | (1.70) | ||
20 | LIMNW | Liminatus Pharma, Warrants | 0.19 | 33.94 | 6.45 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net income is the profit of a company for the reporting period, which is derived after taking revenues and gains and subtracting all expenses and losses. Net income is one of the most-watched numbers by money managers as well as individual investors. Because income is reported on the Income Statement of a company and is measured in dollars some investors prefer to use Profit Margin, which measures income as a percentage of sales.