Marine Transportation Companies By Shares Outstanding
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Shares Outstanding
Shares Outstanding | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | SEAOF | SeaCo | 0.00 | 0.00 | 0.00 | ||
2 | GOGL | Golden Ocean Group | 0.02 | 2.18 | 0.03 | ||
3 | DSX | Diana Shipping | (0.06) | 2.16 | (0.13) | ||
4 | ZIM | ZIM Integrated Shipping | 0.12 | 5.09 | 0.59 | ||
5 | CMRE | Costamare | 0.01 | 2.06 | 0.03 | ||
6 | SBLK | Star Bulk Carriers | (0.02) | 1.97 | (0.03) | ||
7 | SB | Safe Bulkers | (0.09) | 1.83 | (0.17) | ||
8 | CDLR | Cadeler AS | (0.04) | 1.89 | (0.07) | ||
9 | CCEC | Capital Clean Energy | 0.11 | 2.20 | 0.24 | ||
10 | KEX | Kirby | 0.09 | 1.96 | 0.17 | ||
11 | FLNG | FLEX LNG | (0.04) | 1.59 | (0.07) | ||
12 | PANL | Pangaea Logistic | 0.06 | 2.15 | 0.12 | ||
13 | HSHP | Himalaya Shipping | (0.01) | 2.42 | (0.03) | ||
14 | GNK | Genco Shipping Trading | 0.03 | 1.74 | 0.05 | ||
15 | GSL | Global Ship Lease | (0.12) | 1.61 | (0.19) | ||
16 | MATX | Matson Inc | 0.15 | 2.67 | 0.40 | ||
17 | ECO | Okeanis Eco Tankers | (0.17) | 2.49 | (0.42) | ||
18 | PSIG | PS International Group | (0.20) | 7.08 | (1.44) | ||
19 | GLBS | Globus Maritime | 0.01 | 3.25 | 0.02 | ||
20 | SHIP | Seanergy Maritime Holdings | (0.09) | 2.62 | (0.25) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Outstanding Shares are shares of common stock of a public company that were purchased by investors after they were authorized and issued by the company to the public. Outstanding Shares are typically reported on fully diluted basis, including exotic instruments such as options, or convertibles bonds. Outstanding shares that are stated on company Balance Sheet are used when calculating many important valuation and performance indicators including Return on Equity, Market Cap, EPS and many others.