Bit Digital Correlations
BTBT Stock | USD 3.84 0.17 4.24% |
The current 90-days correlation between Bit Digital and Hut 8 Corp is 0.53 (i.e., Very weak diversification). The correlation of Bit Digital is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Bit Digital Correlation With Market
Modest diversification
The correlation between Bit Digital and DJI is 0.22 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Bit Digital and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Bit Stock
0.63 | ENLV | Enlivex Therapeutics | PairCorr |
0.85 | CLSK | CleanSpark | PairCorr |
0.92 | U | Unity Software Aggressive Push | PairCorr |
0.77 | DIOD | Diodes Incorporated | PairCorr |
0.81 | AI | C3 Ai Inc | PairCorr |
0.73 | DV | DoubleVerify Holdings | PairCorr |
0.75 | FN | Fabrinet | PairCorr |
0.71 | JG | Aurora Mobile | PairCorr |
0.67 | KE | Kimball Electronics | PairCorr |
0.72 | MQ | Marqeta | PairCorr |
0.65 | MU | Micron Technology | PairCorr |
0.69 | MX | MagnaChip Semiconductor | PairCorr |
0.8 | ON | ON Semiconductor | PairCorr |
0.8 | VS | Versus Systems | PairCorr |
0.61 | ZS | Zscaler | PairCorr |
0.73 | DOMO | Domo Inc Upward Rally | PairCorr |
0.63 | VECO | Veeco Instruments | PairCorr |
Moving against Bit Stock
0.54 | IT | Gartner | PairCorr |
0.53 | FI | Fiserv, Earnings Call This Week | PairCorr |
0.48 | GB | Global Blue Group | PairCorr |
0.44 | MKDW | MKDWELL Tech Ordinary | PairCorr |
0.42 | VERX | Vertex | PairCorr |
Related Correlations Analysis
0.9 | 0.94 | 0.99 | 0.92 | 0.19 | 0.97 | HUT | ||
0.9 | 0.9 | 0.91 | 0.93 | 0.54 | 0.86 | HIVE | ||
0.94 | 0.9 | 0.92 | 0.95 | 0.32 | 0.96 | CLSK | ||
0.99 | 0.91 | 0.92 | 0.9 | 0.22 | 0.96 | WULF | ||
0.92 | 0.93 | 0.95 | 0.9 | 0.47 | 0.91 | MARA | ||
0.19 | 0.54 | 0.32 | 0.22 | 0.47 | 0.15 | BITF | ||
0.97 | 0.86 | 0.96 | 0.96 | 0.91 | 0.15 | RIOT | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Bit Stock performing well and Bit Digital Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Bit Digital's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
HUT | 4.13 | 0.62 | 0.24 | 0.34 | 3.25 | 11.74 | 21.75 | |||
HIVE | 3.14 | 0.44 | 0.17 | 0.36 | 2.57 | 10.44 | 21.09 | |||
CLSK | 3.88 | 0.57 | 0.19 | 0.39 | 3.50 | 8.54 | 25.58 | |||
WULF | 5.45 | 0.86 | 0.24 | 0.38 | 4.38 | 15.53 | 27.45 | |||
MARA | 3.41 | 0.42 | 0.15 | 0.31 | 3.43 | 10.29 | 24.01 | |||
BITF | 3.37 | 0.25 | 0.07 | 0.28 | 3.59 | 7.48 | 25.79 | |||
RIOT | 3.78 | 0.78 | 0.28 | 0.42 | 2.98 | 8.09 | 21.51 |
Bit Digital Corporate Management
David Bayle | Chief Enovum | Profile | |
Benjamin Lamson | Head Revenue | Profile | |
Tom Sanfilippo | Chief Officer | Profile | |
William CFA | Head Relations | Profile |