Riot Blockchain Correlations
RIOT Stock | USD 10.55 0.04 0.38% |
The current 90-days correlation between Riot Blockchain and Society Pass is 0.45 (i.e., Very weak diversification). The correlation of Riot Blockchain is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Riot Blockchain Correlation With Market
Poor diversification
The correlation between Riot Blockchain and DJI is 0.61 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Riot Blockchain and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Riot Stock
0.61 | ANY | Sphere 3D Corp | PairCorr |
0.76 | GRYP | Gryphon Digital Mining | PairCorr |
0.8 | MARA | Marathon Digital Holdings Aggressive Push | PairCorr |
0.8 | BTBT | Bit Digital | PairCorr |
0.88 | CLSK | CleanSpark Aggressive Push | PairCorr |
0.81 | CXDO | Crexendo | PairCorr |
0.79 | AI | C3 Ai Inc | PairCorr |
0.94 | MU | Micron Technology | PairCorr |
0.83 | MX | MagnaChip Semiconductor | PairCorr |
0.94 | ON | ON Semiconductor | PairCorr |
0.63 | ZM | Zoom Video Communications | PairCorr |
0.91 | ZS | Zscaler | PairCorr |
0.85 | VRRM | Verra Mobility Corp | PairCorr |
0.75 | VRSN | VeriSign | PairCorr |
0.79 | ELTK | Eltek | PairCorr |
0.61 | ERIC | Telefonaktiebolaget | PairCorr |
0.92 | EXTR | Extreme Networks | PairCorr |
0.86 | FARO | FARO Technologies | PairCorr |
0.9 | FFIV | F5 Networks | PairCorr |
0.93 | ADI | Analog Devices | PairCorr |
0.91 | AMD | Advanced Micro Devices Aggressive Push | PairCorr |
0.92 | ARM | Arm Holdings plc Tech Boost | PairCorr |
0.89 | ARW | Arrow Electronics | PairCorr |
0.92 | ASX | ASE Industrial Holding Aggressive Push | PairCorr |
0.89 | BDC | Belden Inc | PairCorr |
0.91 | BMR | Beamr Imaging Potential Growth | PairCorr |
Moving against Riot Stock
0.75 | QH | Quhuo Tech Boost | PairCorr |
0.43 | EHGO | Eshallgo Class A | PairCorr |
0.71 | FKWL | Franklin Wireless Corp | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Riot Stock performing well and Riot Blockchain Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Riot Blockchain's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
SOPA | 4.89 | 0.42 | 0.08 | 0.49 | 4.70 | 10.43 | 54.75 | |||
MRIN | 12.61 | 1.51 | 0.12 | 1.23 | 11.46 | 69.39 | 143.41 | |||
IDAI | 4.29 | 0.50 | 0.10 | 0.86 | 4.20 | 9.52 | 22.64 | |||
IFBD | 4.13 | (0.41) | 0.00 | (0.77) | 0.00 | 7.14 | 41.07 | |||
VS | 3.85 | 0.20 | 0.04 | 0.42 | 4.43 | 12.43 | 34.09 | |||
MTC | 3.79 | 0.03 | 0.00 | 0.09 | 4.64 | 11.58 | 34.77 | |||
RTC | 19.59 | 2.32 | 0.09 | 1.96 | 21.44 | 68.18 | 139.97 | |||
PAYD | 0.84 | 0.04 | 0.00 | (0.81) | 2.23 | 2.04 | 21.70 | |||
BLBX | 4.31 | 0.81 | 0.17 | 0.66 | 4.35 | 9.71 | 39.97 |
Riot Blockchain Corporate Management
Philip McPherson | VP Relations | Profile | |
Ashton Harris | Head Operations | Profile | |
Colin Yee | Chief Officer | Profile | |
Stephen Howell | Chief Officer | Profile | |
Ryan Werner | Senior Officer | Profile | |
Lyle Theriot | Head Construction | Profile |