Putnam Funds Companies By Pe Ratio
Net Asset | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | PEYAX | Putnam Equity Income | (0.06) | 0.91 | (0.06) | ||
2 | PEQNX | Putnam Equity Income | 0.00 | 0.00 | 0.00 | ||
3 | PSDNX | Putnam Ultra Short | 0.12 | 0.08 | 0.01 | ||
4 | PEIYX | Putnam Equity Income | (0.06) | 0.93 | (0.06) | ||
5 | PEQLX | Putnam Equity Income | (0.06) | 0.92 | (0.06) | ||
6 | PEQRX | Putnam Equity Income | (0.06) | 0.92 | (0.05) | ||
7 | PEQSX | Putnam Equity Income | (0.06) | 0.92 | (0.05) | ||
8 | PSDQX | Putnam Short Duration | 0.14 | 0.08 | 0.01 | ||
9 | PSDRX | Putnam Short Duration | 0.14 | 0.08 | 0.01 | ||
10 | PSDYX | Putnam Short Duration | 0.17 | 0.10 | 0.02 | ||
11 | PSDLX | Putnam Short Duration | 0.12 | 0.08 | 0.01 | ||
12 | PSDTX | Putnam Short Duration | 0.12 | 0.08 | 0.01 | ||
13 | POGCX | Putnam Growth Opportunities | 0.10 | 1.21 | 0.12 | ||
14 | POGAX | Putnam Growth Opportunities | 0.22 | 0.94 | 0.21 | ||
15 | POGBX | Putnam Growth Opportunities | 0.00 | 0.00 | 0.00 | ||
16 | PNOBX | Putnam Multi Cap Growth | 0.00 | 0.00 | 0.00 | ||
17 | PNOPX | Putnam Multi Cap Growth | (0.04) | 1.26 | (0.05) | ||
18 | PGODX | Putnam Growth Opportunities | 0.22 | 0.95 | 0.21 | ||
19 | PGOEX | Putnam Growth Opportunities | 0.14 | 1.09 | 0.15 | ||
20 | PGORX | Putnam Growth Opportunities | 0.20 | 0.94 | 0.19 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Net Asset is the current market value of a fund less its liabilities. In a nutshell, if the fund is liquidated or all of the assets is sold out, the net asset will be the amount that the shareholders would demand back from the fund. Net Asset is the value used in calculating NAV of a fund. NAV (or Net Asset Value) is computed once a day based on the formula that uses closing prices of all positions in the fund's portfolio.