Compare Price Earnings Ratio Across Equities
You can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible positions. Check out your portfolio center.
Cross Equities Price Earnings Ratio Analysis
Select Fundamental
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLE | 21.3456 | 21.3456 | 21.1453 | 137 | 30.4207 | 41.0769 | 26.7621 | 27.6844 | 17.4119 | 29.0118 | 34.1771 | 24.6508 | 20.2246 | 20.6071 | 38.19 |
MSA | 10.376 | 17.174 | 17.2297 | 21.3946 | 22.2771 | 22.895 | 28.246 | 113 | 29.1292 | 35.7974 | 46.8179 | 277 | 31.4917 | 113 | 119 |
REZI | 24.3544 | 24.3544 | 24.3544 | 24.3544 | 24.3544 | 24.3544 | 20.1389 | (9.0062) | 6.2157 | 40.6687 | 72.0243 | 15.4928 | 8.4866 | 13.174 | 17.02 |
NL | (18.4418) | 7.7286 | 7.4761 | (9.8129) | 14.6891 | (6.193) | 25.9415 | 5.9787 | (4.1715) | 7.3873 | 15.8821 | 7.0543 | 9.8216 | (119) | (113) |
BRC | 16.3191 | (77.694) | (11.0509) | (29.5052) | 404 | 20.3148 | 17.7224 | 21.7071 | 20.7286 | 21.5853 | 21.946 | 16.9725 | 14.6285 | 17.4723 | 20.26 |
GFAI | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 589 | 803 | (4.5916) | (3.455) | (0.3393) | (0.7333) | (0.7) |
IVDA | (1.9 K) | (28.6866) | (47.6694) | (50.9141) | (43.9974) | (37.8753) | (133) | (133) | (133) | (133) | (75.5862) | (385) | (17.0509) | (25.0331) | (26.28) |
SPCB | (306) | 16.1211 | 15.9708 | 130 | 447 | 590 | (90.1652) | (174) | (26.7095) | (17.4031) | (45.5268) | (28.6841) | (17.6221) | (12.6767) | (12.04) |
GFAIW | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 34.1739 | 589 | 803 | (4.5916) | (3.455) | (0.3393) | (0.7333) | (0.7) |
BCO | 20.5517 | 17.2465 | 15.5326 | 29.2714 | (14.2354) | (116) | 59.7826 | 238 | (98.8194) | 157 | 160 | 30.8528 | 14.8915 | 46.3317 | 48.65 |
MG | 21.9841 | 29.3866 | 51.6619 | 28.6698 | 33.2018 | 49.6783 | (293) | (293) | 59.754 | 67.6765 | (2.274) | 56.9223 | 22.6822 | (12.7208) | (12.08) |
Allegion PLC, MSA Safety, and Resideo Technologies Price Earnings Ratio description
Explore Investing Ideas
You can quickly originate your optimal portfoio using our predefined set of ideas and optimize them against your very unique investing style. A single investing idea is a collection of funds, stocks, ETFs, or cryptocurrencies that are programmatically selected from a pull of investment themes. After you determine your investment opportunity, you can then find an optimal portfolio that will maximize potential returns on the chosen idea or minimize its exposure to market volatility.Did you try this?
Run AI Portfolio Architect Now
AI Portfolio ArchitectUse AI to generate optimal portfolios and find profitable investment opportunities |
All Next | Launch Module |
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Bond Analysis module to evaluate and analyze corporate bonds as a potential investment for your portfolios..
Other Complementary Tools
Instant Ratings Determine any equity ratings based on digital recommendations. Macroaxis instant equity ratings are based on combination of fundamental analysis and risk-adjusted market performance | |
Portfolio Diagnostics Use generated alerts and portfolio events aggregator to diagnose current holdings | |
Companies Directory Evaluate performance of over 100,000 Stocks, Funds, and ETFs against different fundamentals | |
Premium Stories Follow Macroaxis premium stories from verified contributors across different equity types, categories and coverage scope | |
Portfolio Holdings Check your current holdings and cash postion to detemine if your portfolio needs rebalancing |