Stefan Viertel - Deutsche Bank Insider
DB Stock | USD 17.10 0.12 0.71% |
Insider
Stefan Viertel is Member of the Supervisory Board, Employee Representative of Deutsche Bank AG since 2021.
Age | 57 |
Tenure | 3 years |
Address | Taunusanlage 12, Frankfurt am Main, Germany, 60325 |
Phone | 49 6 991 000 |
Web | https://www.db.com |
Deutsche Bank Management Efficiency
As of November 18, 2024, Return On Tangible Assets is expected to decline to 0. In addition to that, Return On Capital Employed is expected to decline to 0. At present, Deutsche Bank's Total Assets are projected to decrease significantly based on the last few years of reporting. The current year's Non Current Assets Total is expected to grow to about 1.4 T, whereas Non Currrent Assets Other are projected to grow to (181 B). Deutsche Bank's management efficiency ratios could be used to measure how well Deutsche Bank manages its routine affairs as well as how well it operates its assets and liabilities.Similar Executives
Showing other executives | INSIDER Age | ||
David Goldman | Associated Capital Group | 50 | |
William Stein | Blackstone Group | 62 | |
Joshua Pang | Carlyle Group | N/A | |
Christopher Newkirk | Visa Class A | 49 | |
CFA CPA | Associated Capital Group | 54 | |
Jonathan CIMA | Blackstone Group | 55 | |
Joseph Baratta | Blackstone Group | 53 | |
Samuel Pollock | Brookfield Corp | 58 | |
Ian McAdams | Associated Capital Group | 30 | |
Connor Teskey | Brookfield Corp | 36 | |
Simon Hayden | Blackstone Group | N/A | |
James Flatt | Brookfield Corp | 59 | |
Prakash Melwani | Blackstone Group | 66 | |
Joy Palmer | Dynex Capital | 63 | |
Cyrus Madon | Brookfield Corp | 58 | |
Curtis CPA | Carlyle Group | 61 | |
Sanket Patel | Carlyle Group | N/A | |
Linda Rendle | Visa Class A | 42 | |
Jeffrey Childress | Dynex Capital | N/A | |
Jennifer Como | Visa Class A | N/A | |
Thomas CPA | Diamond Hill Investment | 57 |
Management Performance
Return On Equity | 0.0612 | ||||
Return On Asset | 0.0034 |
Deutsche Bank AG Leadership Team
Elected by the shareholders, the Deutsche Bank's board of directors comprises two types of representatives: Deutsche Bank inside directors who are chosen from within the company, and outside directors, selected externally and held independent of Deutsche. The board's role is to monitor Deutsche Bank's management team and ensure that shareholders' interests are well served. Deutsche Bank's inside directors are responsible for reviewing and approving budgets prepared by upper management to implement core corporate initiatives and projects. On the other hand, Deutsche Bank's outside directors are responsible for providing unbiased perspectives on the board's policies.
Michele Trogni, Independent Member of the Supervisory Board | ||
Gerd Schuetz, Independent Member of the Supervisory Board | ||
John Thain, Independent Member of the Supervisory Board | ||
Stephan Szukalski, Independent Member of the Supervisory Board, Employee Representative | ||
James Moltke, Chief Financial Officer, Member of the Management Board | ||
Karl Rohr, Deputy Chairman of the Management Board, Chief Administrative Officer | ||
Mayree Clark, Independent Member of the Supervisory Board | ||
Stefan Simon, Chief Administrative Officer, Member of the Management Board | ||
Frank Werneke, Member of the Supervisory Board, Employee Representative | ||
Alexander Muhlen, Europe, AsiaPacific | ||
Theodor Weimer, Independent Member of the Supervisory Board | ||
Joanne Hannaford, Chief Officer | ||
Martina Klee, Independent Member of the Supervisory Board, Employee Representative | ||
Christian Sewing, Member of the Management Board, responsible for Legal and Incident Management Group | ||
Stuart Lewis, Chief Risk Officer, Member of the Management Board | ||
Paul Achleitner, Independent Chairman of the Supervisory Board | ||
Sigmar Gabriel, Independent Member of the Supervisory Board | ||
Rebecca Short, Chief Transformation Officer, Member of the Management Board | ||
Ludwig BlomeyerBartenstein, Independent Member of the Supervisory Board, Employee Representative | ||
Dagmar Valcarcel, Independent Member of the Supervisory Board | ||
Gabriele Platscher, Member of the Supervisory Board, Employee Representative | ||
Olivier Vigneron, Senior Officer | ||
Bernd Leukert, Chief Technology, Data and Innovation Officer, Member of the Management Board | ||
Jan Duscheck, Independent Member of the Supervisory Board, Employee Representative | ||
Gerhard Eschelbeck, Independent Member of the Supervisory Board | ||
Christiana Riley, Regional Chief Executive Officer for Americas, Member of the Management Board | ||
Claudio Sanctis, Head Board | ||
Detlef Polaschek, Independent Deputy Chairman of the Supervisory Board, Employee Representative | ||
Stefan Viertel, Member of the Supervisory Board, Employee Representative | ||
Frank Kuhnke, COO, Senior Group Director, Member of the Management Board | ||
Alexander Muehlen, Regional Chief Executive Officer - Asia Pacific, Member of the Management Board | ||
Frank Witter, Independent Member of the Supervisory Board | ||
Norbert Winkeljohann, Independent Member of the Supervisory Board | ||
Frank Krings, General Manager - Paris, Chief Country Officer - France | ||
Werner Steinmueller, Regional Chief Executive Officer Asia Pacific, Member of the Management Board | ||
Timo Heider, Independent Member of the Supervisory Board, Employee Representative | ||
Bernd Rose, Independent Member of the Supervisory Board, Employee Representative | ||
Fabrizio Campelli, Corporate Bank and Investment Bank, Member of the Management Board | ||
Frank Bsirske, Independent Member of the Supervisory Board, Employee Representative | ||
Henriette Mark, Member of Supervisory Board, Member of Audit Committee and Chairperson of the Combined Staff Council for Munich and Southern Bavaria |
Deutsche Stock Performance Indicators
The ability to make a profit is the ultimate goal of any investor. But to identify the right stock is not an easy task. Is Deutsche Bank a good investment? Although profit is still the single most important financial element of any organization, multiple performance indicators can help investors identify the equity that they will appreciate over time.
Return On Equity | 0.0612 | ||||
Return On Asset | 0.0034 | ||||
Profit Margin | 0.16 % | ||||
Operating Margin | 0.31 % | ||||
Current Valuation | (74.79 B) | ||||
Shares Outstanding | 1.94 B | ||||
Shares Owned By Insiders | 7.90 % | ||||
Shares Owned By Institutions | 48.97 % | ||||
Number Of Shares Shorted | 7.84 M | ||||
Price To Earning | 14.26 X |
Also Currently Popular
Analyzing currently trending equities could be an opportunity to develop a better portfolio based on different market momentums that they can trigger. Utilizing the top trending stocks is also useful when creating a market-neutral strategy or pair trading technique involving a short or a long position in a currently trending equity.Check out Investing Opportunities to better understand how to build diversified portfolios, which includes a position in Deutsche Bank AG. Also, note that the market value of any company could be closely tied with the direction of predictive economic indicators such as signals in bureau of labor statistics. You can also try the Price Exposure Probability module to analyze equity upside and downside potential for a given time horizon across multiple markets.
Is Diversified Capital Markets space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Deutsche Bank. If investors know Deutsche will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Deutsche Bank listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.446 | Dividend Share 0.45 | Earnings Share 2 | Revenue Per Share 13.758 | Quarterly Revenue Growth 0.017 |
The market value of Deutsche Bank AG is measured differently than its book value, which is the value of Deutsche that is recorded on the company's balance sheet. Investors also form their own opinion of Deutsche Bank's value that differs from its market value or its book value, called intrinsic value, which is Deutsche Bank's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Deutsche Bank's market value can be influenced by many factors that don't directly affect Deutsche Bank's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Deutsche Bank's value and its price as these two are different measures arrived at by different means. Investors typically determine if Deutsche Bank is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Deutsche Bank's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.