Diversified Financial Services Companies By Shares Shorted
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Shares Shorted
Number Of Shares Shorted | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | BRK-B | Berkshire Hathaway | 0.13 | 1.47 | 0.19 | ||
2 | DJT | Trump Media Technology | (0.21) | 5.13 | (1.10) | ||
3 | CRBG | Corebridge Financial | (0.08) | 2.80 | (0.22) | ||
4 | EQH | Axa Equitable Holdings | (0.04) | 2.69 | (0.10) | ||
5 | JXN | Jackson Financial | (0.07) | 3.20 | (0.23) | ||
6 | VOYA | Voya Financial | (0.12) | 2.34 | (0.29) | ||
7 | CPAY | Corpay Inc | (0.12) | 2.57 | (0.31) | ||
8 | NEWT | Newtek Business Services | (0.13) | 2.40 | (0.31) | ||
9 | IX | Orix Corp Ads | (0.08) | 1.66 | (0.13) | ||
10 | ALRS | Alerus Financial Corp | (0.10) | 1.75 | (0.18) | ||
11 | GPAT | GP Act III Acquisition | 0.11 | 0.24 | 0.03 | ||
12 | FSHP | Flag Ship Acquisition | 0.18 | 0.14 | 0.03 | ||
13 | NEWTG | NewtekOne, 850 percent | (0.09) | 0.39 | (0.03) | ||
14 | BRK-A | Berkshire Hathaway | 0.13 | 1.47 | 0.19 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Shares Shorted is the total amount of shares that are currently sold short by investors. When a stock is sold short, the short seller assumes the responsibility of repurchasing the stock at a lower price. The speculator will make money if the stock goes down in price or will experience a loss if the stock price goes up. If a large number of investors decide to short sell an equity instrument within a small period of time, their combined action can significantly affect the price of the stock.