Frontier Group Correlations
ULCC Stock | USD 6.01 0.09 1.52% |
The current 90-days correlation between Frontier Group Holdings and Volaris is 0.01 (i.e., Significant diversification). The correlation of Frontier Group is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Frontier Group Correlation With Market
Weak diversification
The correlation between Frontier Group Holdings and DJI is 0.38 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Frontier Group Holdings and DJI in the same portfolio, assuming nothing else is changed.
Frontier |
Moving together with Frontier Stock
0.71 | CPA | Copa Holdings SA | PairCorr |
0.65 | DAL | Delta Air Lines Fiscal Year End 10th of January 2025 | PairCorr |
0.62 | UAL | United Airlines Holdings Fiscal Year End 27th of January 2025 | PairCorr |
0.65 | JBLU | JetBlue Airways Corp Aggressive Push | PairCorr |
0.67 | ALGT | Allegiant Travel | PairCorr |
0.63 | SKYW | SkyWest | PairCorr |
0.73 | B | Barnes Group | PairCorr |
0.91 | J | Jacobs Solutions | PairCorr |
Moving against Frontier Stock
0.74 | FLYX | flyExclusive, | PairCorr |
0.69 | MESA | Mesa Air Group Earnings Call This Week | PairCorr |
0.56 | BEST | BEST Inc | PairCorr |
0.33 | MRTN | Marten Transport Fiscal Year End 23rd of January 2025 | PairCorr |
0.56 | CP | Canadian Pacific Railway | PairCorr |
0.37 | AP | Ampco Pittsburgh | PairCorr |
0.37 | FA | First Advantage Corp | PairCorr |
0.37 | GP | GreenPower Motor | PairCorr |
0.34 | BA | Boeing Buyout Trend | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Frontier Stock performing well and Frontier Group Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Frontier Group's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
VLRS | 1.65 | 0.52 | 0.20 | (1.94) | 1.36 | 4.46 | 9.30 | |||
FLYX | 3.36 | (0.88) | 0.00 | (1.98) | 0.00 | 5.76 | 39.28 | |||
ALK | 1.74 | 0.57 | 0.35 | 0.73 | 1.01 | 4.23 | 9.06 | |||
CPA | 1.39 | 0.04 | (0.01) | 0.21 | 2.52 | 3.72 | 17.31 | |||
DAL | 1.72 | 0.38 | 0.28 | 0.34 | 1.21 | 4.11 | 10.43 | |||
LTM | 1.12 | 0.24 | 0.10 | 1.47 | 1.16 | 2.84 | 6.14 | |||
LUV | 1.43 | 0.09 | 0.04 | 0.21 | 1.68 | 2.96 | 10.99 | |||
UAL | 1.91 | 0.83 | 0.54 | 0.52 | 0.93 | 6.47 | 16.69 | |||
JBLU | 3.05 | 0.14 | 0.05 | 0.19 | 4.18 | 8.25 | 31.32 | |||
MESA | 2.88 | (0.09) | 0.00 | (0.05) | 0.00 | 6.19 | 28.65 |
Frontier Group Corporate Management
Steve Schuller | Senior Resources | Profile | |
Tyri Squyres | Vice Marketing | Profile | |
Daniel Shurz | Senior Commercial | Profile | |
Josh Wetzel | Chief VP | Profile | |
Alexandre Clerc | Senior Customers | Profile |