Paramount Global Correlations
PARA Stock | USD 13.20 0.09 0.69% |
The current 90-days correlation between Paramount Global Class and Warner Bros Discovery is 0.04 (i.e., Significant diversification). The correlation of Paramount Global is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Paramount Global Correlation With Market
Average diversification
The correlation between Paramount Global Class and DJI is 0.11 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Paramount Global Class and DJI in the same portfolio, assuming nothing else is changed.
Paramount | Build AI portfolio with Paramount Stock |
Moving together with Paramount Stock
0.72 | VENU | Venu Holding | PairCorr |
0.81 | BATRA | Atlanta Braves Holdings, | PairCorr |
0.65 | FOX | Fox Corp Class | PairCorr |
0.64 | LYV | Live Nation Entertainment | PairCorr |
0.84 | NWS | News Corp B | PairCorr |
0.86 | WBD | Warner Bros Discovery Aggressive Push | PairCorr |
0.76 | HUYA | HUYA Inc | PairCorr |
0.68 | LLYVA | Liberty Media | PairCorr |
0.66 | FWONK | Liberty Media | PairCorr |
0.67 | MANU | Manchester United | PairCorr |
0.81 | NIPG | NIP Group American | PairCorr |
0.74 | NWSA | News Corp A | PairCorr |
0.71 | NXST | Nexstar Broadcasting | PairCorr |
0.72 | PLAY | Dave Busters Enterta | PairCorr |
0.77 | PARAA | Paramount Global Class Earnings Call This Week | PairCorr |
0.84 | ROKU | Roku Inc Earnings Call This Week | PairCorr |
Moving against Paramount Stock
0.69 | GAIA | Gaia Inc | PairCorr |
0.4 | CNK | Cinemark Holdings Earnings Call This Week | PairCorr |
0.66 | KUKE | Kuke Music Holding | PairCorr |
0.47 | LION | Lionsgate Studios Holding | PairCorr |
0.68 | ANGH | Anghami De | PairCorr |
0.58 | RDIB | Reading International Downward Rally | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Paramount Stock performing well and Paramount Global Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Paramount Global's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
WBD | 1.74 | 0.86 | 0.26 | (1.24) | 1.27 | 5.04 | 11.82 | |||
DIS | 1.13 | 0.31 | 0.45 | 0.50 | 0.00 | 2.96 | 12.45 | |||
ROKU | 1.87 | 0.58 | 0.11 | (1.12) | 1.99 | 4.30 | 17.52 | |||
NFLX | 1.20 | 0.11 | (0.07) | (3.21) | 1.64 | 2.21 | 7.66 | |||
PARAA | 0.54 | 0.07 | (0.27) | (0.22) | 0.65 | 1.24 | 3.28 | |||
ALLY | 1.33 | 0.32 | 0.01 | (0.87) | 1.52 | 3.23 | 10.02 | |||
LUMN | 2.49 | 0.10 | 0.09 | 0.30 | 2.01 | 7.39 | 16.77 | |||
CTRA | 1.47 | (0.02) | 0.00 | 0.28 | 0.00 | 3.02 | 12.38 | |||
VTRS | 1.55 | 0.33 | 0.00 | (0.56) | 1.67 | 3.74 | 10.12 |
Paramount Global Corporate Management
Christopher McCarthy | CoChief Officer | Profile | |
Linda Rene | Executive Partnerships | Profile | |
Stephen Mirante | Executive Officer | Profile | |
Katie Kulik | Senior Group | Profile | |
Doretha Lea | Executive Relations | Profile |