Paramount Global Correlations
PARAA Stock | USD 23.05 0.10 0.43% |
The current 90-days correlation between Paramount Global Class and Fox Corp Class is 0.11 (i.e., Average diversification). The correlation of Paramount Global is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Paramount Global Correlation With Market
Good diversification
The correlation between Paramount Global Class and DJI is -0.06 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Paramount Global Class and DJI in the same portfolio, assuming nothing else is changed.
Paramount | Build AI portfolio with Paramount Stock |
Moving together with Paramount Stock
0.78 | MGNI | Magnite Downward Rally | PairCorr |
0.64 | MSGE | Madison Square Garden | PairCorr |
0.64 | NXST | Nexstar Broadcasting | PairCorr |
0.65 | SPHR | Sphere Entertainment | PairCorr |
0.73 | Z | Zillow Group Class Earnings Call This Week | PairCorr |
0.78 | KT | KT Corporation | PairCorr |
0.83 | SY | So Young International | PairCorr |
0.62 | TU | Telus Corp | PairCorr |
0.63 | WB | Weibo Corp | PairCorr |
0.68 | ZG | Zillow Group | PairCorr |
0.69 | ZH | Zhihu Inc ADR | PairCorr |
0.63 | DLPN | Dolphin Entertainment | PairCorr |
0.67 | VENU | Venu Holding | PairCorr |
Moving against Paramount Stock
0.61 | NCMI | National CineMedia | PairCorr |
0.54 | ABLV | Able View Global | PairCorr |
0.51 | VZ | Verizon Communications Aggressive Push | PairCorr |
0.37 | SJ | Scienjoy Holding Corp | PairCorr |
0.36 | NCTY | The9 Ltd ADR | PairCorr |
0.54 | GDEVW | Nexters Warrant | PairCorr |
0.38 | ANGHW | Anghami Warrants | PairCorr |
Related Correlations Analysis
0.88 | 0.43 | 0.76 | 0.76 | 0.76 | FOXA | ||
0.88 | 0.55 | 0.91 | 0.85 | 0.86 | FWONA | ||
0.43 | 0.55 | 0.62 | 0.61 | 0.55 | LEN-B | ||
0.76 | 0.91 | 0.62 | 0.92 | 0.83 | NWSA | ||
0.76 | 0.85 | 0.61 | 0.92 | 0.83 | PARA | ||
0.76 | 0.86 | 0.55 | 0.83 | 0.83 | TIMB | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Paramount Stock performing well and Paramount Global Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Paramount Global's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
FOXA | 1.16 | 0.17 | (0.01) | (1.79) | 1.39 | 2.75 | 8.24 | |||
FWONA | 1.01 | 0.36 | 0.16 | 2.45 | 0.89 | 2.32 | 7.16 | |||
LEN-B | 1.81 | 0.01 | 0.04 | 0.17 | 1.91 | 4.15 | 9.64 | |||
NWSA | 0.81 | 0.08 | 0.04 | 0.29 | 0.70 | 1.80 | 5.62 | |||
PARA | 0.97 | 0.26 | 0.11 | 1.12 | 0.99 | 2.24 | 5.82 | |||
TIMB | 1.46 | 0.32 | 0.10 | (5.03) | 1.21 | 3.54 | 9.95 |
Paramount Global Corporate Management
Christopher McCarthy | CoChief Officer | Profile | |
Linda Rene | Executive Partnerships | Profile | |
Stephen Mirante | Executive Officer | Profile | |
Katie Kulik | Senior Group | Profile | |
Doretha Lea | Executive Relations | Profile |