Northern Trust Correlations
NTRS Stock | USD 100.24 0.31 0.31% |
The current 90-days correlation between Northern Trust and Bank of New is 0.63 (i.e., Poor diversification). The correlation of Northern Trust is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Northern Trust Correlation With Market
Very weak diversification
The correlation between Northern Trust and DJI is 0.45 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Northern Trust and DJI in the same portfolio, assuming nothing else is changed.
Northern |
Moving together with Northern Stock
0.93 | BX | Blackstone Group Fiscal Year End 23rd of January 2025 | PairCorr |
0.89 | AMG | Affiliated Managers | PairCorr |
0.91 | AMP | Ameriprise Financial Fiscal Year End 22nd of January 2025 | PairCorr |
0.88 | BLK | BlackRock Fiscal Year End 10th of January 2025 | PairCorr |
0.81 | FNVT | Finnovate Acquisition | PairCorr |
0.75 | IVZ | Invesco Plc Fiscal Year End 28th of January 2025 | PairCorr |
0.91 | JHG | Janus Henderson Group | PairCorr |
0.93 | STT | State Street Corp Fiscal Year End 17th of January 2025 | PairCorr |
0.86 | MAIN | Main Street Capital | PairCorr |
0.94 | SEIC | SEI Investments | PairCorr |
0.86 | ARCC | Ares Capital | PairCorr |
0.79 | TROW | T Rowe Price | PairCorr |
0.74 | C | Citigroup Fiscal Year End 10th of January 2025 | PairCorr |
0.74 | V | Visa Class A | PairCorr |
0.9 | AB | AllianceBernstein | PairCorr |
0.79 | AC | Associated Capital | PairCorr |
0.92 | BK | Bank of New York Fiscal Year End 10th of January 2025 | PairCorr |
0.83 | BN | Brookfield Corp | PairCorr |
0.61 | CB | Chubb | PairCorr |
0.85 | CG | Carlyle Group | PairCorr |
0.82 | CM | Canadian Imperial Bank Fiscal Year End 5th of December 2024 | PairCorr |
0.74 | DB | Deutsche Bank AG | PairCorr |
0.75 | GL | Globe Life | PairCorr |
0.8 | GS | Goldman Sachs Group Fiscal Year End 21st of January 2025 | PairCorr |
0.7 | KB | KB Financial Group | PairCorr |
0.88 | LC | LendingClub Corp | PairCorr |
0.71 | LX | Lexinfintech Holdings Upward Rally | PairCorr |
Moving against Northern Stock
0.75 | BRACU | Broad Capital Acquisition | PairCorr |
0.57 | WTMA | Welsbach Technology | PairCorr |
0.5 | IX | Orix Corp Ads | PairCorr |
0.35 | PT | Pintec Technology | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Northern Stock performing well and Northern Trust Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Northern Trust's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
BK | 0.80 | 0.20 | 0.20 | 0.28 | 0.70 | 1.97 | 5.11 | |||
IVZ | 1.45 | 0.05 | 0.06 | 0.09 | 1.63 | 2.84 | 7.57 | |||
BEN | 1.50 | (0.17) | 0.00 | (0.07) | 0.00 | 2.32 | 14.84 | |||
TROW | 1.06 | 0.01 | 0.02 | 0.08 | 1.39 | 2.14 | 5.24 | |||
STT | 0.94 | 0.13 | 0.11 | 0.19 | 1.02 | 2.17 | 4.69 | |||
AMP | 0.86 | 0.28 | 0.25 | 0.32 | 0.69 | 1.99 | 5.97 | |||
FOCS | 0.09 | 0.00 | (0.68) | 2.17 | 0.07 | 0.21 | 0.56 | |||
SEIC | 0.84 | 0.16 | 0.13 | 0.25 | 0.89 | 1.85 | 7.23 | |||
AMK | 0.20 | 0.05 | (0.10) | (0.36) | 0.00 | 0.52 | 1.49 |
Northern Trust Corporate Management
Daniel CFA | Executive Group | Profile | |
Ian Headon | Head Services | Profile | |
Jennifer CFA | Senior Relations | Profile | |
K Mannard | Chief Officer | Profile |