MYR Correlations
MYRG Stock | USD 191.94 0.09 0.05% |
The current 90-days correlation between MYR Group and Comfort Systems USA is 0.63 (i.e., Poor diversification). The correlation of MYR is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
MYR Correlation With Market
Weak diversification
The correlation between MYR Group and DJI is 0.34 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding MYR Group and DJI in the same portfolio, assuming nothing else is changed.
Moving together with MYR Stock
0.91 | J | Jacobs Solutions | PairCorr |
0.9 | DY | Dycom Industries | PairCorr |
0.87 | WLDN | Willdan Group | PairCorr |
0.9 | ACA | Arcosa Inc | PairCorr |
0.96 | ACM | Aecom Technology | PairCorr |
0.83 | AGX | Argan Inc | PairCorr |
0.98 | APG | Api Group Corp | PairCorr |
0.95 | ECG | Everus Construction | PairCorr |
0.96 | EME | EMCOR Group Earnings Call This Week | PairCorr |
0.97 | FIX | Comfort Systems USA Earnings Call This Week | PairCorr |
0.85 | FLR | Fluor | PairCorr |
0.93 | GVA | Granite Construction | PairCorr |
0.95 | LMB | Limbach Holdings | PairCorr |
0.98 | MTZ | MasTec Inc | PairCorr |
0.92 | ORN | Orion Group Holdings Earnings Call This Week | PairCorr |
0.99 | PWR | Quanta Services | PairCorr |
0.85 | TIC | Acuren | PairCorr |
0.93 | TPC | Tutor Perini | PairCorr |
0.88 | GLDD | Great Lakes Dredge | PairCorr |
0.65 | ZDAI | Primega Group Holdings Symbol Change | PairCorr |
0.98 | IESC | IES Holdings | PairCorr |
0.93 | MTRX | Matrix Service | PairCorr |
0.91 | NVEE | NV5 Global | PairCorr |
0.97 | PRIM | Primoris Services | PairCorr |
0.93 | ROAD | Construction Partners | PairCorr |
0.62 | AGFY | Agrify Corp | PairCorr |
0.94 | AMRC | Ameresco | PairCorr |
0.62 | SHIM | Shimmick Common | PairCorr |
0.89 | SLND | Southland Holdings | PairCorr |
Moving against MYR Stock
0.84 | FGL | Founder Group Limited | PairCorr |
0.67 | EXPO | Exponent Earnings Call This Week | PairCorr |
0.59 | WLGS | Wang Lee Group, | PairCorr |
0.49 | VATE | Innovate Corp | PairCorr |
0.68 | SKK | PROSHARES ULTRASHORT | PairCorr |
0.48 | SKBL | Skyline Builders | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between MYR Stock performing well and MYR Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze MYR's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
FIX | 1.58 | 0.52 | 0.30 | 0.51 | 1.25 | 4.51 | 8.48 | |||
GVA | 1.00 | 0.19 | 0.15 | 0.37 | 0.71 | 2.26 | 5.35 | |||
DY | 1.22 | 0.81 | 0.67 | (9.47) | 0.00 | 3.29 | 17.82 | |||
MTZ | 1.27 | 0.49 | 0.31 | 0.59 | 1.02 | 3.64 | 8.20 | |||
EME | 1.31 | 0.44 | 0.27 | 0.51 | 1.20 | 3.84 | 7.37 | |||
BLD | 1.96 | 0.11 | 0.08 | 0.20 | 2.11 | 5.70 | 10.78 | |||
APG | 1.17 | 0.47 | 0.32 | 0.64 | 0.66 | 3.63 | 9.38 | |||
ROAD | 2.02 | 0.30 | 0.15 | 0.35 | 2.07 | 4.65 | 10.85 | |||
TPC | 2.16 | 1.12 | 0.59 | 0.84 | 1.15 | 4.37 | 28.61 | |||
STRL | 2.01 | 0.81 | 0.39 | 0.83 | 1.53 | 4.60 | 11.26 |
MYR Corporate Management
Joe Anderson | VP Counsel | Profile | |
Joesph Anderson | VP Counsel | Profile | |
William JD | Chief VP | Profile | |
James Barrett | Vice Resources | Profile | |
D Lamont | ES Co | Profile | |
Jennifer Harper | VP Treasurer | Profile |