Mattel Correlations
MAT Stock | USD 19.38 0.11 0.56% |
The current 90-days correlation between Mattel Inc and Hasbro Inc is -0.14 (i.e., Good diversification). The correlation of Mattel is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Mattel Correlation With Market
Poor diversification
The correlation between Mattel Inc and DJI is 0.63 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Mattel Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Mattel Stock
0.91 | AS | Amer Sports, | PairCorr |
0.87 | BC | Brunswick Earnings Call This Week | PairCorr |
0.96 | RL | Ralph Lauren Corp | PairCorr |
0.89 | UA | Under Armour C | PairCorr |
0.73 | DOOO | BRP Inc | PairCorr |
0.79 | VUZI | Vuzix Corp Cmn | PairCorr |
0.88 | BZH | Beazer Homes USA | PairCorr |
0.92 | FOSL | Fossil Group | PairCorr |
0.9 | UAA | Under Armour A | PairCorr |
0.65 | GPRO | GoPro Inc | PairCorr |
0.88 | MBUU | Malibu Boats | PairCorr |
0.8 | MCFT | MCBC Holdings | PairCorr |
0.85 | PLBY | Plby Group | PairCorr |
0.93 | SONO | Sonos Inc | PairCorr |
0.74 | BIRD | Allbirds | PairCorr |
0.82 | F | Ford Motor Earnings Call This Week | PairCorr |
0.92 | H | Hyatt Hotels Earnings Call This Week | PairCorr |
0.68 | M | Macys Inc | PairCorr |
0.84 | W | Wayfair | PairCorr |
0.86 | AN | AutoNation | PairCorr |
0.76 | BH | Biglari Holdings | PairCorr |
Moving against Mattel Stock
0.52 | VNCE | Vince Holding Corp | PairCorr |
0.5 | CRI | Carters Earnings Call This Week | PairCorr |
0.47 | NWTG | Newton Golf Symbol Change | PairCorr |
0.84 | SG | Sweetgreen | PairCorr |
0.39 | JD | JD Inc Adr Aggressive Push | PairCorr |
0.32 | TM | Toyota Motor | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Mattel Stock performing well and Mattel Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Mattel's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
HAS | 1.45 | 0.67 | 0.33 | (1.98) | 0.93 | 2.89 | 17.83 | |||
PRKS | 1.60 | 0.21 | 0.03 | (1.77) | 2.00 | 3.48 | 11.04 | |||
JAKK | 2.40 | (0.18) | 0.00 | 0.06 | 2.75 | 5.22 | 23.40 | |||
PLNT | 1.37 | 0.16 | 0.05 | 0.49 | 1.53 | 3.64 | 9.12 | |||
FNKO | 3.98 | (0.12) | 0.04 | 0.10 | 5.18 | 8.71 | 56.93 | |||
NWL | 2.86 | (0.04) | 0.04 | 0.11 | 2.96 | 6.34 | 21.37 | |||
KSS | 3.31 | 0.46 | 0.14 | 0.40 | 3.33 | 8.40 | 20.59 | |||
GAP | 2.10 | (0.02) | 0.00 | 0.12 | 4.14 | 4.34 | 29.60 | |||
K | 0.30 | (0.06) | 0.00 | (0.38) | 0.00 | 0.53 | 2.13 |
Mattel Corporate Management
Jonathan JD | Chief VP | Profile | |
Fred Soulie | SVP Television | Profile | |
Roberto Zanatta | Executive Officer | Profile | |
Lisa McKnight | Executive Officer | Profile | |
Karen Ancira | Executive Officer | Profile | |
Sven Gerjets | Executive Officer | Profile |