Lightspeed Commerce Correlations
LSPD Stock | USD 13.17 0.25 1.93% |
The current 90-days correlation between Lightspeed Commerce and Docebo Inc is 0.01 (i.e., Significant diversification). The correlation of Lightspeed Commerce is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Lightspeed Commerce Correlation With Market
Significant diversification
The correlation between Lightspeed Commerce and DJI is 0.03 (i.e., Significant diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Lightspeed Commerce and DJI in the same portfolio, assuming nothing else is changed.
Lightspeed | Build AI portfolio with Lightspeed Stock |
Moving together with Lightspeed Stock
0.82 | U | Unity Software | PairCorr |
0.82 | AZ | A2Z Smart Technologies | PairCorr |
0.77 | BL | Blackline | PairCorr |
0.73 | DT | Dynatrace Holdings LLC | PairCorr |
0.9 | DV | DoubleVerify Holdings | PairCorr |
0.73 | VS | Versus Systems | PairCorr |
0.88 | DOMO | Domo Inc Tech Boost | PairCorr |
0.85 | VERB | Verb Technology | PairCorr |
0.63 | AMODW | Alpha Modus Holdings, Symbol Change | PairCorr |
0.63 | DUOT | Duos Technologies | PairCorr |
0.71 | VTEX | VTEX | PairCorr |
0.79 | VTSI | VirTra Inc | PairCorr |
0.85 | EGAN | eGain | PairCorr |
0.66 | EGHT | 8x8 Common Stock | PairCorr |
0.83 | ETWO | E2open Parent Holdings | PairCorr |
0.86 | API | Agora Inc | PairCorr |
0.86 | BMR | Beamr Imaging Tech Boost | PairCorr |
0.87 | BSY | Bentley Systems | PairCorr |
Moving against Lightspeed Stock
0.76 | VMEO | Vimeo Inc Earnings Call This Week | PairCorr |
0.59 | VERX | Vertex | PairCorr |
0.32 | WK | Workiva Earnings Call This Week | PairCorr |
0.32 | DSGX | Descartes Systems | PairCorr |
0.76 | WETO | Webus International | PairCorr |
0.72 | FRGT | Freight Technologies | PairCorr |
0.68 | EPWK | EPWK Holdings | PairCorr |
0.63 | EXFY | Expensify | PairCorr |
0.62 | FICO | Fair Isaac Earnings Call This Week | PairCorr |
0.34 | ILLRW | Triller Group Symbol Change | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Lightspeed Stock performing well and Lightspeed Commerce Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Lightspeed Commerce's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
SHOP | 2.38 | 0.15 | 0.16 | 0.27 | 2.02 | 5.63 | 18.01 | |||
DCBO | 1.73 | (0.07) | (0.01) | 0.15 | 3.36 | 3.89 | 22.92 | |||
U | 3.07 | 1.20 | 0.26 | (0.91) | 2.37 | 7.62 | 17.80 | |||
FSLY | 2.46 | 0.13 | 0.10 | 0.27 | 2.71 | 5.47 | 36.37 | |||
ASAN | 2.16 | (0.23) | (0.03) | 0.05 | 4.18 | 4.16 | 26.16 | |||
LSPD | 1.95 | 0.59 | 0.12 | (2.02) | 2.37 | 3.98 | 14.35 | |||
GLBE | 1.88 | (0.20) | (0.01) | 0.09 | 3.67 | 3.91 | 28.78 | |||
DLO | 1.86 | 0.47 | 0.12 | (3.24) | 1.62 | 4.67 | 14.78 |
Lightspeed Commerce Corporate Management
John Shapiro | Chief Officer, | Profile | |
JeanPaul Chauvet | CEO Director | Profile | |
Steve Midgley | Executive Vice President of Customers | Profile | |
Manon Brouillette | Executive Board | Profile | |
Jean Chauvet | President Director | Profile |