LivePerson Correlations
LPSN Stock | USD 0.86 0.01 1.18% |
The current 90-days correlation between LivePerson and Enfusion is 0.25 (i.e., Modest diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as LivePerson moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if LivePerson moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
LivePerson Correlation With Market
Good diversification
The correlation between LivePerson and DJI is -0.05 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding LivePerson and DJI in the same portfolio, assuming nothing else is changed.
LivePerson | Build AI portfolio with LivePerson Stock |
Moving together with LivePerson Stock
0.87 | DT | Dynatrace Holdings LLC | PairCorr |
0.83 | DV | DoubleVerify Holdings Downward Rally | PairCorr |
0.72 | WK | Workiva | PairCorr |
0.7 | ZM | Zoom Video Communications Earnings Call This Week | PairCorr |
0.79 | DMRC | Digimarc Downward Rally | PairCorr |
0.73 | DSGX | Descartes Systems | PairCorr |
0.61 | DUOT | Duos Technologies Earnings Call Today | PairCorr |
0.79 | VMEO | Vimeo Inc | PairCorr |
0.62 | EGAN | eGain | PairCorr |
0.87 | EGHT | 8x8 Common Stock | PairCorr |
0.65 | ELWS | Earlyworks Co, | PairCorr |
0.73 | WDAY | Workday | PairCorr |
0.84 | ESTC | Elastic NV | PairCorr |
0.72 | ETWO | E2open Parent Holdings | PairCorr |
0.76 | EXFY | Expensify | PairCorr |
0.75 | ANY | Sphere 3D Corp Earnings Call Today | PairCorr |
0.86 | API | Agora Inc | PairCorr |
0.86 | APP | Applovin Corp | PairCorr |
0.87 | BMR | Beamr Imaging | PairCorr |
0.63 | BSY | Bentley Systems | PairCorr |
0.83 | CRM | Salesforce | PairCorr |
Moving against LivePerson Stock
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between LivePerson Stock performing well and LivePerson Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze LivePerson's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
ENFN | 0.64 | (0.01) | 0.00 | (0.61) | 0.00 | 1.32 | 6.26 | |||
LAW | 2.23 | (0.26) | 0.00 | (0.42) | 0.00 | 4.09 | 13.11 | |||
EXFY | 3.38 | (0.39) | 0.00 | (0.37) | 0.00 | 4.27 | 28.83 | |||
DOMO | 3.21 | 0.16 | 0.03 | 0.00 | 4.17 | 8.13 | 29.39 | |||
DHX | 5.02 | (0.31) | 0.00 | (0.52) | 0.00 | 9.33 | 24.68 | |||
ASUR | 2.38 | (0.09) | 0.00 | (0.21) | 0.00 | 4.86 | 20.40 | |||
CALX | 2.21 | 0.04 | 0.07 | (0.21) | 2.82 | 5.77 | 15.56 | |||
ETWO | 3.20 | 0.12 | 0.00 | (0.04) | 0.00 | 8.48 | 26.87 | |||
ENV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LivePerson Corporate Management
Monica Greenberg | Executive VP of Bus. Affairs and General Counsel | Profile | |
Kevin Meeks | Chief Officer | Profile | |
Christopher Mina | Chief Officer | Profile | |
Jeff Balancio | Chief Officer | Profile | |
Chad Cooper | Senior Relations | Profile | |
Aga MaySadowska | GM EMEA | Profile | |
Alan Gilchrest | Chief Officer | Profile |