Lion Electric Correlations
LEV Stock | USD 0.25 0.08 24.24% |
The current 90-days correlation between Lion Electric Corp and Xos Inc is 0.06 (i.e., Significant diversification). The correlation of Lion Electric is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Lion Electric Correlation With Market
Good diversification
The correlation between Lion Electric Corp and DJI is -0.1 (i.e., Good diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Lion Electric Corp and DJI in the same portfolio, assuming nothing else is changed.
Lion |
Moving together with Lion Stock
0.82 | GP | GreenPower Motor | PairCorr |
0.77 | HY | Hyster Yale Materials | PairCorr |
0.63 | XOS | Xos Inc | PairCorr |
0.91 | NKLA | Nikola Corp | PairCorr |
0.69 | BLBD | Blue Bird Corp | PairCorr |
Moving against Lion Stock
0.9 | ASTE | Astec Industries | PairCorr |
0.89 | AGFY | Agrify Corp Trending | PairCorr |
0.85 | ALG | Alamo Group | PairCorr |
0.85 | PCAR | PACCAR Inc Fiscal Year End 28th of January 2025 | PairCorr |
0.81 | GENC | Gencor Industries | PairCorr |
0.8 | MNTX | Manitex International | PairCorr |
0.75 | REVG | Rev Group | PairCorr |
0.74 | LNN | Lindsay | PairCorr |
0.68 | DE | Deere Company | PairCorr |
0.63 | MTW | Manitowoc | PairCorr |
0.61 | CNH | CNH Industrial NV Symbol Change | PairCorr |
0.61 | SHYF | Shyft Group | PairCorr |
0.59 | OSK | Oshkosh | PairCorr |
0.47 | WNC | Wabash National | PairCorr |
0.39 | CAT | Caterpillar Fiscal Year End 3rd of February 2025 | PairCorr |
0.94 | G | Genpact Limited | PairCorr |
0.92 | R | Ryder System | PairCorr |
0.92 | HI | Hillenbrand | PairCorr |
0.91 | AL | Air Lease | PairCorr |
0.89 | BE | Bloom Energy Corp Downward Rally | PairCorr |
0.89 | BR | Broadridge Financial | PairCorr |
0.87 | AZ | A2Z Smart Technologies Tech Boost | PairCorr |
0.87 | CR | Crane Company | PairCorr |
0.83 | CMCO | Columbus McKinnon | PairCorr |
0.76 | CW | Curtiss Wright Downward Rally | PairCorr |
0.74 | IR | Ingersoll Rand | PairCorr |
0.56 | B | Barnes Group | PairCorr |
0.52 | BV | BrightView Holdings | PairCorr |
0.33 | J | Jacobs Solutions | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Lion Stock performing well and Lion Electric Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Lion Electric's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
XOS | 2.40 | (0.52) | 0.00 | (0.47) | 0.00 | 5.18 | 29.19 | |||
IDEX | 47.54 | 10.61 | 0.24 | (1.55) | 37.08 | 137.50 | 313.33 | |||
NKLA | 4.84 | (2.14) | 0.00 | (0.92) | 0.00 | 6.76 | 42.89 | |||
WNC | 1.73 | (0.18) | 0.00 | (0.04) | 0.00 | 3.00 | 10.81 | |||
ZEV | 5.84 | (0.36) | 0.00 | 0.41 | 0.00 | 12.37 | 52.79 | |||
HIPH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
TWI | 3.19 | (0.15) | (0.01) | 0.00 | 4.13 | 5.43 | 41.41 | |||
DE | 1.15 | 0.14 | 0.10 | 0.22 | 1.12 | 2.16 | 9.95 | |||
CAT | 1.26 | 0.02 | 0.05 | 0.07 | 1.23 | 3.36 | 12.38 | |||
HYFM | 3.01 | (0.17) | 0.00 | (0.27) | 0.00 | 4.92 | 26.75 |
Lion Electric Corporate Management
Maxime Gauvin | Vice Development | Profile | |
Brian Piern | Chief Officer | Profile | |
Richard Coulombe | Chief Officer | Profile | |
Nate Baguio | Senior USA | Profile | |
Vince Spadafora | Senior Treasurer | Profile | |
Michel Ringuet | Lead Independent Director | Profile | |
Pierreolivier Perras | Director | Profile |