DraftKings Correlations
DKNG Stock | USD 34.25 0.99 2.98% |
The current 90-days correlation between DraftKings and Light Wonder is 0.48 (i.e., Very weak diversification). The correlation of DraftKings is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
DraftKings Correlation With Market
Very weak diversification
The correlation between DraftKings and DJI is 0.55 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding DraftKings and DJI in the same portfolio, assuming nothing else is changed.
DraftKings | Build AI portfolio with DraftKings Stock |
Moving together with DraftKings Stock
0.8 | H | Hyatt Hotels Earnings Call This Week | PairCorr |
0.72 | BH | Biglari Holdings Earnings Call This Week | PairCorr |
0.73 | EM | Smart Share Global | PairCorr |
0.92 | WH | Wyndham Hotels Resorts | PairCorr |
0.64 | WW | WW International | PairCorr |
0.87 | DNUT | Krispy Kreme | PairCorr |
0.88 | EXPE | Expedia Group | PairCorr |
0.66 | WYNN | Wynn Resorts Limited Earnings Call This Week | PairCorr |
0.94 | FLUT | Flutter Entertainment plc | PairCorr |
0.89 | BYD | Boyd Gaming | PairCorr |
0.84 | CCL | Carnival Aggressive Push | PairCorr |
0.85 | CHH | Choice Hotels Intern Earnings Call This Week | PairCorr |
0.69 | CMG | Chipotle Mexican Grill | PairCorr |
0.63 | CSV | Carriage Services | PairCorr |
0.83 | CUK | Carnival Plc ADS | PairCorr |
0.91 | CZR | Caesars Entertainment | PairCorr |
0.73 | DIN | Dine Brands Global Earnings Call This Week | PairCorr |
0.86 | FAT | FAT Brands | PairCorr |
0.88 | FLL | Full House Resorts Earnings Call This Week | PairCorr |
0.88 | FUN | Six Flags Entertainment | PairCorr |
0.88 | GHG | GreenTree Hospitality | PairCorr |
0.74 | FTDR | Frontdoor Buyout Trend | PairCorr |
0.88 | HGV | Hilton Grand Vacations Earnings Call This Week | PairCorr |
0.89 | HLT | Hilton Worldwide Holdings | PairCorr |
0.71 | IGT | International Game | PairCorr |
0.85 | IHG | InterContinental Hotels | PairCorr |
Moving against DraftKings Stock
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between DraftKings Stock performing well and DraftKings Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze DraftKings' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
LNW | 2.43 | 0.26 | 0.06 | 0.08 | 3.55 | 4.76 | 21.38 | |||
IGT | 1.63 | 0.11 | 0.00 | (0.02) | 0.00 | 2.92 | 13.78 | |||
EVRI | 0.27 | 0.06 | 0.35 | 0.22 | 0.34 | 0.73 | 2.10 | |||
AGS | 0.24 | 0.02 | 0.33 | 0.08 | 0.30 | 0.50 | 1.85 | |||
ACEL | 1.66 | 0.00 | 0.00 | (0.11) | 0.00 | 2.90 | 14.34 | |||
RSI | 3.08 | (0.06) | 0.00 | (0.16) | 0.00 | 4.96 | 21.43 | |||
GMBL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
PDYPY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
INSE | 3.01 | (0.09) | 0.00 | (0.16) | 0.00 | 5.50 | 21.59 |
DraftKings Corporate Management
Alan Ellingson | SVP Analytics | Profile | |
Lori Kalani | Chief Officer | Profile | |
Jason Robins | Chairman CoFounder | Profile | |
Brian Angiolet | Chief Officer | Profile | |
Joseph DeCristofaro | Vice Relations | Profile |