HF Sinclair Correlations
DINO Stock | USD 30.07 0.46 1.51% |
The current 90-days correlation between HF Sinclair Corp and PBF Energy is 0.78 (i.e., Poor diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as HF Sinclair moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if HF Sinclair Corp moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
HF Sinclair Correlation With Market
Poor diversification
The correlation between HF Sinclair Corp and DJI is 0.67 (i.e., Poor diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding HF Sinclair Corp and DJI in the same portfolio, assuming nothing else is changed.
Moving together with DINO Stock
0.91 | DK | Delek Energy Earnings Call Shortly | PairCorr |
0.61 | CVI | CVR Energy | PairCorr |
0.69 | DKL | Delek Logistics Partners Earnings Call Shortly | PairCorr |
0.84 | IEP | Icahn Enterprises Earnings Call Shortly | PairCorr |
0.96 | MPC | Marathon Petroleum Corp Earnings Call Shortly | PairCorr |
0.88 | PBF | PBF Energy | PairCorr |
0.81 | PSX | Phillips 66 | PairCorr |
0.94 | VLO | Valero Energy | PairCorr |
0.77 | WKC | World Kinect | PairCorr |
0.78 | PARR | Par Pacific Holdings | PairCorr |
0.81 | AMTX | Aemetis Earnings Call Shortly | PairCorr |
0.84 | CLNE | Clean Energy Fuels Earnings Call Shortly | PairCorr |
0.73 | AR | Antero Resources Corp | PairCorr |
0.68 | BP | BP PLC ADR | PairCorr |
0.79 | EE | Excelerate Energy | PairCorr |
0.95 | ET | Energy Transfer LP Earnings Call Shortly | PairCorr |
0.83 | EU | enCore Energy Corp Earnings Call Shortly | PairCorr |
0.85 | HP | Helmerich and Payne | PairCorr |
0.92 | NE | Noble plc Earnings Call Shortly | PairCorr |
0.94 | PR | Permian Resources Earnings Call Shortly | PairCorr |
0.92 | SD | SandRidge Energy Earnings Call Shortly | PairCorr |
0.95 | SM | SM Energy | PairCorr |
0.91 | SU | Suncor Energy Earnings Call Shortly | PairCorr |
0.72 | TK | Teekay | PairCorr |
0.83 | TS | Tenaris SA ADR | PairCorr |
0.81 | DLNG | Dynagas LNG Partners | PairCorr |
0.92 | DMLP | Dorchester Minerals | PairCorr |
0.86 | VIST | Vista Oil Gas | PairCorr |
Moving against DINO Stock
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between DINO Stock performing well and HF Sinclair Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze HF Sinclair's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DK | 3.17 | (0.30) | 0.00 | (3.38) | 0.00 | 5.92 | 24.53 | |||
CVI | 2.61 | 0.09 | 0.00 | (0.05) | 0.00 | 5.18 | 17.67 | |||
VLO | 2.11 | (0.06) | 0.00 | (0.19) | 0.00 | 3.33 | 19.47 | |||
MPC | 2.14 | 0.08 | 0.00 | (0.08) | 0.00 | 3.55 | 19.80 | |||
DKL | 1.48 | (0.01) | 0.00 | (0.15) | 0.00 | 2.58 | 10.61 | |||
PBF | 3.20 | (0.51) | 0.00 | (0.45) | 0.00 | 5.44 | 24.08 | |||
PARR | 3.10 | (0.23) | 0.00 | 1.90 | 0.00 | 6.58 | 20.05 | |||
PSX | 2.06 | 0.00 | 0.00 | (0.14) | 0.00 | 4.01 | 18.49 | |||
SUN | 1.29 | 0.10 | 0.12 | (0.90) | 1.89 | 2.72 | 9.82 |
HF Sinclair Corporate Management
John Harrison | VP Treasurer | Profile | |
Leldon Echols | Independent Director | Profile | |
Vaishali Bhatia | Senior Vice President General Counsel, Secretary | Profile | |
Eric Nitcher | Executive Counsel | Profile | |
Thomas Creery | President of Renewables | Profile | |
Valeria Pompa | Executive Operations | Profile |