Permian Resources Correlations
PR Stock | USD 13.45 0.10 0.74% |
The current 90-days correlation between Permian Resources and Diamondback Energy is 0.9 (i.e., Almost no diversification). The correlation of Permian Resources is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Permian Resources Correlation With Market
Average diversification
The correlation between Permian Resources and DJI is 0.16 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Permian Resources and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Permian Stock
0.71 | AR | Antero Resources Corp | PairCorr |
0.92 | SD | SandRidge Energy | PairCorr |
0.86 | SM | SM Energy | PairCorr |
0.66 | VIST | Vista Oil Gas | PairCorr |
0.89 | VTLE | Vital Energy | PairCorr |
0.76 | EPSN | Epsilon Energy | PairCorr |
0.9 | FANG | Diamondback Energy | PairCorr |
0.96 | APA | APA Corporation Sell-off Trend | PairCorr |
0.91 | BKV | BKV Corporation | PairCorr |
0.85 | BRY | Berry Petroleum Corp | PairCorr |
0.86 | BTE | Baytex Energy Corp Earnings Call This Week | PairCorr |
0.97 | CNQ | Canadian Natural Res | PairCorr |
0.74 | CNX | CNX Resources Corp Earnings Call This Week | PairCorr |
0.74 | COP | ConocoPhillips | PairCorr |
0.9 | CRC | California Resources Corp Buyout Trend | PairCorr |
0.77 | CRK | Comstock Resources | PairCorr |
0.86 | DEC | Diversified Energy | PairCorr |
0.89 | DVN | Devon Energy | PairCorr |
0.82 | EGY | Vaalco Energy | PairCorr |
0.85 | EOG | EOG Resources | PairCorr |
0.89 | EPM | Evolution Petroleum | PairCorr |
0.75 | EQT | EQT Corporation Earnings Call This Week | PairCorr |
0.77 | GTE | Gran Tierra Energy | PairCorr |
0.76 | HES | Hess | PairCorr |
0.73 | HPK | Highpeak Energy Acqu | PairCorr |
0.86 | KOS | Kosmos Energy | PairCorr |
0.93 | KRP | Kimbell Royalty Partners | PairCorr |
0.98 | MGY | Magnolia Oil Gas | PairCorr |
0.82 | MNR | Mach Natural Resources | PairCorr |
Moving against Permian Stock
0.49 | ANNAW | AleAnna, Warrant | PairCorr |
0.46 | BSM | Black Stone Minerals | PairCorr |
0.43 | DMLP | Dorchester Minerals | PairCorr |
0.61 | TPL | Texas Pacific Land | PairCorr |
0.46 | TXO | MorningStar Partners, | PairCorr |
0.32 | REI | Ring Energy | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Permian Stock performing well and Permian Resources Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Permian Resources' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
FANG | 1.79 | 0.14 | 0.02 | 0.62 | 1.86 | 3.74 | 10.87 | |||
AR | 1.80 | 0.22 | 0.01 | (0.39) | 2.37 | 3.93 | 10.95 | |||
VTLE | 3.71 | 0.39 | 0.06 | 4.26 | 4.17 | 7.48 | 22.28 | |||
MGY | 1.64 | 0.14 | 0.05 | 0.35 | 1.59 | 3.19 | 8.87 | |||
CIVI | 2.80 | 0.22 | 0.01 | (0.47) | 3.13 | 6.98 | 16.27 |
Permian Resources Corporate Management
Charles Osborn | VP Officer | Profile | |
Jamie Wheat | VP Accounting | Profile | |
Casey McCain | Senior Operations | Profile | |
Will Ellison | Vice Midstream | Profile | |
John JD | Executive Counsel | Profile | |
James Walter | Director CoCEO | Profile | |
Ryan Gitomer | Senior Finance | Profile |