Bill Correlations
BILL Stock | USD 91.51 1.53 1.70% |
The current 90-days correlation between Bill Com Holdings and Datadog is 0.02 (i.e., Significant diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Bill moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Bill Com Holdings moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Bill Correlation With Market
Weak diversification
The correlation between Bill Com Holdings and DJI is 0.38 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Bill Com Holdings and DJI in the same portfolio, assuming nothing else is changed.
Bill |
Moving together with Bill Stock
0.88 | DJCO | Daily Journal Corp | PairCorr |
0.77 | AI | C3 Ai Inc Trending | PairCorr |
0.73 | BL | Blackline | PairCorr |
0.64 | DV | DoubleVerify Holdings | PairCorr |
0.75 | EB | Eventbrite Class A | PairCorr |
0.84 | KC | Kingsoft Cloud Holdings Trending | PairCorr |
0.97 | ML | MoneyLion | PairCorr |
0.91 | WK | Workiva | PairCorr |
0.89 | ZM | Zoom Video Communications Earnings Call Today | PairCorr |
0.83 | DOCU | DocuSign | PairCorr |
0.82 | DOMO | Domo Inc Earnings Call This Week | PairCorr |
0.89 | VERX | Vertex | PairCorr |
0.85 | DSGX | Descartes Systems Earnings Call This Week | PairCorr |
0.62 | DTRK | DATATRAK International | PairCorr |
0.67 | DUOL | Duolingo | PairCorr |
0.7 | DUOT | Duos Technologies Downward Rally | PairCorr |
0.84 | VMEO | Vimeo Inc | PairCorr |
0.9 | EGHT | 8x8 Common Stock | PairCorr |
0.71 | ENFN | Enfusion | PairCorr |
0.62 | WDAY | Workday Earnings Call Tomorrow | PairCorr |
Moving against Bill Stock
0.69 | VTEX | VTEX | PairCorr |
0.55 | VERB | VERB TECHNOLOGY PANY Trending | PairCorr |
0.32 | DMAN | Innovativ Media Group | PairCorr |
0.81 | XELAP | Exela Technologies Earnings Call This Week | PairCorr |
0.78 | BMR | Beamr Imaging | PairCorr |
0.62 | SBIGW | SpringBig Holdings | PairCorr |
0.59 | WRNT | Warrantee American | PairCorr |
0.57 | ETWO | E2open Parent Holdings | PairCorr |
0.56 | EVOL | Evolving Systems | PairCorr |
0.54 | ELCO | Elcom International | PairCorr |
0.44 | EZFL | EzFill Holdings | PairCorr |
0.32 | WALDW | Waldencast Acquisition | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Bill Stock performing well and Bill Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Bill's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
DDOG | 1.68 | 0.34 | 0.18 | 0.47 | 1.59 | 4.39 | 8.50 | |||
ASAN | 2.14 | (0.02) | 0.06 | 0.11 | 2.40 | 5.67 | 10.82 | |||
GTLB | 2.25 | 0.39 | 0.22 | 0.33 | 1.83 | 5.93 | 26.58 | |||
TEAM | 2.01 | 0.64 | 0.42 | 0.55 | 1.16 | 3.90 | 22.97 | |||
TTD | 1.50 | 0.23 | 0.11 | 0.34 | 1.78 | 3.36 | 12.33 | |||
NOW | 1.34 | 0.26 | 0.19 | 0.36 | 1.17 | 3.04 | 8.12 | |||
SNOW | 2.09 | 0.40 | 0.24 | 0.32 | 1.62 | 4.20 | 8.92 | |||
U | 3.33 | 0.32 | 0.13 | 0.27 | 3.29 | 8.52 | 17.78 | |||
MNDY | 1.98 | (0.04) | 0.01 | 0.10 | 3.56 | 5.04 | 21.57 | |||
FROG | 1.76 | 0.15 | 0.09 | 0.21 | 2.05 | 4.43 | 13.97 |
Bill Corporate Management
Rinki Sethi | VP Officer | Profile | |
Loren Padelford | Chief Officer | Profile | |
Steven Piaker | Independent Director | Profile | |
Kenneth Moss | Chief Officer | Profile | |
Brian Jacobs | Independent Director | Profile | |
Michael DeAngelo | Chief Officer | Profile | |
Thomas Clayton | Chief Revenue Office | Profile |