Axon Enterprise Correlations
| AXON Stock | USD 584.69 17.82 2.96% |
The current 90-days correlation between Axon Enterprise and L3Harris Technologies is 0.32 (i.e., Weak diversification). A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Axon Enterprise moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Axon Enterprise moves in either direction, the perfectly negatively correlated security will move in the opposite direction.
Axon Enterprise Correlation With Market
Modest diversification
The correlation between Axon Enterprise and DJI is 0.22 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Axon Enterprise and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Axon Stock
Moving against Axon Stock
| 0.64 | ERHE | ERHC Energy | PairCorr |
| 0.61 | NEE | Nextera Energy Aggressive Push | PairCorr |
| 0.57 | GD | General Dynamics | PairCorr |
| 0.53 | CVI | CVR Energy | PairCorr |
| 0.52 | CLSK | CleanSpark | PairCorr |
| 0.49 | LHX | L3Harris Technologies | PairCorr |
| 0.47 | SSLLF | Siltronic AG | PairCorr |
| 0.45 | RTX | Raytheon Technologies | PairCorr |
| 0.42 | LMT | Lockheed Martin | PairCorr |
| 0.41 | PSN | Parsons Corp Sell-off Trend | PairCorr |
| 0.39 | 002338 | Changchun UP Optotech | PairCorr |
| 0.36 | IONQ | IONQ Inc | PairCorr |
| 0.63 | LSRCY | Lasertec | PairCorr |
| 0.61 | GTLS | Chart Industries | PairCorr |
| 0.6 | GLW | Corning Incorporated | PairCorr |
| 0.57 | ATCD | Altair Corp | PairCorr |
| 0.56 | BK | Bank of New York | PairCorr |
| 0.53 | TSLA | Tesla Inc | PairCorr |
| 0.51 | XYL | Xylem Inc | PairCorr |
| 0.51 | BHR-PD | Braemar Hotels Resorts | PairCorr |
| 0.49 | DRDGF | Drdgold | PairCorr |
| 0.49 | INVX | Innovex International, | PairCorr |
| 0.49 | PATH | Uipath Inc | PairCorr |
| 0.49 | BLNK | Blink Charging | PairCorr |
| 0.49 | BLFS | BioLife Solutions | PairCorr |
Related Correlations Analysis
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Axon Stock performing well and Axon Enterprise Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Axon Enterprise's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.| Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LHX | 0.99 | 0.10 | 0.04 | 0.29 | 1.11 | 2.24 | 6.27 | |||
| URI | 1.36 | (0.12) | (0.04) | 0.00 | 2.16 | 2.58 | 13.22 | |||
| FDX | 1.16 | 0.04 | 0.05 | 0.12 | 1.52 | 2.38 | 10.33 | |||
| CNI | 0.79 | (0.02) | (0.06) | 0.07 | 0.93 | 2.02 | 4.60 | |||
| TDG | 1.00 | (0.08) | (0.06) | (0.01) | 1.59 | 2.11 | 7.93 | |||
| CMI | 1.31 | 0.26 | 0.19 | 0.38 | 1.01 | 2.77 | 8.56 | |||
| HEI | 1.11 | 0.00 | (0.01) | 0.10 | 1.26 | 1.96 | 13.48 | |||
| PCAR | 1.23 | (0.11) | (0.05) | 0.02 | 1.25 | 3.14 | 7.60 | |||
| PWR | 1.47 | 0.13 | 0.08 | 0.22 | 1.61 | 3.68 | 10.97 |
Axon Enterprise Corporate Management
| Jeffrey Kunins | Chief Software | Profile | |
| Jenner Holden | Chief Officer | Profile | |
| Andrea James | Chief Officer | Profile | |
| Ruth Sleeter | Chief Officer | Profile | |
| Isaiah Fields | Corporate Officer | Profile | |
| Erik Lapinski | Senior Relations | Profile |