Largest Broad Equity ETFs Companies
Market Capitalization | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | VTI | Vanguard Total Stock | 0.09 | 0.79 | 0.07 | ||
2 | EFA | iShares MSCI EAFE | (0.16) | 0.79 | (0.12) | ||
3 | VWO | Vanguard FTSE Emerging | (0.03) | 1.20 | (0.04) | ||
4 | IEMG | iShares Core MSCI | (0.03) | 1.11 | (0.04) | ||
5 | EEM | iShares MSCI Emerging | (0.03) | 1.17 | (0.03) | ||
6 | ITOT | iShares Core SP | 0.09 | 0.79 | 0.07 | ||
7 | VXF | Vanguard Extended Market | 0.09 | 1.19 | 0.10 | ||
8 | VEU | Vanguard FTSE All World | (0.13) | 0.84 | (0.11) | ||
9 | VGK | Vanguard FTSE Europe | (0.17) | 0.82 | (0.14) | ||
10 | QUAL | iShares MSCI USA | 0.02 | 0.71 | 0.02 | ||
11 | IWV | iShares Russell 3000 | 0.08 | 0.79 | 0.07 | ||
12 | EWJ | iShares MSCI Japan | (0.09) | 1.05 | (0.09) | ||
13 | IUSG | iShares Core SP | 0.13 | 0.98 | 0.13 | ||
14 | IUSV | iShares Core SP | (0.03) | 0.69 | (0.02) | ||
15 | JAVA | JPMorgan Active Value | 0.01 | 0.77 | 0.01 | ||
16 | EZU | iShares MSCI Eurozone | (0.11) | 0.97 | (0.11) | ||
17 | EWZ | iShares MSCI Brazil | (0.16) | 1.66 | (0.27) | ||
18 | EEMV | iShares MSCI Emerging | (0.07) | 0.68 | (0.05) | ||
19 | ACWV | iShares MSCI Global | (0.10) | 0.49 | (0.05) | ||
20 | SPTM | SPDR Portfolio SP | 0.08 | 0.77 | 0.06 |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Market Capitalization is the total market value of a company's equity. It is one of many ways to value a company and is calculated by multiplying the price of the stock by the number of shares issued. If a firm has one type of stock its market capitalization will be the current market share price multiplied by the number of shares. However, if a company has multiple types of equities then the market cap will be the total of the market caps of the different types of shares. In most publications or references market cap is broken down into the mega-cap, large-cap, mid-cap, small-cap, micro-cap, and nano-cap. Market Cap is a measurement of business as total market value of all of the outstanding shares at a given time, and can be used to compare different companies based on their size.