Tempest Financial Statements From 2010 to 2024
TPST Stock | USD 1.10 0.01 0.92% |
Market Capitalization 27.5 M | Earnings Share (1.60) |
Tempest Therapeutics Total Revenue |
|
Check Tempest Therapeutics financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Tempest Therapeutics' main balance sheet or income statement drivers, such as Depreciation And Amortization of 361.9 K, Interest Expense of 1.5 M or Selling General Administrative of 15.4 M, as well as many indicators such as Price To Sales Ratio of 1.36, Dividend Yield of 0.0 or PTB Ratio of 3.14. Tempest financial statements analysis is a perfect complement when working with Tempest Therapeutics Valuation or Volatility modules.
Tempest | Select Account or Indicator |
Tempest Therapeutics Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempest Therapeutics Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempest Therapeutics Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempest Therapeutics Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tempest Fundamental Market Drivers
Cash And Short Term Investments | 39.2 M |
Tempest Upcoming Events
27th of March 2024 Upcoming Quarterly Report | View | |
8th of May 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
27th of March 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About Tempest Therapeutics Financial Statements
Tempest Therapeutics shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although Tempest Therapeutics investors may analyze each financial statement separately, they are all interrelated. The changes in Tempest Therapeutics' assets and liabilities, for example, are also reflected in the revenues and expenses on on Tempest Therapeutics' income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 300.6 K | 267.2 K | |
Cost Of Revenue | 381 K | 361.9 K | |
Stock Based Compensation To Revenue | 21.03 | 21.71 | |
Sales General And Administrative To Revenue | 84.64 | 71.67 | |
Research And Ddevelopement To Revenue | 44.32 | 30.23 | |
Capex To Revenue | 0.02 | 0.01 | |
Revenue Per Share | 227.29 | 238.66 | |
Ebit Per Revenue | (79.85) | (83.84) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for Tempest Stock Analysis
When running Tempest Therapeutics' price analysis, check to measure Tempest Therapeutics' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Tempest Therapeutics is operating at the current time. Most of Tempest Therapeutics' value examination focuses on studying past and present price action to predict the probability of Tempest Therapeutics' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Tempest Therapeutics' price. Additionally, you may evaluate how the addition of Tempest Therapeutics to your portfolios can decrease your overall portfolio volatility.