ONE Financial Statements From 2010 to 2026
| ONE Stock | CAD 0.52 0.04 7.14% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 69.4759 | Revenue |
01 Communique Total Revenue |
|
Check 01 Communique financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among 01 Communique's main balance sheet or income statement drivers, such as Total Revenue of 1.2 M, Gross Profit of 358.9 K or Other Operating Expenses of 1 M, as well as many indicators such as Price To Sales Ratio of 154, Dividend Yield of 0.0 or PTB Ratio of 51.24. ONE financial statements analysis is a perfect complement when working with 01 Communique Valuation or Volatility modules.
ONE | Select Account or Indicator |
01 Communique Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Communique Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Communique Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 Communique Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About 01 Communique Financial Statements
01 Communique investors use historical fundamental indicators, such as 01 Communique's revenue or net income, to determine how well the company is positioned to perform in the future. Understanding over-time patterns can help investors decide on long-term investments in 01 Communique. Please read more on our technical analysis and fundamental analysis pages.
| Last Reported | Projected for Next Year | ||
| Current Deferred Revenue | 3.6 K | 3.4 K | |
| Total Revenue | 691.2 K | 1.2 M | |
| Cost Of Revenue | 49.3 K | 46.8 K | |
| Stock Based Compensation To Revenue | 0.43 | 0.41 | |
| Sales General And Administrative To Revenue | 1.09 | 1.85 | |
| Research And Ddevelopement To Revenue | 0.78 | 1.10 | |
| Capex To Revenue | 0.01 | 0.01 | |
| Revenue Per Share | 0.01 | 0.01 | |
| Ebit Per Revenue | (1.67) | (1.75) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for ONE Stock Analysis
When running 01 Communique's price analysis, check to measure 01 Communique's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy 01 Communique is operating at the current time. Most of 01 Communique's value examination focuses on studying past and present price action to predict the probability of 01 Communique's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move 01 Communique's price. Additionally, you may evaluate how the addition of 01 Communique to your portfolios can decrease your overall portfolio volatility.