MOGU Financial Statements From 2010 to 2024
MOGU Stock | USD 2.20 0.02 0.92% |
Gross Profit 177.9 M | Profit Margin (0.37) | Market Capitalization 16.8 M | Enterprise Value Revenue 0.0108 | Revenue 160.3 M |
MOGU Total Revenue |
|
Check MOGU financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among MOGU's main balance sheet or income statement drivers, such as Net Interest Income of 18.4 M, Interest Income of 18.5 M or Discontinued Operations of 0.0, as well as many indicators such as Price To Sales Ratio of 0.7, Dividend Yield of 0.0 or PTB Ratio of 0.19. MOGU financial statements analysis is a perfect complement when working with MOGU Valuation or Volatility modules.
MOGU | Select Account or Indicator |
MOGU Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOGU Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOGU Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOGU Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MOGU Fundamental Market Drivers
Cash And Short Term Investments | 420.6 M |
MOGU Upcoming Events
14th of June 2023 Upcoming Quarterly Report | View | |
31st of March 2023 Next Fiscal Quarter End | View |
About MOGU Financial Statements
MOGU shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although MOGU investors may analyze each financial statement separately, they are all interrelated. The changes in MOGU's assets and liabilities, for example, are also reflected in the revenues and expenses on on MOGU's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 98.6 M | 79.9 M | |
Total Revenue | 160.3 M | 152.3 M | |
Cost Of Revenue | 91.2 M | 86.6 M | |
Stock Based Compensation To Revenue | 0.03 | 0.03 | |
Sales General And Administrative To Revenue | 0.34 | 0.36 | |
Research And Ddevelopement To Revenue | 0.17 | 0.26 | |
Capex To Revenue | 0.59 | 0.62 | |
Revenue Per Share | 18.52 | 17.59 | |
Ebit Per Revenue | (0.49) | (0.52) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for MOGU Stock Analysis
When running MOGU's price analysis, check to measure MOGU's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy MOGU is operating at the current time. Most of MOGU's value examination focuses on studying past and present price action to predict the probability of MOGU's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move MOGU's price. Additionally, you may evaluate how the addition of MOGU to your portfolios can decrease your overall portfolio volatility.