Iris Financial Statements From 2010 to 2024
IREN Stock | USD 15.39 1.24 8.76% |
Gross Profit 57.6 M | Profit Margin (0.15) | Market Capitalization 3.3 B | Enterprise Value Revenue 15.3471 | Revenue 188.8 M |
Iris Energy Total Revenue |
|
Check Iris Energy financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Iris Energy's main balance sheet or income statement drivers, such as Depreciation And Amortization of 53.2 M, Interest Expense of 240.3 K or Selling General Administrative of 42.6 M, as well as many indicators such as Price To Sales Ratio of 6.33, Dividend Yield of 0.0 or PTB Ratio of 1.09. Iris financial statements analysis is a perfect complement when working with Iris Energy Valuation or Volatility modules.
Iris | Select Account or Indicator |
Iris Energy Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Energy Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Energy Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Energy Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Iris Fundamental Market Drivers
Forward Price Earnings | 384.6154 | |
Cash And Short Term Investments | 411.1 M |
Iris Upcoming Events
21st of February 2024 Upcoming Quarterly Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
11th of September 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
30th of June 2023 Last Financial Announcement | View |
About Iris Energy Financial Statements
Iris Energy investors utilize fundamental indicators, such as revenue or net income, to predict how Iris Stock might perform in the future. Analyzing these trends over time helps investors make informed market timing decisions. For further insights, please visit our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 2.9 M | 3.1 M | |
Total Revenue | 188.8 M | 198.2 M | |
Cost Of Revenue | 22.2 M | 23.3 M | |
Stock Based Compensation To Revenue | 0.13 | 0.12 | |
Sales General And Administrative To Revenue | 0.21 | 0.20 | |
Capex To Revenue | 2.54 | 2.42 | |
Revenue Per Share | 1.89 | 1.99 | |
Ebit Per Revenue | (0.14) | (0.15) |
Pair Trading with Iris Energy
One of the main advantages of trading using pair correlations is that every trade hedges away some risk. Because there are two separate transactions required, even if Iris Energy position performs unexpectedly, the other equity can make up some of the losses. Pair trading also minimizes risk from directional movements in the market. For example, if an entire industry or sector drops because of unexpected headlines, the short position in Iris Energy will appreciate offsetting losses from the drop in the long position's value.Moving together with Iris Stock
Moving against Iris Stock
0.5 | KREF | KKR Real Estate | PairCorr |
0.48 | GROW | US Global Investors | PairCorr |
0.41 | EFC | Ellington Financial | PairCorr |
The ability to find closely correlated positions to Iris Energy could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace Iris Energy when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back Iris Energy - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling Iris Energy to buy it.
The correlation of Iris Energy is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A perfect positive correlation (i.e., a correlation coefficient of +1) implies that as Iris Energy moves, either up or down, the other security will move in the same direction. Alternatively, perfect negative correlation means that if Iris Energy moves in either direction, the perfectly negatively correlated security will move in the opposite direction. If the correlation is 0, the equities are not correlated; they are entirely random. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Correlation analysis and pair trading evaluation for Iris Energy can also be used as hedging techniques within a particular sector or industry or even over random equities to generate a better risk-adjusted return on your portfolios.Check out the analysis of Iris Energy Correlation against competitors. To learn how to invest in Iris Stock, please use our How to Invest in Iris Energy guide.You can also try the Portfolio Rebalancing module to analyze risk-adjusted returns against different time horizons to find asset-allocation targets.
Is Asset Management & Custody Banks space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Iris Energy. If investors know Iris will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Iris Energy listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Earnings Share (0.48) | Revenue Per Share 1.894 | Quarterly Revenue Growth 0.679 | Return On Assets (0.02) | Return On Equity (0.04) |
The market value of Iris Energy is measured differently than its book value, which is the value of Iris that is recorded on the company's balance sheet. Investors also form their own opinion of Iris Energy's value that differs from its market value or its book value, called intrinsic value, which is Iris Energy's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Iris Energy's market value can be influenced by many factors that don't directly affect Iris Energy's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Iris Energy's value and its price as these two are different measures arrived at by different means. Investors typically determine if Iris Energy is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Iris Energy's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.