InnSuites Financial Statements From 2010 to 2025
IHT Stock | USD 2.08 0.12 6.12% |
Gross Profit | Profit Margin | Market Capitalization | Enterprise Value Revenue 4.1238 | Revenue |
InnSuites Hospitality Total Revenue |
|
Check InnSuites Hospitality financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among InnSuites Hospitality's main balance sheet or income statement drivers, such as Interest Expense of 751.2 K, Total Revenue of 12.4 M or Gross Profit of 3.7 M, as well as many indicators such as Price To Sales Ratio of 3.06, Dividend Yield of 0.0076 or PTB Ratio of 5.11. InnSuites financial statements analysis is a perfect complement when working with InnSuites Hospitality Valuation or Volatility modules.
InnSuites | Select Account or Indicator | Build AI portfolio with InnSuites Stock |
InnSuites Hospitality Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnSuites Hospitality Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnSuites Hospitality Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InnSuites Hospitality Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
InnSuites Fundamental Market Drivers
Cash And Short Term Investments | 92.8 K |
InnSuites Upcoming Events
7th of May 2024 Upcoming Quarterly Report | View | |
31st of January 2024 Next Fiscal Quarter End | View |
About InnSuites Hospitality Financial Statements
InnSuites Hospitality shareholders use historical fundamental indicators, such as revenue or net income, to determine how well the company is positioned to perform in the future. Although InnSuites Hospitality investors may analyze each financial statement separately, they are all interrelated. The changes in InnSuites Hospitality's assets and liabilities, for example, are also reflected in the revenues and expenses on on InnSuites Hospitality's income statement. Understanding these patterns can help investors time the market effectively. Please read more on our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | -318.4 K | -302.4 K | |
Total Revenue | 7.6 M | 12.4 M | |
Cost Of Revenue | 4.1 M | 3.9 M | |
Sales General And Administrative To Revenue | 0.29 | 0.26 | |
Capex To Revenue | 0.08 | 0.13 | |
Revenue Per Share | 0.86 | 0.82 | |
Ebit Per Revenue | (0.10) | (0.09) |
Thematic Opportunities
Explore Investment Opportunities
Additional Tools for InnSuites Stock Analysis
When running InnSuites Hospitality's price analysis, check to measure InnSuites Hospitality's market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy InnSuites Hospitality is operating at the current time. Most of InnSuites Hospitality's value examination focuses on studying past and present price action to predict the probability of InnSuites Hospitality's future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move InnSuites Hospitality's price. Additionally, you may evaluate how the addition of InnSuites Hospitality to your portfolios can decrease your overall portfolio volatility.