Crown Financial Statements From 2010 to 2024
CCK Stock | USD 87.98 0.26 0.30% |
Gross Profit 2.3 B | Profit Margin 0.0083 | Market Capitalization 10.5 B | Enterprise Value Revenue 1.4047 | Revenue 11.8 B |
Crown Holdings Total Revenue |
|
Check Crown Holdings financial statements over time to gain insight into future company performance. You can evaluate financial statements to find patterns among Crown Holdings' main balance sheet or income statement drivers, such as Depreciation And Amortization of 306.9 M, Interest Expense of 388.1 M or Selling General Administrative of 327.3 M, as well as many indicators such as Price To Sales Ratio of 0.51, Dividend Yield of 0.0099 or PTB Ratio of 4.79. Crown financial statements analysis is a perfect complement when working with Crown Holdings Valuation or Volatility modules.
Crown | Select Account or Indicator |
Crown Holdings Balance Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Holdings Income Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Holdings Cash Flow Statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Holdings Valuation Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crown Fundamental Market Drivers
Forward Price Earnings | 12.7551 | |
Cash And Short Term Investments | 1.3 B |
Crown Upcoming Events
5th of February 2024 Upcoming Quarterly Report | View | |
22nd of April 2024 Next Financial Report | View | |
31st of December 2023 Next Fiscal Quarter End | View | |
5th of February 2024 Next Fiscal Year End | View | |
30th of September 2023 Last Quarter Report | View | |
31st of December 2022 Last Financial Announcement | View |
About Crown Holdings Financial Statements
Crown Holdings investors utilize fundamental indicators, such as revenue or net income, to predict how Crown Stock might perform in the future. Analyzing these trends over time helps investors make informed market timing decisions. For further insights, please visit our fundamental analysis page.
Last Reported | Projected for Next Year | ||
Current Deferred Revenue | 486.4 M | 510.8 M | |
Total Revenue | 12 B | 7.8 B | |
Cost Of Revenue | 10 B | 6.5 B | |
Sales General And Administrative To Revenue | 0.05 | 0.03 | |
Capex To Revenue | 0.07 | 0.05 | |
Revenue Per Share | 100.58 | 105.61 | |
Ebit Per Revenue | 0.11 | 0.07 |
Building efficient market-beating portfolios requires time, education, and a lot of computing power!
The Portfolio Architect is an AI-driven system that provides multiple benefits to our users by leveraging cutting-edge machine learning algorithms, statistical analysis, and predictive modeling to automate the process of asset selection and portfolio construction, saving time and reducing human error for individual and institutional investors.
Try AI Portfolio ArchitectCheck out the analysis of Crown Holdings Correlation against competitors. For more information on how to buy Crown Stock please use our How to buy in Crown Stock guide.You can also try the Bollinger Bands module to use Bollinger Bands indicator to analyze target price for a given investing horizon.
Is Metal, Glass & Plastic Containers space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Crown Holdings. If investors know Crown will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Crown Holdings listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.107 | Dividend Share 0.99 | Earnings Share 0.82 | Revenue Per Share 98.389 | Quarterly Revenue Growth 0.002 |
The market value of Crown Holdings is measured differently than its book value, which is the value of Crown that is recorded on the company's balance sheet. Investors also form their own opinion of Crown Holdings' value that differs from its market value or its book value, called intrinsic value, which is Crown Holdings' true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Crown Holdings' market value can be influenced by many factors that don't directly affect Crown Holdings' underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Crown Holdings' value and its price as these two are different measures arrived at by different means. Investors typically determine if Crown Holdings is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Crown Holdings' price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.