PCB Bancorp Correlations
PCB Stock | USD 21.62 0.07 0.32% |
The current 90-days correlation between PCB Bancorp and OP Bancorp is 0.67 (i.e., Poor diversification). The correlation of PCB Bancorp is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
PCB Bancorp Correlation With Market
Weak diversification
The correlation between PCB Bancorp and DJI is 0.38 (i.e., Weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding PCB Bancorp and DJI in the same portfolio, assuming nothing else is changed.
Moving together with PCB Stock
0.94 | AX | Axos Financial Earnings Call This Week | PairCorr |
0.91 | BY | Byline Bancorp Earnings Call This Week | PairCorr |
0.85 | DB | Deutsche Bank AG Earnings Call This Week | PairCorr |
0.78 | KB | KB Financial Group | PairCorr |
0.89 | NU | Nu Holdings | PairCorr |
0.92 | PB | Prosperity Bancshares Earnings Call This Week | PairCorr |
0.94 | RF | Regions Financial Normal Trading | PairCorr |
0.82 | WF | Woori Financial Group Earnings Call This Week | PairCorr |
0.74 | VABK | Virginia National | PairCorr |
0.67 | VBNK | VersaBank | PairCorr |
0.83 | VBTX | Veritex Holdings | PairCorr |
0.75 | TECTP | Tectonic Financial | PairCorr |
0.86 | TFC-PO | Truist Financial | PairCorr |
0.84 | TFC-PR | Truist Financial | PairCorr |
0.89 | CFG-PE | Citizens Financial | PairCorr |
0.91 | CFG-PH | Citizens Financial Group, | PairCorr |
0.96 | EFSC | Enterprise Financial | PairCorr |
0.74 | KEY-PI | KeyCorp Earnings Call Tomorrow | PairCorr |
0.78 | KEY-PJ | KeyCorp Earnings Call Tomorrow | PairCorr |
0.82 | KEY-PK | KeyCorp Earnings Call Tomorrow | PairCorr |
0.75 | KEY-PL | KeyCorp Earnings Call Tomorrow | PairCorr |
0.84 | WABC | Westamerica Bancorporation | PairCorr |
0.93 | WAFD | Washington Federal | PairCorr |
0.84 | WASH | Washington Trust Bancorp | PairCorr |
0.73 | BANC-PF | Banc of California | PairCorr |
0.94 | EQBK | Equity Bancshares, | PairCorr |
0.96 | ESSA | ESSA Bancorp Earnings Call This Week | PairCorr |
0.61 | TFINP | Triumph Financial | PairCorr |
0.86 | WSBCP | WesBanco Earnings Call This Week | PairCorr |
0.79 | WNEB | Western New England Earnings Call Tomorrow | PairCorr |
0.96 | WSBC | WesBanco Earnings Call Next Week | PairCorr |
Related Correlations Analysis
0.87 | 0.85 | 0.55 | 0.77 | 0.76 | 0.89 | OPBK | ||
0.87 | 0.99 | 0.71 | 0.92 | 0.84 | 0.9 | HAFC | ||
0.85 | 0.99 | 0.71 | 0.95 | 0.86 | 0.91 | HOPE | ||
0.55 | 0.71 | 0.71 | 0.6 | 0.41 | 0.48 | NBN | ||
0.77 | 0.92 | 0.95 | 0.6 | 0.89 | 0.85 | RBB | ||
0.76 | 0.84 | 0.86 | 0.41 | 0.89 | 0.86 | SPFI | ||
0.89 | 0.9 | 0.91 | 0.48 | 0.85 | 0.86 | MYFW | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between PCB Stock performing well and PCB Bancorp Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze PCB Bancorp's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
OPBK | 1.92 | 0.27 | 0.14 | 0.33 | 1.88 | 5.00 | 10.84 | |||
HAFC | 1.34 | 0.22 | 0.16 | 0.33 | 1.07 | 3.41 | 7.52 | |||
HOPE | 1.39 | 0.21 | 0.15 | 0.32 | 1.24 | 3.14 | 8.00 | |||
NBN | 1.55 | 0.04 | 0.03 | 0.16 | 1.86 | 3.89 | 12.21 | |||
RBB | 1.54 | 0.11 | 0.09 | 0.21 | 1.58 | 3.54 | 9.54 | |||
SPFI | 1.28 | 0.30 | 0.22 | 0.43 | 1.03 | 3.12 | 6.06 | |||
MYFW | 1.46 | 0.37 | 0.24 | 0.49 | 1.11 | 3.61 | 11.75 |
PCB Bancorp Corporate Management
Joanne Kim | Senior Branch | Profile | |
Troy An | Executive Counsel | Profile | |
John Aragon | Executive Officer | Profile | |
Mimi Lee | Senior Administrator | Profile | |
Soo Kyoung | Senior Irvine | Profile | |
Brian Bang | Executive Officer | Profile |