Microvast Holdings Correlations
MVST Stock | USD 1.70 0.03 1.73% |
The current 90-days correlation between Microvast Holdings and FREYR Battery SA is -0.19 (i.e., Good diversification). The correlation of Microvast Holdings is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Microvast Holdings Correlation With Market
Average diversification
The correlation between Microvast Holdings and DJI is 0.13 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Microvast Holdings and DJI in the same portfolio, assuming nothing else is changed.
Microvast |
Moving together with Microvast Stock
0.65 | VSTE | Vast Renewables | PairCorr |
0.79 | MPU | Mega Matrix Corp | PairCorr |
0.71 | RUN | Sunrun Inc Buyout Trend | PairCorr |
0.86 | MVSTW | Microvast Holdings | PairCorr |
0.63 | SHLS | Shoals Technologies | PairCorr |
0.67 | DMN | Damon Common Stock | PairCorr |
0.67 | FRSX | Foresight Autonomous | PairCorr |
Moving against Microvast Stock
0.35 | MMM | 3M Company | PairCorr |
0.68 | DRVN | Driven Brands Holdings | PairCorr |
0.55 | CYD | China Yuchai Interna | PairCorr |
0.5 | OI | O I Glass | PairCorr |
0.43 | EFOI | Energy Focu | PairCorr |
0.38 | CCK | Crown Holdings | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Microvast Stock performing well and Microvast Holdings Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Microvast Holdings' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
FREY | 4.94 | 0.01 | 0.01 | (0.03) | 5.51 | 12.10 | 30.45 | |||
BE | 4.26 | (0.37) | 0.00 | 4.77 | 0.00 | 8.04 | 33.17 | |||
ENVX | 4.22 | (0.75) | 0.00 | (0.39) | 0.00 | 6.16 | 32.77 | |||
PLUG | 3.63 | (1.24) | 0.00 | (1.78) | 0.00 | 7.49 | 18.44 | |||
FCEL | 3.52 | (1.71) | 0.00 | 1.99 | 0.00 | 5.23 | 21.86 | |||
SLDP | 2.90 | (0.58) | 0.00 | (0.56) | 0.00 | 6.47 | 16.69 | |||
CBAT | 2.19 | 0.00 | 0.00 | 0.00 | 0.00 | 3.66 | 14.74 | |||
EOSE | 4.80 | 0.04 | 0.00 | (0.05) | 0.00 | 13.04 | 40.49 | |||
DFLI | 4.46 | (2.17) | 0.00 | (3.11) | 0.00 | 6.36 | 42.52 |
Microvast Holdings Corporate Management
Sarah Alexander | Corp Counsel | Profile | |
Isida Tushe | General Secretary | Profile | |
Gao Lu | Executive Officer | Profile | |
Shane Smith | Chief Officer | Profile | |
Shengxian Wu | Chief Officer | Profile | |
Fariyal Khanbabi | Chief Officer | Profile |