Moog Correlations
MOG-A Stock | USD 192.01 0.90 0.47% |
The current 90-days correlation between Moog Inc and Moog Inc is 0.36 (i.e., Weak diversification). The correlation of Moog is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Moog Correlation With Market
Very weak diversification
The correlation between Moog Inc and DJI is 0.55 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Moog Inc and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Moog Stock
0.88 | BA | Boeing | PairCorr |
0.75 | CW | Curtiss Wright | PairCorr |
0.85 | GE | GE Aerospace Earnings Call This Week | PairCorr |
0.88 | BA-PA | Boeing | PairCorr |
0.63 | EVEX | Eve Holding Downward Rally | PairCorr |
0.74 | EVTL | Vertical Aerospace Trending | PairCorr |
0.76 | AIR | AAR Corp | PairCorr |
0.66 | CAE | CAE Inc | PairCorr |
0.69 | DCO | Ducommun Incorporated | PairCorr |
0.79 | DRS | Leonardo DRS, Common | PairCorr |
0.68 | HEI | Heico | PairCorr |
0.86 | HWM | Howmet Aerospace | PairCorr |
0.7 | HXL | Hexcel Earnings Call This Week | PairCorr |
0.63 | LHX | L3Harris Technologies Earnings Call This Week | PairCorr |
0.61 | RDW | Redwire Corp | PairCorr |
0.65 | RTX | Raytheon Technologies Earnings Call This Week | PairCorr |
0.67 | SIF | SIFCO Industries | PairCorr |
0.85 | SPR | Spirit Aerosystems | PairCorr |
0.73 | TDG | Transdigm Group | PairCorr |
0.84 | TGI | Triumph Group Sell-off Trend | PairCorr |
0.78 | TXT | Textron Earnings Call This Week | PairCorr |
0.74 | WWD | Woodward | PairCorr |
0.68 | ISSC | Innovative Solutions and | PairCorr |
Moving against Moog Stock
Related Correlations Analysis
0.76 | 0.6 | 0.78 | 0.79 | 0.76 | MOG-B | ||
0.76 | 0.58 | 0.85 | 0.98 | 0.96 | CW | ||
0.6 | 0.58 | 0.52 | 0.64 | 0.65 | MRCY | ||
0.78 | 0.85 | 0.52 | 0.89 | 0.86 | HXL | ||
0.79 | 0.98 | 0.64 | 0.89 | 0.97 | WWD | ||
0.76 | 0.96 | 0.65 | 0.86 | 0.97 | HEI-A | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Moog Stock performing well and Moog Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Moog's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
MOG-B | 0.81 | 0.27 | 0.00 | 0.91 | 0.00 | 3.63 | 10.36 | |||
CW | 1.00 | 0.59 | 0.41 | 1.43 | 0.42 | 3.01 | 6.85 | |||
MRCY | 1.71 | 0.12 | 0.01 | 0.52 | 2.58 | 3.68 | 11.63 | |||
HXL | 1.27 | 0.11 | 0.05 | 0.28 | 1.36 | 3.39 | 8.05 | |||
WWD | 1.11 | 0.53 | 0.42 | 0.77 | 0.57 | 3.73 | 7.99 | |||
HEI-A | 1.17 | 0.26 | 0.14 | 0.56 | 1.13 | 2.21 | 10.51 |
Moog Corporate Management
Elwira Kelly | General VP | Profile | |
Joseph Alfieri | VP Defense | Profile | |
Michael Schaff | VP Aircraft | Profile | |
Stuart Mclachlan | VP Segment | Profile | |
Ann Luhr | Head Relations | Profile | |
Christopher Head | Secretary Counsel | Profile |