Maximus Correlations
MMS Stock | USD 72.92 0.52 0.71% |
The current 90-days correlation between Maximus and First Advantage Corp is 0.14 (i.e., Average diversification). The correlation of Maximus is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Maximus Correlation With Market
Average diversification
The correlation between Maximus and DJI is 0.11 (i.e., Average diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Maximus and DJI in the same portfolio, assuming nothing else is changed.
Maximus |
Moving together with Maximus Stock
0.87 | FC | Franklin Covey Earnings Call This Week | PairCorr |
0.7 | MG | Mistras Group | PairCorr |
0.73 | DLHC | DLH Holdings Corp | PairCorr |
0.73 | VCIG | VCI Global Limited | PairCorr |
0.89 | ESGL | ESGL Holdings Limited | PairCorr |
0.81 | EXPO | Exponent | PairCorr |
0.84 | BCO | Brinks Company | PairCorr |
0.85 | DSS | DSS Inc | PairCorr |
Moving against Maximus Stock
0.91 | SQ | Block Inc | PairCorr |
0.9 | KC | Kingsoft Cloud Holdings Trending | PairCorr |
0.82 | BR | Broadridge Financial | PairCorr |
0.8 | DRVN | Driven Brands Holdings | PairCorr |
0.78 | EEFT | Euronet Worldwide | PairCorr |
0.76 | EXLS | ExlService Holdings | PairCorr |
0.75 | G | Genpact Limited | PairCorr |
0.67 | VRSK | Verisk Analytics | PairCorr |
0.65 | LZ | LegalZoom | PairCorr |
0.57 | NL | NL Industries | PairCorr |
0.52 | VSEC | VSE Corporation | PairCorr |
0.34 | WM | Waste Management | PairCorr |
0.86 | GEO | Geo Group | PairCorr |
0.85 | AWX | Avalon Holdings | PairCorr |
0.85 | GFL | Gfl Environmental | PairCorr |
0.83 | CBZ | CBIZ Inc | PairCorr |
0.81 | DLX | Deluxe | PairCorr |
0.8 | III | Information Services | PairCorr |
0.78 | CXW | CoreCivic | PairCorr |
0.77 | FOUR | Shift4 Payments | PairCorr |
0.74 | DNB | Dun Bradstreet Holdings | PairCorr |
0.68 | AXR | AMREP | PairCorr |
0.58 | HQI | Hirequest Potential Growth | PairCorr |
0.39 | BTM | Bitcoin Depot | PairCorr |
0.33 | FTEK | Fuel Tech | PairCorr |
0.32 | HNI | HNI Corp | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Maximus Stock performing well and Maximus Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Maximus' multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
NTIP | 1.56 | (0.05) | 0.00 | 1.64 | 0.00 | 3.13 | 9.91 | |||
FA | 1.45 | (0.07) | 0.00 | (2.05) | 0.00 | 3.63 | 10.13 | |||
BV | 1.71 | 0.08 | 0.02 | 0.20 | 2.86 | 3.55 | 19.91 | |||
CVEO | 1.27 | (0.31) | 0.00 | (1.07) | 0.00 | 2.13 | 10.51 | |||
CBZ | 1.28 | 0.32 | 0.19 | 2.48 | 1.20 | 2.55 | 11.45 | |||
PFSW | 2.08 | 0.18 | 0.06 | 0.36 | 2.81 | 5.84 | 17.10 | |||
RTO | 1.24 | (0.02) | 0.00 | (0.19) | 0.00 | 1.94 | 12.08 | |||
AZZ | 1.70 | 0.04 | 0.01 | 0.18 | 2.22 | 2.82 | 15.54 | |||
CASS | 1.17 | 0.03 | 0.00 | 0.78 | 1.55 | 2.80 | 11.01 |
Maximus Corporate Management
Bruce Caswell | Pres and General Manager of Global Health Services | Profile | |
Elisabeth Schmidt | Senior Services | Profile | |
Derrick Pledger | Chief Officer | Profile | |
David Francis | General Counsel, Secretary | Profile | |
John Lambeth | Chief Officer | Profile | |
Jessica Batt | VP ESG | Profile |