MFS High Correlations
CMU Stock | USD 3.22 0.02 0.62% |
The current 90-days correlation between MFS High Yield and MFS High Income is 0.49 (i.e., Very weak diversification). The correlation of MFS High is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
MFS High Correlation With Market
Modest diversification
The correlation between MFS High Yield and DJI is 0.29 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding MFS High Yield and DJI in the same portfolio, assuming nothing else is changed.
Moving together with MFS Stock
Moving against MFS Stock
0.77 | HRZN | Horizon Technology | PairCorr |
0.45 | CGBD | Carlyle Secured Lending | PairCorr |
0.63 | RM | Regional Management Corp | PairCorr |
0.47 | PT | Pintec Technology | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between MFS Stock performing well and MFS High Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze MFS High's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CXE | 0.44 | 0.00 | (0.16) | 0.11 | 0.47 | 1.14 | 2.60 | |||
CXH | 0.33 | (0.05) | 0.00 | (0.18) | 0.00 | 0.53 | 1.86 | |||
EOT | 0.42 | (0.03) | (0.24) | 0.00 | 0.51 | 0.97 | 3.44 | |||
MFM | 0.46 | 0.00 | (0.15) | 0.15 | 0.54 | 0.97 | 3.16 | |||
OIA | 0.49 | (0.04) | (0.19) | (0.04) | 0.58 | 0.89 | 3.16 |
MFS High Corporate Management
James Kilman | Independent Trustee | Profile | |
Amanda Mooradian | Assistant Secretary, Assistant Clerk | Profile | |
Susan Pereira | Assistant Secretary, Assistant Clerk | Profile | |
Laurie Thomsen | Independent Trustee | Profile | |
Robert Manning | Trustee | Profile | |
Maryanne Roepke | Independent Trustee | Profile |