Climb Global Correlations
CLMB Stock | USD 100.88 2.44 2.36% |
The current 90-days correlation between Climb Global Solutions and ScanSource is 0.47 (i.e., Very weak diversification). The correlation of Climb Global is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
Climb Global Correlation With Market
Modest diversification
The correlation between Climb Global Solutions and DJI is 0.27 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Climb Global Solutions and DJI in the same portfolio, assuming nothing else is changed.
Moving against Climb Stock
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Risk-Adjusted Indicators
There is a big difference between Climb Stock performing well and Climb Global Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Climb Global's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
CNXN | 1.05 | 0.02 | (0.01) | 0.15 | 1.07 | 1.81 | 9.48 | |||
SCSC | 1.30 | 0.31 | 0.21 | 0.53 | 0.92 | 3.75 | 9.57 | |||
NSIT | 1.35 | (0.08) | (0.05) | 0.04 | 1.67 | 2.69 | 6.77 | |||
AVT | 1.24 | 0.16 | 0.08 | 0.30 | 1.56 | 3.76 | 12.05 | |||
BWMN | 1.54 | 0.42 | 0.24 | 0.50 | 1.38 | 3.46 | 9.26 | |||
ADEA | 1.59 | 0.11 | 0.07 | 0.23 | 1.58 | 3.16 | 12.94 | |||
IBEX | 1.71 | 0.35 | 0.10 | 1.31 | 2.27 | 3.03 | 27.01 | |||
CCSI | 1.83 | (0.04) | 0.02 | 0.11 | 2.66 | 3.98 | 14.27 |
Climb Global Corporate Management
Vito Legrottaglie | VP Officer | Profile | |
Charles Bass | VP Officer | Profile | |
Melanie Caponigro | Director Accounting | Profile | |
Matthew Sullivan | Chief Officer | Profile | |
Gerard Brophy | Managing Director | Profile |