Asure Software Correlations
ASUR Stock | USD 10.15 0.33 3.36% |
The correlation of Asure Software is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak. If the correlation is 0, the equities are not correlated; they are entirely random.
Asure Software Correlation With Market
Very weak diversification
The correlation between Asure Software and DJI is 0.48 (i.e., Very weak diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding Asure Software and DJI in the same portfolio, assuming nothing else is changed.
Moving together with Asure Stock
0.75 | DJCO | Daily Journal Corp | PairCorr |
0.93 | AI | C3 Ai Inc | PairCorr |
0.77 | BL | Blackline Earnings Call Tomorrow | PairCorr |
0.91 | DT | Dynatrace Holdings LLC | PairCorr |
0.92 | DV | DoubleVerify Holdings Earnings Call Tomorrow | PairCorr |
0.94 | EB | Eventbrite Class A | PairCorr |
0.69 | PD | Pagerduty | PairCorr |
0.8 | WK | Workiva | PairCorr |
0.89 | ZM | Zoom Video Communications | PairCorr |
0.81 | DOCU | DocuSign | PairCorr |
0.78 | VERX | Vertex Earnings Call This Week | PairCorr |
0.7 | VERB | Verb Technology Earnings Call This Week | PairCorr |
0.88 | DSGX | Descartes Systems | PairCorr |
0.63 | DUOL | Duolingo | PairCorr |
0.66 | DUOT | Duos Technologies Earnings Call Next Week | PairCorr |
0.9 | VMEO | Vimeo Inc Earnings Call Tomorrow | PairCorr |
0.84 | VTEX | VTEX | PairCorr |
0.82 | EGAN | eGain Earnings Call This Week | PairCorr |
0.91 | EGHT | 8x8 Common Stock Earnings Call This Week | PairCorr |
0.87 | ELWS | Earlyworks Co, | PairCorr |
0.88 | WBTN | WEBTOON Entertainment | PairCorr |
0.85 | WDAY | Workday | PairCorr |
0.78 | WFCF | Where Food Comes | PairCorr |
0.86 | ESTC | Elastic NV | PairCorr |
0.89 | ETWO | E2open Parent Holdings | PairCorr |
0.67 | WALDW | Waldencast Acquisition | PairCorr |
0.75 | EXFY | Expensify | PairCorr |
0.91 | ANY | Sphere 3D Corp Earnings Call Next Week | PairCorr |
0.77 | API | Agora Inc | PairCorr |
0.85 | APP | Applovin Corp Earnings Call This Week | PairCorr |
Related Correlations Analysis
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between Asure Stock performing well and Asure Software Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze Asure Software's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
AMSWA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ALKT | 2.25 | (0.24) | 0.00 | (0.29) | 0.00 | 4.46 | 19.06 | |||
BLKB | 1.57 | (0.26) | 0.00 | (0.64) | 0.00 | 2.30 | 14.16 | |||
ENFN | 0.64 | 0.00 | 0.00 | (0.13) | 0.00 | 1.32 | 6.26 | |||
MNTV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
CWAN | 2.00 | (0.17) | 0.00 | (0.27) | 0.00 | 4.33 | 18.27 | |||
EXFY | 3.04 | (0.01) | 0.00 | (0.12) | 0.00 | 4.27 | 28.83 | |||
MODN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
ENV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
IDBA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Asure Software Corporate Management
Todd Waletzki | Chief Staff | Profile | |
Mike Vannoy | Vice Marketing | Profile | |
Yasmine Rodriguez | Senior Compliance | Profile | |
Eyal Goldstein | Chief Revenue Officer | Profile | |
Randal Rudniski | Financial Relations | Profile | |
John Pence | Principal CFO | Profile |