PTT OIL+RETBUS-FOR-B Correlations
7F8 Stock | EUR 0.34 0.01 3.03% |
The current 90-days correlation between PTT OIL+RETBUS-FOR-B and Polski Koncern Naftowy is 0.04 (i.e., Significant diversification). The correlation of PTT OIL+RETBUS-FOR-B is a statistical measure of how it moves in relation to other instruments. This measure is expressed in what is known as the correlation coefficient, which ranges between -1 and +1. A correlation greater than 0.8 is generally described as strong, whereas a correlation less than 0.5 is generally considered weak.
PTT OIL+RETBUS-FOR-B Correlation With Market
Modest diversification
The correlation between PTT OILRETBUS FOR BA10 and DJI is 0.22 (i.e., Modest diversification) for selected investment horizon. Overlapping area represents the amount of risk that can be diversified away by holding PTT OILRETBUS FOR BA10 and DJI in the same portfolio, assuming nothing else is changed.
PTT |
The ability to find closely correlated positions to PTT OIL+RETBUS-FOR-B could be a great tool in your tax-loss harvesting strategies, allowing investors a quick way to find a similar-enough asset to replace PTT OIL+RETBUS-FOR-B when you sell it. If you don't do this, your portfolio allocation will be skewed against your target asset allocation. So, investors can't just sell and buy back PTT OIL+RETBUS-FOR-B - that would be a violation of the tax code under the "wash sale" rule, and this is why you need to find a similar enough asset and use the proceeds from selling PTT OILRETBUS FOR BA10 to buy it.
Moving together with PTT Stock
0.83 | RLI | Reliance Industries | PairCorr |
0.92 | NEF | Neste Oyj | PairCorr |
0.92 | NEFA | NESTE OYJ UNSPADR | PairCorr |
0.85 | PKY1 | Polski Koncern Naftowy | PairCorr |
0.77 | PQ9 | PT Bank Mandiri | PairCorr |
0.86 | PQ9 | BANK MANDIRI | PairCorr |
0.64 | PQ9 | BANK MANDIRI | PairCorr |
0.89 | PQ9 | BANK MANDIRI | PairCorr |
0.79 | BYRA | BANK RAKYAT IND | PairCorr |
0.85 | BYRA | PT Bank Rakyat | PairCorr |
0.9 | BYRA | BANK RAKYAT IND | PairCorr |
0.76 | BYRA | PT Bank Rakyat | PairCorr |
0.72 | BZG2 | BANK CENTRAL ASIA | PairCorr |
Moving against PTT Stock
0.93 | NT4 | Northern Trust | PairCorr |
0.9 | M4I | Mastercard | PairCorr |
0.88 | CQD | Charter Communications | PairCorr |
0.83 | AF4 | HANOVER INSURANCE | PairCorr |
0.81 | EN3 | Enbridge | PairCorr |
0.78 | HIP | Park Hotels Resorts | PairCorr |
0.78 | M5V | EHEALTH | PairCorr |
0.78 | SYY | Sysco | PairCorr |
0.75 | BRYN | Berkshire Hathaway | PairCorr |
0.73 | 6GAA | Grupo Aval Acciones | PairCorr |
0.71 | WX7 | Corporate Office Pro | PairCorr |
0.69 | HXL | Hexcel | PairCorr |
0.62 | SIX2 | Sixt SE | PairCorr |
0.51 | UIPN | Unipol Gruppo Finanziario | PairCorr |
0.46 | CEK | CEOTRONICS | PairCorr |
0.94 | 2T9A | TRAINLINE PLC LS | PairCorr |
0.93 | QAN | Qantas Airways | PairCorr |
0.93 | 2CDA | Controladora Vuela Compaa | PairCorr |
0.92 | WD5A | TRAVEL LEISURE DL | PairCorr |
Related Correlations Analysis
0.34 | -0.2 | 0.76 | 0.82 | 0.83 | RLI | ||
0.34 | 0.77 | 0.52 | 0.58 | 0.35 | MPN | ||
-0.2 | 0.77 | 0.01 | 0.06 | -0.22 | V1L | ||
0.76 | 0.52 | 0.01 | 0.86 | 0.92 | NEFA | ||
0.82 | 0.58 | 0.06 | 0.86 | 0.85 | PKY1 | ||
0.83 | 0.35 | -0.22 | 0.92 | 0.85 | 7F8 | ||
Click cells to compare fundamentals | Check Volatility | Backtest Portfolio |
Correlation Matchups
Over a given time period, the two securities move together when the Correlation Coefficient is positive. Conversely, the two assets move in opposite directions when the Correlation Coefficient is negative. Determining your positions' relationship to each other is valuable for analyzing and projecting your portfolio's future expected return and risk.High positive correlations
| High negative correlations
|
Risk-Adjusted Indicators
There is a big difference between PTT Stock performing well and PTT OIL+RETBUS-FOR-B Company doing well as a business compared to the competition. There are so many exceptions to the norm that investors cannot definitively determine what's good or bad unless they analyze PTT OIL+RETBUS-FOR-B's multiple risk-adjusted performance indicators across the competitive landscape. These indicators are quantitative in nature and help investors forecast volatility and risk-adjusted expected returns across various positions.Mean Deviation | Jensen Alpha | Sortino Ratio | Treynor Ratio | Semi Deviation | Expected Shortfall | Potential Upside | Value @Risk | Maximum Drawdown | ||
---|---|---|---|---|---|---|---|---|---|---|
RLI | 1.21 | (0.27) | 0.00 | (0.47) | 0.00 | 1.92 | 6.60 | |||
MPN | 1.54 | (0.22) | 0.00 | (0.25) | 0.00 | 3.83 | 13.10 | |||
V1L | 1.52 | (0.12) | 0.00 | (0.08) | 0.00 | 3.72 | 10.28 | |||
NEFA | 2.17 | (0.53) | 0.00 | (7.17) | 0.00 | 3.07 | 14.10 | |||
PKY1 | 1.58 | (0.29) | 0.00 | (0.50) | 0.00 | 4.06 | 10.77 | |||
7F8 | 1.67 | (0.43) | 0.00 | (0.72) | 0.00 | 2.86 | 9.71 |
Be your own money manager
Our tools can tell you how much better you can do entering a position in PTT OIL+RETBUS-FOR-B without increasing your portfolio risk or giving up the expected return. As an individual investor, you need to find a reliable way to track all your investment portfolios. However, your requirements will often be based on how much of the process you decide to do yourself. In addition to allowing all investors analytical transparency into all their portfolios, our tools can evaluate risk-adjusted returns of your individual positions relative to your overall portfolio.Did you try this?
Run USA ETFs Now
USA ETFsFind actively traded Exchange Traded Funds (ETF) in USA |
All Next | Launch Module |