Plastics Stocks
Symbol | Name | Exchange | |
IPGP | IPG Photonics | NASDAQ Exchange | Semiconductor |
IPLPF | IPL Plastics | PINK Exchange | Plastics |
AMKR | Amkor Technology | NASDAQ Exchange | Semiconductor |
BNRG | Brenmiller Energy Ltd | NASDAQ Exchange | Basic Utilities |
GFF | Griffon | New York Stock Exchange | Farming |
RETO | ReTo Eco Solutions | NASDAQ Exchange | Farming |
SUM | Summit Materials | New York Stock Exchange | Aluminum |
IONR | ioneer Ltd American | NASDAQ Exchange | Aluminum |
AUST | Austin Gold Corp | NYSE MKT Exchange | Aluminum |
APOG | Apogee Enterprises | NASDAQ Exchange | Sport Products |
GOLD | Barrick Gold Corp | New York Stock Exchange | Aluminum |
CC | Chemours Co | New York Stock Exchange | Synthetics |
WRN | Western Copper and | NYSE MKT Exchange | Plastics |
GEVO | Gevo Inc | NASDAQ Exchange | Synthetics |
ALTO | Alto Ingredients | NASDAQ Exchange | Synthetics |
SMR-WS | NUSCALE POWER P | New York Stock Exchange | Farming |
ACLS | Axcelis Technologies | NASDAQ Exchange | Semiconductor |
USGO | US GoldMining Common | NASDAQ Exchange | Aluminum |
HMY | Harmony Gold Mining | New York Stock Exchange | Plastics |
HCHMY | Showa Denko Materials | OTCGREY Exchange | Plastics |
PH | Parker Hannifin | New York Stock Exchange | Farming |
HDSN | Hudson Technologies | NASDAQ Exchange | Synthetics |
HIHO | Highway Holdings Limited | NASDAQ Exchange | Copper |
GMS | GMS Inc | New York Stock Exchange | Stores |
AVNT | Avient Corp | New York Stock Exchange | Synthetics |
SCL | Stepan Company | New York Stock Exchange | Synthetics |
ZEUS | Olympic Steel | NASDAQ Exchange | Stores |
ATPL | Atlantis Plastics | OTCCE Exchange | Plastics |
JELD | Jeld Wen Holding | New York Stock Exchange | Farming |
MHGVY | Mowi ASA ADR | PINK Exchange | Farming |
NB | NioCorp Developments Ltd | NASDAQ Exchange | Aluminum |
ANSLY | Ansell Ltd ADR | PINK Exchange | Plastics |
PARPF | Parx Materials NV | OTCGREY Exchange | Plastics |
FSI | Flexible Solutions International | NYSE MKT Exchange | Chemicals Makers |
AXXDF | Alderon Iron Ore | PINK Exchange | Aluminum |
ZKIN | ZK International Group | NASDAQ Exchange | Iron |
GROY-WS | GOLD ROYALTY P | NYSEMKT Exchange | Aluminum |
CPAC | Cementos Pacasmayo SAA | New York Stock Exchange | Farming |
EGO | Eldorado Gold Corp | New York Stock Exchange | Aluminum |
LAC | Lithium Americas Corp | New York Stock Exchange | Silver |
CEIX | Consol Energy | New York Stock Exchange | Plastics |
MTX | Minerals Technologies | New York Stock Exchange | IT |
MKDTY | Molecular Data | PINK Exchange | Plastics |
Advantages of investing in Plastics Space
Thematic investing is an investment strategy that involves identifying long-term macroeconomic trends
or "themes" and investing in companies that are expected to benefit from these trends.
Thematic investors believe that these trends will have a significant impact on various industries,
sectors, and markets, and that companies that are aligned with these themes are more likely to
outperform their peers. Investing in Plastics space offer several advantages over other investments:
Growth potential: Plastics stocks that are developing new and innovative products or services
have the potential to experience significant growth in their revenues and profits.
This growth can translate into higher stock prices and increased returns for investors.
Market domination: Investing in Plastics entities can be advantageous,
as it can lead to sustained profits and market share gains.
Competitive advantage: Plastics equities that develop proprietary technology or
hold key patents can have a significant competitive advantage over their rivals,
which can translate into higher profits and increased shareholder value.
Diversification: Plastics stocks can offer diversification benefits to a portfolio,
as they may have different risk and return characteristics than other sectors such as consumer goods or financials.
Global reach: Many Plastics entities have a global presence, which can provide exposure to
different markets and geographies, reducing the risk of investing in a single country or region.
Note: Consider the investment objectives, risks, charges, and expenses of
Plastics space before investing. It is also essential to note that thematic investing also comes with risks,
such as the potential for volatility, regulatory changes, and increased competition.
Investors need to conduct thorough research and analysis before making investment decisions.
View
All Thematic Opportunities