Personal consumption expenditures Services
Measurement Base 2017 100 | Indicator Type or Source Personal consumption expenditures | Period End Date November 1, 2024 | Clasification Bureau of Economic Analysis |
65-Year History of Personal consumption expenditures Services
The above interactive chart and the table below show the 65-year history of personal consumption expenditures services going back to Saturday, December 26, 1959. The current value is 129.36 which was updated on Friday, November 1, 2024. Historical data is often used in econometric models to forecast future economic conditions. These forecasts can influence a wide range of decisions, from monetary policy at central banks to investment strategies at businesses and financial institutions.Nov 1, 2024 | 129.36 |
Oct 1, 2024 | 129.15 |
Sep 1, 2024 | 128.68 |
Aug 1, 2024 | 128.29 |
Jul 1, 2024 | 127.97 |
Jun 1, 2024 | 127.65 |
May 1, 2024 | 127.33 |
Apr 1, 2024 | 127.13 |
Mar 1, 2024 | 126.77 |
Feb 1, 2024 | 126.23 |
Jan 1, 2024 | 125.93 |
Dec 1, 2023 | 125.06 |
Nov 1, 2023 | 124.65 |
Oct 1, 2023 | 124.33 |
Sep 1, 2023 | 124.12 |
Aug 1, 2023 | 123.58 |
Jul 1, 2023 | 123.38 |
Jun 1, 2023 | 122.99 |
May 1, 2023 | 122.5 |
Apr 1, 2023 | 122.18 |
Mar 1, 2023 | 121.71 |
Feb 1, 2023 | 121.38 |
Jan 1, 2023 | 120.92 |
Dec 1, 2022 | 120.28 |
Nov 1, 2022 | 119.68 |
Oct 1, 2022 | 119.16 |
Sep 1, 2022 | 118.62 |
Aug 1, 2022 | 118.03 |
Jul 1, 2022 | 117.3 |
Jun 1, 2022 | 116.97 |
May 1, 2022 | 116.23 |
Apr 1, 2022 | 115.7 |
Mar 1, 2022 | 115.17 |
Feb 1, 2022 | 114.54 |
Jan 1, 2022 | 114.08 |
Dec 1, 2021 | 113.65 |
Nov 1, 2021 | 113.04 |
Oct 1, 2021 | 112.43 |
Sep 1, 2021 | 112.01 |
Aug 1, 2021 | 111.74 |
Jul 1, 2021 | 111.38 |
Jun 1, 2021 | 110.84 |
May 1, 2021 | 110.41 |
Apr 1, 2021 | 109.98 |
Mar 1, 2021 | 109.52 |
Feb 1, 2021 | 108.98 |
Jan 1, 2021 | 108.57 |
Dec 1, 2020 | 108.23 |
Nov 1, 2020 | 107.83 |
Oct 1, 2020 | 107.73 |
Sep 1, 2020 | 107.6 |
Aug 1, 2020 | 107.31 |
Jul 1, 2020 | 107.06 |
Jun 1, 2020 | 106.78 |
May 1, 2020 | 106.55 |
Apr 1, 2020 | 106.3 |
Mar 1, 2020 | 106.5 |
Feb 1, 2020 | 106.49 |
Jan 1, 2020 | 106.3 |
Dec 1, 2019 | 106.08 |
Nov 1, 2019 | 105.73 |
Oct 1, 2019 | 105.6 |
Sep 1, 2019 | 105.4 |
Aug 1, 2019 | 105.26 |
Jul 1, 2019 | 105.11 |
Jun 1, 2019 | 104.89 |
May 1, 2019 | 104.69 |
Apr 1, 2019 | 104.56 |
Mar 1, 2019 | 104.27 |
Feb 1, 2019 | 104.08 |
Jan 1, 2019 | 103.92 |
Dec 1, 2018 | 103.89 |
Nov 1, 2018 | 103.55 |
Oct 1, 2018 | 103.3 |
Sep 1, 2018 | 103.12 |
Aug 1, 2018 | 102.89 |
Jul 1, 2018 | 102.74 |
Jun 1, 2018 | 102.54 |
May 1, 2018 | 102.35 |
Apr 1, 2018 | 102.11 |
Mar 1, 2018 | 101.95 |
Feb 1, 2018 | 101.68 |
Jan 1, 2018 | 101.4 |
Dec 1, 2017 | 101.11 |
Nov 1, 2017 | 100.87 |
Oct 1, 2017 | 100.7 |
Sep 1, 2017 | 100.44 |
Aug 1, 2017 | 100.22 |
Jul 1, 2017 | 100.03 |
Jun 1, 2017 | 99.93 |
May 1, 2017 | 99.73 |
Apr 1, 2017 | 99.53 |
Mar 1, 2017 | 99.21 |
Feb 1, 2017 | 99.23 |
Jan 1, 2017 | 99.02 |
Dec 1, 2016 | 98.75 |
Nov 1, 2016 | 98.55 |
Oct 1, 2016 | 98.36 |
Sep 1, 2016 | 98.17 |
Aug 1, 2016 | 98.02 |
Jul 1, 2016 | 97.82 |
Jun 1, 2016 | 97.56 |
May 1, 2016 | 97.36 |
Apr 1, 2016 | 97.07 |
Mar 1, 2016 | 96.83 |
Feb 1, 2016 | 96.61 |
Jan 1, 2016 | 96.45 |
Dec 1, 2015 | 96.2 |
Nov 1, 2015 | 96.1 |
Oct 1, 2015 | 95.96 |
Sep 1, 2015 | 95.87 |
Aug 1, 2015 | 95.73 |
Jul 1, 2015 | 95.58 |
Jun 1, 2015 | 95.43 |
May 1, 2015 | 95.22 |
Apr 1, 2015 | 95.09 |
Mar 1, 2015 | 94.91 |
Feb 1, 2015 | 94.77 |
Jan 1, 2015 | 94.68 |
Dec 1, 2014 | 94.64 |
Nov 1, 2014 | 94.47 |
Oct 1, 2014 | 94.29 |
Sep 1, 2014 | 94.2 |
Aug 1, 2014 | 94.07 |
Jul 1, 2014 | 93.97 |
Jun 1, 2014 | 93.76 |
May 1, 2014 | 93.65 |
Apr 1, 2014 | 93.4 |
Mar 1, 2014 | 93.27 |
Feb 1, 2014 | 92.97 |
Jan 1, 2014 | 92.86 |
Dec 1, 2013 | 92.66 |
Nov 1, 2013 | 92.47 |
Oct 1, 2013 | 92.27 |
Sep 1, 2013 | 92.05 |
Aug 1, 2013 | 91.88 |
Jul 1, 2013 | 91.73 |
Jun 1, 2013 | 91.58 |
May 1, 2013 | 91.38 |
Apr 1, 2013 | 91.18 |
Mar 1, 2013 | 91.07 |
Feb 1, 2013 | 90.9 |
Jan 1, 2013 | 90.73 |
Dec 1, 2012 | 90.52 |
Nov 1, 2012 | 90.38 |
Oct 1, 2012 | 90.22 |
Sep 1, 2012 | 89.96 |
Aug 1, 2012 | 89.83 |
Jul 1, 2012 | 89.68 |
Jun 1, 2012 | 89.57 |
May 1, 2012 | 89.41 |
Apr 1, 2012 | 89.3 |
Mar 1, 2012 | 89.12 |
Feb 1, 2012 | 88.97 |
Jan 1, 2012 | 88.82 |
Dec 1, 2011 | 88.54 |
Nov 1, 2011 | 88.37 |
Oct 1, 2011 | 88.19 |
Sep 1, 2011 | 88.17 |
Aug 1, 2011 | 88.06 |
Jul 1, 2011 | 87.85 |
Jun 1, 2011 | 87.69 |
May 1, 2011 | 87.62 |
Apr 1, 2011 | 87.4 |
Mar 1, 2011 | 87.2 |
Feb 1, 2011 | 87.0 |
Jan 1, 2011 | 86.83 |
Dec 1, 2010 | 86.66 |
Nov 1, 2010 | 86.6 |
Oct 1, 2010 | 86.48 |
Sep 1, 2010 | 86.29 |
Aug 1, 2010 | 86.24 |
Jul 1, 2010 | 86.15 |
Jun 1, 2010 | 86.07 |
May 1, 2010 | 86.0 |
Apr 1, 2010 | 85.84 |
Mar 1, 2010 | 85.7 |
Feb 1, 2010 | 85.5 |
Jan 1, 2010 | 85.4 |
Dec 1, 2009 | 85.22 |
Nov 1, 2009 | 85.13 |
Oct 1, 2009 | 84.98 |
Sep 1, 2009 | 84.6 |
Aug 1, 2009 | 84.5 |
Jul 1, 2009 | 84.31 |
Jun 1, 2009 | 84.2 |
May 1, 2009 | 84.08 |
Apr 1, 2009 | 84.04 |
Mar 1, 2009 | 83.99 |
Feb 1, 2009 | 84.06 |
Jan 1, 2009 | 84.09 |
Dec 1, 2008 | 84.16 |
Nov 1, 2008 | 84.16 |
Oct 1, 2008 | 84.22 |
Sep 1, 2008 | 84.37 |
Aug 1, 2008 | 84.32 |
Jul 1, 2008 | 84.23 |
Jun 1, 2008 | 83.98 |
May 1, 2008 | 83.67 |
Apr 1, 2008 | 83.37 |
Mar 1, 2008 | 83.2 |
Feb 1, 2008 | 82.95 |
Jan 1, 2008 | 82.78 |
Dec 1, 2007 | 82.61 |
Nov 1, 2007 | 82.4 |
Oct 1, 2007 | 82.18 |
Sep 1, 2007 | 81.92 |
Aug 1, 2007 | 81.63 |
Jul 1, 2007 | 81.41 |
Jun 1, 2007 | 81.25 |
May 1, 2007 | 81.02 |
Apr 1, 2007 | 80.87 |
Mar 1, 2007 | 80.67 |
Feb 1, 2007 | 80.47 |
Jan 1, 2007 | 80.24 |
Dec 1, 2006 | 79.82 |
Nov 1, 2006 | 79.64 |
Oct 1, 2006 | 79.47 |
Sep 1, 2006 | 79.32 |
Aug 1, 2006 | 79.1 |
Jul 1, 2006 | 78.91 |
Jun 1, 2006 | 78.76 |
May 1, 2006 | 78.48 |
Apr 1, 2006 | 78.23 |
Mar 1, 2006 | 77.97 |
Feb 1, 2006 | 77.75 |
Jan 1, 2006 | 77.56 |
Dec 1, 2005 | 77.25 |
Nov 1, 2005 | 77.18 |
Oct 1, 2005 | 76.89 |
Sep 1, 2005 | 76.48 |
Aug 1, 2005 | 76.15 |
Jul 1, 2005 | 76.0 |
Jun 1, 2005 | 75.77 |
May 1, 2005 | 75.64 |
Apr 1, 2005 | 75.48 |
Mar 1, 2005 | 75.28 |
Feb 1, 2005 | 75.03 |
Jan 1, 2005 | 74.83 |
Dec 1, 2004 | 74.5 |
Nov 1, 2004 | 74.33 |
Oct 1, 2004 | 74.08 |
Sep 1, 2004 | 73.95 |
Aug 1, 2004 | 73.8 |
Jul 1, 2004 | 73.64 |
Jun 1, 2004 | 73.45 |
May 1, 2004 | 73.26 |
Apr 1, 2004 | 73.11 |
Mar 1, 2004 | 72.86 |
Feb 1, 2004 | 72.75 |
Jan 1, 2004 | 72.6 |
Dec 1, 2003 | 72.36 |
Nov 1, 2003 | 72.2 |
Oct 1, 2003 | 72.04 |
Sep 1, 2003 | 71.82 |
Aug 1, 2003 | 71.62 |
Jul 1, 2003 | 71.43 |
Jun 1, 2003 | 71.23 |
May 1, 2003 | 71.14 |
Apr 1, 2003 | 70.88 |
Mar 1, 2003 | 70.74 |
Feb 1, 2003 | 70.41 |
Jan 1, 2003 | 70.17 |
Dec 1, 2002 | 70.0 |
Nov 1, 2002 | 69.82 |
Oct 1, 2002 | 69.67 |
Sep 1, 2002 | 69.5 |
Aug 1, 2002 | 69.31 |
Jul 1, 2002 | 69.13 |
Jun 1, 2002 | 68.91 |
May 1, 2002 | 68.76 |
Apr 1, 2002 | 68.59 |
Mar 1, 2002 | 68.41 |
Feb 1, 2002 | 68.24 |
Jan 1, 2002 | 68.05 |
Dec 1, 2001 | 67.97 |
Nov 1, 2001 | 67.88 |
Oct 1, 2001 | 67.71 |
Sep 1, 2001 | 67.13 |
Aug 1, 2001 | 67.62 |
Jul 1, 2001 | 67.48 |
Jun 1, 2001 | 67.33 |
May 1, 2001 | 67.16 |
Apr 1, 2001 | 67.01 |
Mar 1, 2001 | 66.88 |
Feb 1, 2001 | 66.75 |
Jan 1, 2001 | 66.58 |
Dec 1, 2000 | 66.12 |
Nov 1, 2000 | 65.95 |
Oct 1, 2000 | 65.84 |
Sep 1, 2000 | 65.62 |
Aug 1, 2000 | 65.42 |
Jul 1, 2000 | 65.25 |
Jun 1, 2000 | 65.03 |
May 1, 2000 | 64.86 |
Apr 1, 2000 | 64.73 |
Mar 1, 2000 | 64.7 |
Feb 1, 2000 | 64.59 |
Jan 1, 2000 | 64.4 |
Dec 1, 1999 | 64.17 |
Nov 1, 1999 | 64.04 |
Oct 1, 1999 | 63.89 |
Sep 1, 1999 | 63.72 |
Aug 1, 1999 | 63.52 |
Jul 1, 1999 | 63.41 |
Jun 1, 1999 | 63.26 |
May 1, 1999 | 63.21 |
Apr 1, 1999 | 63.08 |
Mar 1, 1999 | 62.98 |
Feb 1, 1999 | 62.86 |
Jan 1, 1999 | 62.79 |
Dec 1, 1998 | 62.73 |
Nov 1, 1998 | 62.64 |
Oct 1, 1998 | 62.57 |
Sep 1, 1998 | 62.39 |
Aug 1, 1998 | 62.36 |
Jul 1, 1998 | 62.22 |
Jun 1, 1998 | 62.03 |
May 1, 1998 | 62.07 |
Apr 1, 1998 | 61.94 |
Mar 1, 1998 | 61.83 |
Feb 1, 1998 | 61.67 |
Jan 1, 1998 | 61.6 |
Dec 1, 1997 | 61.48 |
Nov 1, 1997 | 61.45 |
Oct 1, 1997 | 61.35 |
Sep 1, 1997 | 61.22 |
Aug 1, 1997 | 61.03 |
Jul 1, 1997 | 60.98 |
Jun 1, 1997 | 60.89 |
May 1, 1997 | 60.68 |
Apr 1, 1997 | 60.62 |
Mar 1, 1997 | 60.47 |
Feb 1, 1997 | 60.31 |
Jan 1, 1997 | 60.14 |
Dec 1, 1996 | 60.03 |
Nov 1, 1996 | 59.94 |
Oct 1, 1996 | 59.81 |
Sep 1, 1996 | 59.61 |
Aug 1, 1996 | 59.42 |
Jul 1, 1996 | 59.29 |
Jun 1, 1996 | 59.11 |
May 1, 1996 | 59.01 |
Apr 1, 1996 | 58.82 |
Mar 1, 1996 | 58.63 |
Feb 1, 1996 | 58.5 |
Jan 1, 1996 | 58.39 |
Dec 1, 1995 | 58.32 |
Nov 1, 1995 | 58.21 |
Oct 1, 1995 | 58.14 |
Sep 1, 1995 | 57.94 |
Aug 1, 1995 | 57.86 |
Jul 1, 1995 | 57.69 |
Jun 1, 1995 | 57.59 |
May 1, 1995 | 57.48 |
Apr 1, 1995 | 57.33 |
Mar 1, 1995 | 57.17 |
Feb 1, 1995 | 57.01 |
Jan 1, 1995 | 56.85 |
Dec 1, 1994 | 56.7 |
Nov 1, 1994 | 56.63 |
Oct 1, 1994 | 56.5 |
Sep 1, 1994 | 56.33 |
Aug 1, 1994 | 56.24 |
Jul 1, 1994 | 56.14 |
Jun 1, 1994 | 56.01 |
May 1, 1994 | 55.89 |
Apr 1, 1994 | 55.79 |
Mar 1, 1994 | 55.72 |
Feb 1, 1994 | 55.51 |
Jan 1, 1994 | 55.33 |
Dec 1, 1993 | 55.25 |
Nov 1, 1993 | 55.19 |
Oct 1, 1993 | 55.08 |
Sep 1, 1993 | 54.98 |
Aug 1, 1993 | 54.83 |
Jul 1, 1993 | 54.72 |
Jun 1, 1993 | 54.58 |
May 1, 1993 | 54.49 |
Apr 1, 1993 | 54.22 |
Mar 1, 1993 | 54.05 |
Feb 1, 1993 | 53.84 |
Jan 1, 1993 | 53.76 |
Dec 1, 1992 | 53.57 |
Nov 1, 1992 | 53.44 |
Oct 1, 1992 | 53.3 |
Sep 1, 1992 | 53.03 |
Aug 1, 1992 | 52.9 |
Jul 1, 1992 | 52.83 |
Jun 1, 1992 | 52.62 |
May 1, 1992 | 52.54 |
Apr 1, 1992 | 52.48 |
Mar 1, 1992 | 52.28 |
Feb 1, 1992 | 52.13 |
Jan 1, 1992 | 51.97 |
Dec 1, 1991 | 51.81 |
Nov 1, 1991 | 51.6 |
Oct 1, 1991 | 51.53 |
Sep 1, 1991 | 51.38 |
Aug 1, 1991 | 51.15 |
Jul 1, 1991 | 51.0 |
Jun 1, 1991 | 50.86 |
May 1, 1991 | 50.71 |
Apr 1, 1991 | 50.46 |
Mar 1, 1991 | 50.4 |
Feb 1, 1991 | 50.29 |
Jan 1, 1991 | 50.18 |
Dec 1, 1990 | 49.92 |
Nov 1, 1990 | 49.86 |
Oct 1, 1990 | 49.75 |
Sep 1, 1990 | 49.56 |
Aug 1, 1990 | 49.37 |
Jul 1, 1990 | 49.1 |
Jun 1, 1990 | 48.99 |
May 1, 1990 | 48.74 |
Apr 1, 1990 | 48.57 |
Mar 1, 1990 | 48.4 |
Feb 1, 1990 | 48.13 |
Jan 1, 1990 | 47.97 |
Dec 1, 1989 | 47.78 |
Nov 1, 1989 | 47.57 |
Oct 1, 1989 | 47.43 |
Sep 1, 1989 | 47.26 |
Aug 1, 1989 | 47.1 |
Jul 1, 1989 | 46.97 |
Jun 1, 1989 | 46.81 |
May 1, 1989 | 46.66 |
Apr 1, 1989 | 46.51 |
Mar 1, 1989 | 46.34 |
Feb 1, 1989 | 46.15 |
Jan 1, 1989 | 45.98 |
Dec 1, 1988 | 45.76 |
Nov 1, 1988 | 45.6 |
Oct 1, 1988 | 45.46 |
Sep 1, 1988 | 45.27 |
Aug 1, 1988 | 45.06 |
Jul 1, 1988 | 44.88 |
Jun 1, 1988 | 44.69 |
May 1, 1988 | 44.46 |
Apr 1, 1988 | 44.3 |
Mar 1, 1988 | 44.09 |
Feb 1, 1988 | 43.91 |
Jan 1, 1988 | 43.75 |
Dec 1, 1987 | 43.52 |
Nov 1, 1987 | 43.37 |
Oct 1, 1987 | 43.27 |
Sep 1, 1987 | 43.1 |
Aug 1, 1987 | 42.92 |
Jul 1, 1987 | 42.75 |
Jun 1, 1987 | 42.64 |
May 1, 1987 | 42.49 |
Apr 1, 1987 | 42.36 |
Mar 1, 1987 | 42.19 |
Feb 1, 1987 | 42.08 |
Jan 1, 1987 | 42.02 |
Dec 1, 1986 | 41.96 |
Nov 1, 1986 | 41.96 |
Oct 1, 1986 | 41.88 |
Sep 1, 1986 | 41.73 |
Aug 1, 1986 | 41.57 |
Jul 1, 1986 | 41.51 |
Jun 1, 1986 | 41.49 |
May 1, 1986 | 41.33 |
Apr 1, 1986 | 41.28 |
Mar 1, 1986 | 41.2 |
Feb 1, 1986 | 41.03 |
Jan 1, 1986 | 40.84 |
Dec 1, 1985 | 40.57 |
Nov 1, 1985 | 40.42 |
Oct 1, 1985 | 40.31 |
Sep 1, 1985 | 40.27 |
Aug 1, 1985 | 40.17 |
Jul 1, 1985 | 39.94 |
Jun 1, 1985 | 39.77 |
May 1, 1985 | 39.63 |
Apr 1, 1985 | 39.43 |
Mar 1, 1985 | 39.38 |
Feb 1, 1985 | 39.2 |
Jan 1, 1985 | 39.03 |
Dec 1, 1984 | 38.75 |
Nov 1, 1984 | 38.56 |
Oct 1, 1984 | 38.47 |
Sep 1, 1984 | 38.35 |
Aug 1, 1984 | 38.3 |
Jul 1, 1984 | 38.16 |
Jun 1, 1984 | 37.94 |
May 1, 1984 | 37.83 |
Apr 1, 1984 | 37.7 |
Mar 1, 1984 | 37.5 |
Feb 1, 1984 | 37.3 |
Jan 1, 1984 | 36.97 |
Dec 1, 1983 | 36.83 |
Nov 1, 1983 | 36.8 |
Oct 1, 1983 | 36.72 |
Sep 1, 1983 | 36.63 |
Aug 1, 1983 | 36.42 |
Jul 1, 1983 | 36.18 |
Jun 1, 1983 | 35.91 |
May 1, 1983 | 35.73 |
Apr 1, 1983 | 35.67 |
Mar 1, 1983 | 35.54 |
Feb 1, 1983 | 35.5 |
Jan 1, 1983 | 35.36 |
Dec 1, 1982 | 35.11 |
Nov 1, 1982 | 34.98 |
Oct 1, 1982 | 34.79 |
Sep 1, 1982 | 34.52 |
Aug 1, 1982 | 34.35 |
Jul 1, 1982 | 34.11 |
Jun 1, 1982 | 33.85 |
May 1, 1982 | 33.65 |
Apr 1, 1982 | 33.44 |
Mar 1, 1982 | 33.3 |
Feb 1, 1982 | 33.11 |
Jan 1, 1982 | 32.99 |
Dec 1, 1981 | 32.71 |
Nov 1, 1981 | 32.58 |
Oct 1, 1981 | 32.32 |
Sep 1, 1981 | 32.12 |
Aug 1, 1981 | 31.88 |
Jul 1, 1981 | 31.62 |
Jun 1, 1981 | 31.38 |
May 1, 1981 | 31.2 |
Apr 1, 1981 | 30.99 |
Mar 1, 1981 | 30.79 |
Feb 1, 1981 | 30.58 |
Jan 1, 1981 | 30.32 |
Dec 1, 1980 | 30.0 |
Nov 1, 1980 | 29.78 |
Oct 1, 1980 | 29.51 |
Sep 1, 1980 | 29.21 |
Aug 1, 1980 | 28.91 |
Jul 1, 1980 | 28.7 |
Jun 1, 1980 | 28.44 |
May 1, 1980 | 28.23 |
Apr 1, 1980 | 27.96 |
Mar 1, 1980 | 27.81 |
Feb 1, 1980 | 27.54 |
Jan 1, 1980 | 27.25 |
Dec 1, 1979 | 27.06 |
Nov 1, 1979 | 26.84 |
Oct 1, 1979 | 26.68 |
Sep 1, 1979 | 26.45 |
Aug 1, 1979 | 26.23 |
Jul 1, 1979 | 26.0 |
Jun 1, 1979 | 25.84 |
May 1, 1979 | 25.64 |
Apr 1, 1979 | 25.36 |
Mar 1, 1979 | 25.09 |
Feb 1, 1979 | 24.93 |
Jan 1, 1979 | 24.87 |
Dec 1, 1978 | 24.73 |
Nov 1, 1978 | 24.62 |
Oct 1, 1978 | 24.49 |
Sep 1, 1978 | 24.28 |
Aug 1, 1978 | 24.12 |
Jul 1, 1978 | 23.98 |
Jun 1, 1978 | 23.83 |
May 1, 1978 | 23.69 |
Apr 1, 1978 | 23.54 |
Mar 1, 1978 | 23.37 |
Feb 1, 1978 | 23.22 |
Jan 1, 1978 | 23.07 |
Dec 1, 1977 | 22.9 |
Nov 1, 1977 | 22.8 |
Oct 1, 1977 | 22.67 |
Sep 1, 1977 | 22.57 |
Aug 1, 1977 | 22.43 |
Jul 1, 1977 | 22.3 |
Jun 1, 1977 | 22.14 |
May 1, 1977 | 22.0 |
Apr 1, 1977 | 21.88 |
Mar 1, 1977 | 21.73 |
Feb 1, 1977 | 21.58 |
Jan 1, 1977 | 21.43 |
Dec 1, 1976 | 21.3 |
Nov 1, 1976 | 21.14 |
Oct 1, 1976 | 21.03 |
Sep 1, 1976 | 20.93 |
Aug 1, 1976 | 20.81 |
Jul 1, 1976 | 20.66 |
Jun 1, 1976 | 20.54 |
May 1, 1976 | 20.43 |
Apr 1, 1976 | 20.33 |
Mar 1, 1976 | 20.26 |
Feb 1, 1976 | 20.17 |
Jan 1, 1976 | 20.08 |
Dec 1, 1975 | 19.98 |
Nov 1, 1975 | 19.86 |
Oct 1, 1975 | 19.69 |
Sep 1, 1975 | 19.58 |
Aug 1, 1975 | 19.44 |
Jul 1, 1975 | 19.37 |
Jun 1, 1975 | 19.23 |
May 1, 1975 | 19.1 |
Apr 1, 1975 | 18.99 |
Mar 1, 1975 | 18.9 |
Feb 1, 1975 | 18.81 |
Jan 1, 1975 | 18.68 |
Dec 1, 1974 | 18.52 |
Nov 1, 1974 | 18.37 |
Oct 1, 1974 | 18.24 |
Sep 1, 1974 | 18.13 |
Aug 1, 1974 | 17.98 |
Jul 1, 1974 | 17.84 |
Jun 1, 1974 | 17.72 |
May 1, 1974 | 17.58 |
Apr 1, 1974 | 17.43 |
Mar 1, 1974 | 17.31 |
Feb 1, 1974 | 17.17 |
Jan 1, 1974 | 17.04 |
Dec 1, 1973 | 16.94 |
Nov 1, 1973 | 16.82 |
Oct 1, 1973 | 16.72 |
Sep 1, 1973 | 16.63 |
Aug 1, 1973 | 16.51 |
Jul 1, 1973 | 16.41 |
Jun 1, 1973 | 16.32 |
May 1, 1973 | 16.23 |
Apr 1, 1973 | 16.15 |
Mar 1, 1973 | 16.05 |
Feb 1, 1973 | 15.98 |
Jan 1, 1973 | 15.92 |
Dec 1, 1972 | 15.91 |
Nov 1, 1972 | 15.85 |
Oct 1, 1972 | 15.8 |
Sep 1, 1972 | 15.76 |
Aug 1, 1972 | 15.71 |
Jul 1, 1972 | 15.65 |
Jun 1, 1972 | 15.6 |
May 1, 1972 | 15.55 |
Apr 1, 1972 | 15.51 |
Mar 1, 1972 | 15.47 |
Feb 1, 1972 | 15.43 |
Jan 1, 1972 | 15.38 |
Dec 1, 1971 | 15.31 |
Nov 1, 1971 | 15.26 |
Oct 1, 1971 | 15.21 |
Sep 1, 1971 | 15.17 |
Aug 1, 1971 | 15.12 |
Jul 1, 1971 | 15.05 |
Jun 1, 1971 | 14.98 |
May 1, 1971 | 14.91 |
Apr 1, 1971 | 14.83 |
Mar 1, 1971 | 14.78 |
Feb 1, 1971 | 14.71 |
Jan 1, 1971 | 14.65 |
Dec 1, 1970 | 14.6 |
Nov 1, 1970 | 14.52 |
Oct 1, 1970 | 14.44 |
Sep 1, 1970 | 14.37 |
Aug 1, 1970 | 14.3 |
Jul 1, 1970 | 14.25 |
Jun 1, 1970 | 14.19 |
May 1, 1970 | 14.13 |
Apr 1, 1970 | 14.07 |
Mar 1, 1970 | 14.0 |
Feb 1, 1970 | 13.94 |
Jan 1, 1970 | 13.87 |
Dec 1, 1969 | 13.81 |
Nov 1, 1969 | 13.75 |
Oct 1, 1969 | 13.69 |
Sep 1, 1969 | 13.62 |
Aug 1, 1969 | 13.56 |
Jul 1, 1969 | 13.51 |
Jun 1, 1969 | 13.44 |
May 1, 1969 | 13.39 |
Apr 1, 1969 | 13.32 |
Mar 1, 1969 | 13.27 |
Feb 1, 1969 | 13.2 |
Jan 1, 1969 | 13.16 |
Dec 1, 1968 | 13.1 |
Nov 1, 1968 | 13.04 |
Oct 1, 1968 | 13.0 |
Sep 1, 1968 | 12.94 |
Aug 1, 1968 | 12.89 |
Jul 1, 1968 | 12.84 |
Jun 1, 1968 | 12.79 |
May 1, 1968 | 12.74 |
Apr 1, 1968 | 12.69 |
Mar 1, 1968 | 12.65 |
Feb 1, 1968 | 12.59 |
Jan 1, 1968 | 12.53 |
Dec 1, 1967 | 12.48 |
Nov 1, 1967 | 12.44 |
Oct 1, 1967 | 12.4 |
Sep 1, 1967 | 12.36 |
Aug 1, 1967 | 12.32 |
Jul 1, 1967 | 12.29 |
Jun 1, 1967 | 12.26 |
May 1, 1967 | 12.22 |
Apr 1, 1967 | 12.19 |
Mar 1, 1967 | 12.16 |
Feb 1, 1967 | 12.14 |
Jan 1, 1967 | 12.11 |
Dec 1, 1966 | 12.08 |
Nov 1, 1966 | 12.06 |
Oct 1, 1966 | 12.02 |
Sep 1, 1966 | 11.98 |
Aug 1, 1966 | 11.93 |
Jul 1, 1966 | 11.9 |
Jun 1, 1966 | 11.87 |
May 1, 1966 | 11.83 |
Apr 1, 1966 | 11.79 |
Mar 1, 1966 | 11.74 |
Feb 1, 1966 | 11.72 |
Jan 1, 1966 | 11.7 |
Dec 1, 1965 | 11.68 |
Nov 1, 1965 | 11.65 |
Oct 1, 1965 | 11.62 |
Sep 1, 1965 | 11.6 |
Aug 1, 1965 | 11.58 |
Jul 1, 1965 | 11.55 |
Jun 1, 1965 | 11.53 |
May 1, 1965 | 11.52 |
Apr 1, 1965 | 11.5 |
Mar 1, 1965 | 11.48 |
Feb 1, 1965 | 11.47 |
Jan 1, 1965 | 11.45 |
Dec 1, 1964 | 11.44 |
Nov 1, 1964 | 11.42 |
Oct 1, 1964 | 11.41 |
Sep 1, 1964 | 11.39 |
Aug 1, 1964 | 11.38 |
Jul 1, 1964 | 11.35 |
Jun 1, 1964 | 11.33 |
May 1, 1964 | 11.32 |
Apr 1, 1964 | 11.3 |
Mar 1, 1964 | 11.28 |
Feb 1, 1964 | 11.26 |
Jan 1, 1964 | 11.24 |
Dec 1, 1963 | 11.22 |
Nov 1, 1963 | 11.21 |
Oct 1, 1963 | 11.19 |
Sep 1, 1963 | 11.16 |
Aug 1, 1963 | 11.15 |
Jul 1, 1963 | 11.14 |
Jun 1, 1963 | 11.13 |
May 1, 1963 | 11.12 |
Apr 1, 1963 | 11.09 |
Mar 1, 1963 | 11.09 |
Feb 1, 1963 | 11.08 |
Jan 1, 1963 | 11.07 |
Dec 1, 1962 | 11.04 |
Nov 1, 1962 | 11.03 |
Oct 1, 1962 | 11.01 |
Sep 1, 1962 | 11.0 |
Aug 1, 1962 | 10.99 |
Jul 1, 1962 | 10.98 |
Jun 1, 1962 | 10.97 |
May 1, 1962 | 10.95 |
Apr 1, 1962 | 10.92 |
Mar 1, 1962 | 10.91 |
Feb 1, 1962 | 10.89 |
Jan 1, 1962 | 10.87 |
