New Private Housing Units Authorized by Building Permits Arizona
Measurement Units | Indicator Type or Source Private Indicator | Period End Date February 1, 2025 | Clasification Private |
35-Year History of New Private Housing Units Authorized by Building Permits Arizona
The above interactive chart and the table below show the 35-year history of new private housing units authorized by building permits arizona going back to Wednesday, April 18, 1990. The current value is 3,900 which was updated on Saturday, February 1, 2025. Historical data enables economists and other stakeholders to identify patterns and trends over time. This can provide insights into how different sectors of the economy are likely to perform under similar conditions in the future.Feb 1, 2025 | 3,900 |
Jan 1, 2025 | 3,819 |
Dec 1, 2024 | 3,345 |
Nov 1, 2024 | 4,707 |
Oct 1, 2024 | 5,043 |
Sep 1, 2024 | 4,776 |
Aug 1, 2024 | 4,942 |
Jul 1, 2024 | 4,679 |
Jun 1, 2024 | 4,945 |
May 1, 2024 | 4,669 |
Apr 1, 2024 | 5,302 |
Mar 1, 2024 | 4,918 |
Feb 1, 2024 | 5,137 |
Jan 1, 2024 | 5,778 |
Dec 1, 2023 | 4,744 |
Nov 1, 2023 | 5,709 |
Oct 1, 2023 | 5,296 |
Sep 1, 2023 | 6,425 |
Aug 1, 2023 | 5,066 |
Jul 1, 2023 | 4,961 |
Jun 1, 2023 | 3,530 |
May 1, 2023 | 4,703 |
Apr 1, 2023 | 4,175 |
Mar 1, 2023 | 6,041 |
Feb 1, 2023 | 4,703 |
Jan 1, 2023 | 2,084 |
Dec 1, 2022 | 5,184 |
Nov 1, 2022 | 3,025 |
Oct 1, 2022 | 4,061 |
Sep 1, 2022 | 4,601 |
Aug 1, 2022 | 4,760 |
Jul 1, 2022 | 5,051 |
Jun 1, 2022 | 5,045 |
May 1, 2022 | 5,366 |
Apr 1, 2022 | 5,018 |
Mar 1, 2022 | 6,780 |
Feb 1, 2022 | 5,631 |
Jan 1, 2022 | 5,925 |
Dec 1, 2021 | 5,691 |
Nov 1, 2021 | 5,747 |
Oct 1, 2021 | 5,277 |
Sep 1, 2021 | 5,033 |
Aug 1, 2021 | 5,119 |
Jul 1, 2021 | 5,349 |
Jun 1, 2021 | 5,450 |
May 1, 2021 | 5,342 |
Apr 1, 2021 | 5,880 |
Mar 1, 2021 | 4,945 |
Feb 1, 2021 | 5,659 |
Jan 1, 2021 | 5,300 |
Dec 1, 2020 | 6,201 |
Nov 1, 2020 | 5,042 |
Oct 1, 2020 | 5,641 |
Sep 1, 2020 | 5,114 |
Aug 1, 2020 | 4,753 |
Jul 1, 2020 | 5,149 |
Jun 1, 2020 | 4,916 |
May 1, 2020 | 3,025 |
Apr 1, 2020 | 2,950 |
Mar 1, 2020 | 4,330 |
Feb 1, 2020 | 5,181 |
Jan 1, 2020 | 5,426 |
Dec 1, 2019 | 3,687 |
Nov 1, 2019 | 4,768 |
Oct 1, 2019 | 4,220 |
Sep 1, 2019 | 3,831 |
Aug 1, 2019 | 4,004 |
Jul 1, 2019 | 3,501 |
Jun 1, 2019 | 3,981 |
May 1, 2019 | 3,985 |
Apr 1, 2019 | 4,039 |
Mar 1, 2019 | 3,633 |
Feb 1, 2019 | 3,211 |
Jan 1, 2019 | 2,839 |
Dec 1, 2018 | 3,137 |
Nov 1, 2018 | 2,996 |
Oct 1, 2018 | 3,288 |
Sep 1, 2018 | 3,677 |
Aug 1, 2018 | 3,610 |
Jul 1, 2018 | 4,089 |
Jun 1, 2018 | 3,245 |
May 1, 2018 | 3,260 |
Apr 1, 2018 | 3,749 |
Mar 1, 2018 | 3,067 |
Feb 1, 2018 | 3,437 |
Jan 1, 2018 | 3,900 |
Dec 1, 2017 | 2,743 |
Nov 1, 2017 | 3,223 |
Oct 1, 2017 | 3,894 |
Sep 1, 2017 | 3,456 |
Aug 1, 2017 | 3,746 |
Jul 1, 2017 | 2,274 |
Jun 1, 2017 | 3,096 |
May 1, 2017 | 3,286 |
Apr 1, 2017 | 2,902 |
Mar 1, 2017 | 3,451 |
Feb 1, 2017 | 2,651 |
Jan 1, 2017 | 2,809 |
Dec 1, 2016 | 3,283 |
Nov 1, 2016 | 3,666 |
Oct 1, 2016 | 2,285 |
Sep 1, 2016 | 3,902 |
Aug 1, 2016 | 2,481 |
Jul 1, 2016 | 2,233 |
Jun 1, 2016 | 4,274 |
May 1, 2016 | 3,096 |
Apr 1, 2016 | 2,297 |
Mar 1, 2016 | 2,399 |
Feb 1, 2016 | 2,751 |
Jan 1, 2016 | 3,263 |
Dec 1, 2015 | 2,531 |
Nov 1, 2015 | 2,718 |
Oct 1, 2015 | 2,776 |
Sep 1, 2015 | 2,795 |
Aug 1, 2015 | 2,994 |
Jul 1, 2015 | 2,831 |
Jun 1, 2015 | 2,820 |
May 1, 2015 | 2,387 |
Apr 1, 2015 | 2,750 |
Mar 1, 2015 | 2,530 |
Feb 1, 2015 | 2,424 |
Jan 1, 2015 | 2,043 |
Dec 1, 2014 | 2,766 |
Nov 1, 2014 | 2,015 |
Oct 1, 2014 | 2,171 |
Sep 1, 2014 | 2,100 |
Aug 1, 2014 | 1,965 |
Jul 1, 2014 | 2,070 |
Jun 1, 2014 | 2,256 |
May 1, 2014 | 2,223 |
Apr 1, 2014 | 2,384 |
Mar 1, 2014 | 2,913 |
Feb 1, 2014 | 2,759 |
Jan 1, 2014 | 2,119 |
Dec 1, 2013 | 2,619 |
Nov 1, 2013 | 1,509 |
Oct 1, 2013 | 1,825 |
Sep 1, 2013 | 1,591 |
Aug 1, 2013 | 1,642 |
Jul 1, 2013 | 2,003 |
Jun 1, 2013 | 1,907 |
May 1, 2013 | 2,513 |
Apr 1, 2013 | 2,167 |
Mar 1, 2013 | 1,682 |
Feb 1, 2013 | 1,764 |
Jan 1, 2013 | 2,164 |
Dec 1, 2012 | 2,292 |
Nov 1, 2012 | 1,887 |
Oct 1, 2012 | 1,941 |
Sep 1, 2012 | 1,794 |
Aug 1, 2012 | 2,006 |
Jul 1, 2012 | 1,716 |
Jun 1, 2012 | 1,523 |
May 1, 2012 | 1,851 |
Apr 1, 2012 | 1,542 |
Mar 1, 2012 | 1,254 |
Feb 1, 2012 | 2,332 |
Jan 1, 2012 | 1,453 |
Dec 1, 2011 | 1,029 |
Nov 1, 2011 | 1,439 |
Oct 1, 2011 | 1,046 |
Sep 1, 2011 | 1,298 |
Aug 1, 2011 | 1,327 |
Jul 1, 2011 | 1,293 |
Jun 1, 2011 | 1,041 |
May 1, 2011 | 896.29 |
Apr 1, 2011 | 925.47 |
Mar 1, 2011 | 1,141 |
Feb 1, 2011 | 1,128 |
Jan 1, 2011 | 811.41 |
Dec 1, 2010 | 853.27 |
Nov 1, 2010 | 912.91 |
Oct 1, 2010 | 958.2 |
Sep 1, 2010 | 1,122 |
Aug 1, 2010 | 902.39 |
Jul 1, 2010 | 830.34 |
Jun 1, 2010 | 915.33 |
May 1, 2010 | 929.46 |
Apr 1, 2010 | 1,063 |
Mar 1, 2010 | 1,537 |
Feb 1, 2010 | 1,195 |
Jan 1, 2010 | 1,444 |
Dec 1, 2009 | 1,555 |
Nov 1, 2009 | 1,182 |
Oct 1, 2009 | 1,242 |
Sep 1, 2009 | 1,239 |
Aug 1, 2009 | 1,176 |
Jul 1, 2009 | 1,850 |
Jun 1, 2009 | 1,288 |
May 1, 2009 | 1,113 |
Apr 1, 2009 | 991.34 |
Mar 1, 2009 | 777.26 |
Feb 1, 2009 | 948.86 |
Jan 1, 2009 | 835.55 |
Dec 1, 2008 | 858.16 |
Nov 1, 2008 | 1,220 |
Oct 1, 2008 | 1,417 |
Sep 1, 2008 | 1,861 |
Aug 1, 2008 | 1,804 |
Jul 1, 2008 | 2,207 |
Jun 1, 2008 | 2,308 |
May 1, 2008 | 2,506 |
Apr 1, 2008 | 2,694 |
Mar 1, 2008 | 2,160 |
Feb 1, 2008 | 2,353 |
Jan 1, 2008 | 2,996 |
Dec 1, 2007 | 1,911 |
Nov 1, 2007 | 4,024 |
Oct 1, 2007 | 2,508 |
Sep 1, 2007 | 3,485 |
Aug 1, 2007 | 3,605 |
Jul 1, 2007 | 3,590 |
Jun 1, 2007 | 4,183 |
May 1, 2007 | 4,148 |
Apr 1, 2007 | 3,833 |
Mar 1, 2007 | 5,512 |
Feb 1, 2007 | 6,895 |
Jan 1, 2007 | 4,049 |
Dec 1, 2006 | 4,215 |
Nov 1, 2006 | 3,835 |
Oct 1, 2006 | 3,779 |
Sep 1, 2006 | 4,185 |
Aug 1, 2006 | 4,572 |
Jul 1, 2006 | 4,763 |
Jun 1, 2006 | 5,177 |
May 1, 2006 | 7,181 |
Apr 1, 2006 | 5,834 |
Mar 1, 2006 | 6,549 |
Feb 1, 2006 | 6,408 |
Jan 1, 2006 | 7,980 |
Dec 1, 2005 | 7,365 |
Nov 1, 2005 | 7,182 |
Oct 1, 2005 | 8,085 |
Sep 1, 2005 | 8,026 |
Aug 1, 2005 | 8,220 |
Jul 1, 2005 | 7,174 |
Jun 1, 2005 | 7,128 |
May 1, 2005 | 7,085 |
Apr 1, 2005 | 7,609 |
Mar 1, 2005 | 7,183 |
Feb 1, 2005 | 7,586 |
Jan 1, 2005 | 7,173 |
Dec 1, 2004 | 7,405 |
Nov 1, 2004 | 7,398 |
Oct 1, 2004 | 7,198 |
Sep 1, 2004 | 7,058 |
Aug 1, 2004 | 7,203 |
Jul 1, 2004 | 9,170 |
Jun 1, 2004 | 6,723 |
May 1, 2004 | 6,711 |
Apr 1, 2004 | 7,432 |
Mar 1, 2004 | 7,103 |
Feb 1, 2004 | 6,042 |
Jan 1, 2004 | 6,124 |
Dec 1, 2003 | 7,320 |
Nov 1, 2003 | 6,807 |
Oct 1, 2003 | 6,990 |
Sep 1, 2003 | 6,460 |
Aug 1, 2003 | 5,846 |
Jul 1, 2003 | 6,057 |
Jun 1, 2003 | 6,334 |
May 1, 2003 | 5,455 |
Apr 1, 2003 | 5,060 |
Mar 1, 2003 | 4,893 |
Feb 1, 2003 | 5,445 |
Jan 1, 2003 | 5,305 |
Dec 1, 2002 | 5,549 |
Nov 1, 2002 | 5,780 |
Oct 1, 2002 | 6,112 |
Sep 1, 2002 | 5,102 |
Aug 1, 2002 | 5,388 |
Jul 1, 2002 | 5,747 |
Jun 1, 2002 | 5,534 |
May 1, 2002 | 5,356 |
Apr 1, 2002 | 5,239 |
Mar 1, 2002 | 4,467 |
Feb 1, 2002 | 4,767 |
Jan 1, 2002 | 4,841 |
Dec 1, 2001 | 4,130 |
Nov 1, 2001 | 4,067 |
Oct 1, 2001 | 4,217 |
Sep 1, 2001 | 5,009 |
Aug 1, 2001 | 4,946 |
Jul 1, 2001 | 4,965 |
Jun 1, 2001 | 4,686 |
May 1, 2001 | 4,741 |
Apr 1, 2001 | 4,865 |
Mar 1, 2001 | 5,216 |
Feb 1, 2001 | 5,761 |
Jan 1, 2001 | 4,705 |
Dec 1, 2000 | 3,831 |
Nov 1, 2000 | 4,992 |
Oct 1, 2000 | 4,988 |
Sep 1, 2000 | 5,046 |
Aug 1, 2000 | 5,142 |
Jul 1, 2000 | 4,172 |
Jun 1, 2000 | 4,577 |
May 1, 2000 | 5,387 |
Apr 1, 2000 | 4,947 |
Mar 1, 2000 | 5,937 |
Feb 1, 2000 | 5,606 |
Jan 1, 2000 | 4,936 |
Dec 1, 1999 | 5,373 |
Nov 1, 1999 | 5,473 |
Oct 1, 1999 | 4,494 |
Sep 1, 1999 | 4,930 |
Aug 1, 1999 | 4,745 |
Jul 1, 1999 | 4,928 |
Jun 1, 1999 | 6,317 |
May 1, 1999 | 5,630 |
Apr 1, 1999 | 5,489 |
Mar 1, 1999 | 5,625 |
Feb 1, 1999 | 4,997 |
Jan 1, 1999 | 6,353 |
Dec 1, 1998 | 5,425 |
Nov 1, 1998 | 7,291 |
Oct 1, 1998 | 4,685 |
Sep 1, 1998 | 4,888 |
Aug 1, 1998 | 5,293 |
Jul 1, 1998 | 5,769 |
Jun 1, 1998 | 5,726 |
May 1, 1998 | 4,037 |
Apr 1, 1998 | 5,297 |
Mar 1, 1998 | 4,761 |
Feb 1, 1998 | 4,986 |
Jan 1, 1998 | 4,489 |
Dec 1, 1997 | 6,157 |
Nov 1, 1997 | 4,891 |
Oct 1, 1997 | 5,516 |
Sep 1, 1997 | 5,262 |
Aug 1, 1997 | 4,972 |
Jul 1, 1997 | 4,667 |
Jun 1, 1997 | 3,799 |
May 1, 1997 | 4,247 |
Apr 1, 1997 | 4,323 |
Mar 1, 1997 | 3,751 |
Feb 1, 1997 | 4,157 |
Jan 1, 1997 | 6,020 |
Dec 1, 1996 | 4,305 |
Nov 1, 1996 | 3,547 |
Oct 1, 1996 | 4,438 |
Sep 1, 1996 | 4,450 |
Aug 1, 1996 | 3,498 |
Jul 1, 1996 | 4,569 |
Jun 1, 1996 | 4,295 |
May 1, 1996 | 4,353 |
Apr 1, 1996 | 4,839 |
Mar 1, 1996 | 4,911 |
Feb 1, 1996 | 5,632 |
Jan 1, 1996 | 5,291 |
Dec 1, 1995 | 4,835 |
Nov 1, 1995 | 5,124 |
Oct 1, 1995 | 3,811 |
Sep 1, 1995 | 4,490 |
Aug 1, 1995 | 4,843 |
Jul 1, 1995 | 4,069 |
Jun 1, 1995 | 4,647 |
May 1, 1995 | 4,650 |
Apr 1, 1995 | 4,034 |
Mar 1, 1995 | 4,474 |
Feb 1, 1995 | 4,103 |
Jan 1, 1995 | 3,678 |
Dec 1, 1994 | 3,847 |
Nov 1, 1994 | 3,832 |
Oct 1, 1994 | 4,491 |
Sep 1, 1994 | 4,288 |
Aug 1, 1994 | 4,529 |
Jul 1, 1994 | 4,524 |
Jun 1, 1994 | 4,393 |
May 1, 1994 | 4,336 |
Apr 1, 1994 | 3,918 |
Mar 1, 1994 | 4,285 |
Feb 1, 1994 | 4,063 |
Jan 1, 1994 | 4,711 |
Dec 1, 1993 | 4,431 |
Nov 1, 1993 | 3,898 |
Oct 1, 1993 | 3,579 |
Sep 1, 1993 | 3,456 |
Aug 1, 1993 | 3,106 |
Jul 1, 1993 | 2,867 |
Jun 1, 1993 | 3,640 |
May 1, 1993 | 2,427 |
Apr 1, 1993 | 3,167 |
Mar 1, 1993 | 2,853 |
Feb 1, 1993 | 2,669 |
Jan 1, 1993 | 2,521 |
Dec 1, 1992 | 2,736 |
Nov 1, 1992 | 2,962 |
Oct 1, 1992 | 2,784 |
Sep 1, 1992 | 2,872 |
Aug 1, 1992 | 2,659 |
Jul 1, 1992 | 2,836 |
Jun 1, 1992 | 2,476 |
May 1, 1992 | 2,061 |
Apr 1, 1992 | 2,647 |
Mar 1, 1992 | 2,502 |
Feb 1, 1992 | 2,399 |
Jan 1, 1992 | 2,526 |
Dec 1, 1991 | 1,826 |
Nov 1, 1991 | 2,301 |
Oct 1, 1991 | 2,240 |
Sep 1, 1991 | 2,537 |
Aug 1, 1991 | 1,948 |
Jul 1, 1991 | 1,980 |
Jun 1, 1991 | 1,900 |
May 1, 1991 | 1,827 |
Apr 1, 1991 | 1,799 |
Mar 1, 1991 | 1,684 |
Feb 1, 1991 | 1,717 |
Jan 1, 1991 | 1,671 |
Dec 1, 1990 | 1,278 |
Nov 1, 1990 | 2,035 |
Oct 1, 1990 | 1,653 |
Sep 1, 1990 | 1,595 |
Aug 1, 1990 | 1,832 |
Jul 1, 1990 | 1,956 |
Jun 1, 1990 | 1,921 |
May 1, 1990 | 1,923 |
Apr 1, 1990 | 1,811 |
Mar 1, 1990 | 1,754 |
Feb 1, 1990 | 1,996 |
Jan 1, 1990 | 3,399 |
Dec 1, 1989 | 1,784 |
Nov 1, 1989 | 1,795 |
Oct 1, 1989 | 1,876 |
Sep 1, 1989 | 2,042 |
Aug 1, 1989 | 2,010 |
Jul 1, 1989 | 1,778 |
Jun 1, 1989 | 1,942 |
May 1, 1989 | 2,010 |
Apr 1, 1989 | 1,788 |
Mar 1, 1989 | 2,089 |
Feb 1, 1989 | 2,126 |
Jan 1, 1989 | 2,087 |
Dec 1, 1988 | 2,376 |
Nov 1, 1988 | 2,515 |
Oct 1, 1988 | 2,483 |
Sep 1, 1988 | 2,349 |
Aug 1, 1988 | 2,730 |
Jul 1, 1988 | 2,120 |
Jun 1, 1988 | 3,504 |
May 1, 1988 | 2,725 |
Apr 1, 1988 | 3,291 |
Mar 1, 1988 | 3,245 |
Feb 1, 1988 | 2,578 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Stock Tickers module to use high-impact, comprehensive, and customizable stock tickers that can be easily integrated to any websites.
Other Complementary Tools
Pair Correlation Compare performance and examine fundamental relationship between any two equity instruments | |
Money Managers Screen money managers from public funds and ETFs managed around the world | |
CEOs Directory Screen CEOs from public companies around the world | |
Correlation Analysis Reduce portfolio risk simply by holding instruments which are not perfectly correlated | |
ETFs Find actively traded Exchange Traded Funds (ETF) from around the world |