Marine Shipping Companies With Biggest Workforce
LargestBiggest EarnersMost ProfitableMost LiquidHighly LeveragedTop DividendsCapital-HeavyHighest ValuationLargest Workforce
Number Of Employees
Number Of Employees | Efficiency | Market Risk | Exp Return | ||||
---|---|---|---|---|---|---|---|
1 | SEAOF | SeaCo | 0.00 | 0.00 | 0.00 | ||
2 | KEX | Kirby | 0.09 | 1.96 | 0.17 | ||
3 | ZIM | ZIM Integrated Shipping | 0.12 | 5.09 | 0.59 | ||
4 | MATX | Matson Inc | 0.15 | 2.67 | 0.40 | ||
5 | HAFN | Hafnia Limited | (0.24) | 2.20 | (0.54) | ||
6 | CMRE | Costamare | 0.01 | 2.06 | 0.03 | ||
7 | BWLP | BW LPG Limited | (0.10) | 2.83 | (0.29) | ||
8 | SMHI | SEACOR Marine Holdings | (0.19) | 3.91 | (0.74) | ||
9 | GNK | Genco Shipping Trading | 0.03 | 1.74 | 0.05 | ||
10 | DSX | Diana Shipping | (0.06) | 2.16 | (0.13) | ||
11 | DSX-PB | Diana Shipping | 0.06 | 0.80 | 0.05 | ||
12 | SBLK | Star Bulk Carriers | (0.02) | 1.97 | (0.03) | ||
13 | PSHG | Performance Shipping | 0.01 | 2.04 | 0.01 | ||
14 | PANL | Pangaea Logistic | 0.06 | 2.15 | 0.12 | ||
15 | SHIP | Seanergy Maritime Holdings | (0.09) | 2.62 | (0.25) | ||
16 | ASC | Ardmore Shpng | (0.38) | 1.99 | (0.76) | ||
17 | GOGL | Golden Ocean Group | 0.02 | 2.18 | 0.03 | ||
18 | HTCO | Caravelle International Group | 0.18 | 11.38 | 2.08 | ||
19 | GLBS | Globus Maritime | 0.01 | 3.25 | 0.02 | ||
20 | SFL | SFL Corporation | (0.18) | 1.25 | (0.22) |
The analysis above is based on a 90-day investment horizon and a default level of risk. Use the Portfolio Analyzer to fine-tune all your assumptions. Check your current assumptions here.
Number of Employees shows the total number of permanent full time and part time employees working for a given company and processed through its payroll. Employee typically refers to an individual working under a contract of employment, whether oral or written, express or implied, and has recognized his or her rights and duties. Most officers of corporations are included as employees and contractors are generally excluded.