Trane Technologies Ptb Ratio Over Time
TT Stock | USD 419.14 5.82 1.41% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out Trane Technologies Performance and Trane Technologies Correlation. Trane |
Is Building Products space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of Trane Technologies. If investors know Trane will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about Trane Technologies listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth 0.25 | Dividend Share 3.27 | Earnings Share 10.9 | Revenue Per Share 85.43 | Quarterly Revenue Growth 0.114 |
The market value of Trane Technologies plc is measured differently than its book value, which is the value of Trane that is recorded on the company's balance sheet. Investors also form their own opinion of Trane Technologies' value that differs from its market value or its book value, called intrinsic value, which is Trane Technologies' true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because Trane Technologies' market value can be influenced by many factors that don't directly affect Trane Technologies' underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between Trane Technologies' value and its price as these two are different measures arrived at by different means. Investors typically determine if Trane Technologies is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, Trane Technologies' price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Ptb Ratio Analysis
Compare Trane Technologies plc and related stocks such as Fortune Brands Innov, Johnson Controls Int, and Lennox International Ptb Ratio Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FBIN | 4.213 | 1.0648 | 1.6842 | 2.44 | 2.7705 | 3.0867 | 2.9854 | 3.4471 | 2.1555 | 3.2193 | 3.661 | 4.0988 | 3.5701 | 3.21 | 3.37 |
JCI | 1.1939 | 2.1137 | 2.1137 | 2.1137 | 2.1137 | 1.1723 | 1.3379 | 1.1287 | 1.5077 | 1.5898 | 2.6322 | 2.0544 | 2.1837 | 3.2485 | 3.06 |
LII | 1.7435 | 3.7877 | 5.3598 | 8.7358 | 542 | 55.4151 | 177 | 175 | (59.3965) | (55.9038) | (614) | (44.8557) | (42.0508) | 55.6851 | 58.47 |
BLDR | 1.4683 | 1.9136 | 11.0754 | 44.6711 | 16.7563 | 7.6634 | 3.9241 | 6.521 | 2.0964 | 3.5642 | 4.1282 | 3.6022 | 2.1174 | 4.5075 | 4.73 |
CARR | 0.7212 | 0.7212 | 0.7212 | 0.7212 | 0.7212 | 0.7212 | 0.7212 | 0.7212 | 0.7469 | 0.7371 | 5.2278 | 6.9549 | 4.4844 | 5.5437 | 2.79 |
MAS | 2.3235 | 4.3183 | 9.4306 | 9.1704 | 6.8562 | 165 | (97.6229) | 77.4942 | 125 | (246) | 34.4454 | 312 | (41.148) | (120) | (114) |
NX | 0.4001 | 1.7083 | 1.556 | 1.7659 | 1.6227 | 1.5012 | 1.8468 | 1.3047 | 1.9256 | 1.6723 | 1.7 | 1.5755 | 1.6152 | 1.45 | 0.81 |
JELD | 4.2432 | 4.2432 | 4.2432 | 4.2432 | 4.2432 | 10.9948 | 65.3821 | 4.8447 | 1.9346 | 2.9005 | 2.5406 | 3.0223 | 1.1521 | 1.8865 | 1.79 |
AZEK | 8.87 | 8.87 | 8.87 | 8.87 | 8.87 | 8.87 | 8.87 | 6.0373 | 8.2609 | 3.2244 | 3.9361 | 1.7663 | 3.1665 | 5.0226 | 5.54 |
CSL | 1.5834 | 1.8297 | 2.0543 | 2.5374 | 2.6262 | 2.45 | 2.8714 | 2.8352 | 2.3372 | 3.4852 | 3.3541 | 4.9539 | 4.0361 | 5.5109 | 5.79 |
ROCK | 2.0285 | 0.9259 | 1.0287 | 1.2188 | 1.3045 | 1.9376 | 2.8499 | 1.9675 | 1.9074 | 2.424 | 3.1592 | 2.6561 | 1.7912 | 2.6435 | 2.78 |
Trane Technologies plc and related stocks such as Fortune Brands Innov, Johnson Controls Int, and Lennox International Ptb Ratio description
Price-to-Book ratio, a financial valuation metric used to compare a company's current market price to its book value. It provides insight into the value that market participants place on the company's equity relative to its net asset value.My Equities
My Current Equities and Potential Positions
Trane Technologies plc | TT |
Classification | Measuring and Control Equipment |
Location | Ireland |
Exchange | New York Stock Exchange |
USD 419.14
Additional Tools for Trane Stock Analysis
When running Trane Technologies' price analysis, check to measure Trane Technologies' market volatility, profitability, liquidity, solvency, efficiency, growth potential, financial leverage, and other vital indicators. We have many different tools that can be utilized to determine how healthy Trane Technologies is operating at the current time. Most of Trane Technologies' value examination focuses on studying past and present price action to predict the probability of Trane Technologies' future price movements. You can analyze the entity against its peers and the financial market as a whole to determine factors that move Trane Technologies' price. Additionally, you may evaluate how the addition of Trane Technologies to your portfolios can decrease your overall portfolio volatility.