SK Telecom Liabilities And Stockholders Equity Over Time
SKM Stock | USD 22.29 0.08 0.36% |
With this module, investors can use any or all of fundamental ratio historical patterns as a complementary method for asset selection as well as a tool for deciding entry and exit points. Many technical investors use fundamentals to limit their universe of possible portfolio assets.
Check out SK Telecom Performance and SK Telecom Correlation. SKM |
Is Wireless Telecommunication Services space expected to grow? Or is there an opportunity to expand the business' product line in the future? Factors like these will boost the valuation of SK Telecom. If investors know SKM will grow in the future, the company's valuation will be higher. The financial industry is built on trying to define current growth potential and future valuation accurately. All the valuation information about SK Telecom listed above have to be considered, but the key to understanding future value is determining which factors weigh more heavily than others.
Quarterly Earnings Growth (0.08) | Dividend Share 3.5 K | Earnings Share 1.95 | Revenue Per Share 46.3 K | Quarterly Revenue Growth 0.029 |
The market value of SK Telecom is measured differently than its book value, which is the value of SKM that is recorded on the company's balance sheet. Investors also form their own opinion of SK Telecom's value that differs from its market value or its book value, called intrinsic value, which is SK Telecom's true underlying value. Investors use various methods to calculate intrinsic value and buy a stock when its market value falls below its intrinsic value. Because SK Telecom's market value can be influenced by many factors that don't directly affect SK Telecom's underlying business (such as a pandemic or basic market pessimism), market value can vary widely from intrinsic value.
Please note, there is a significant difference between SK Telecom's value and its price as these two are different measures arrived at by different means. Investors typically determine if SK Telecom is a good investment by looking at such factors as earnings, sales, fundamental and technical indicators, competition as well as analyst projections. However, SK Telecom's price is the amount at which it trades on the open market and represents the number that a seller and buyer find agreeable to each party.
Cross Equities Liabilities And Stockholders Equity Analysis
Compare SK Telecom and related stocks such as TIM Participacoes, PLDT Inc ADR, and Liberty Broadband Srs Liabilities And Stockholders Equity Over Time
Select Fundamental2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TIMB | 967 M | 23.4 B | 26 B | 28.1 B | 32.7 B | 35.4 B | 34.7 B | 32.6 B | 32 B | 40.3 B | 41.7 B | 49.8 B | 56.4 B | 55.3 B | 58 B |
PHI | 87.4 B | 395.6 B | 410.5 B | 399.6 B | 436.3 B | 455.1 B | 475.1 B | 459.3 B | 482.8 B | 525 B | 575.8 B | 626.3 B | 624.2 B | 609.5 B | 384.5 B |
LBRDK | 315.6 M | 315.6 M | 315.6 M | 2.9 B | 3 B | 3.6 B | 9.6 B | 11.9 B | 12.1 B | 12.3 B | 21.4 B | 17 B | 15.1 B | 15.6 B | 11.4 B |
LBRDA | 315.6 M | 315.6 M | 315.6 M | 2.9 B | 3 B | 3.6 B | 9.6 B | 11.9 B | 12.1 B | 12.3 B | 21.4 B | 17 B | 15.1 B | 15.6 B | 11.4 B |
KT | 19.1 T | 32.1 T | 34.5 T | 34.8 T | 33.8 T | 29.3 T | 30.6 T | 29.6 T | 32.2 T | 34.1 T | 33.7 T | 37.2 T | 41 T | 42.8 T | 32.6 T |
TLK | 26.7 T | 102.7 T | 111.4 T | 128 T | 140.9 T | 166.2 T | 179.6 T | 198.5 T | 206.2 T | 221.2 T | 245.9 T | 277.2 T | 275.2 T | 287 T | 301.4 T |
TEF | 15.4 B | 129.6 B | 129.8 B | 118.9 B | 122.3 B | 123 B | 123.6 B | 115.1 B | 114 B | 118.9 B | 105.1 B | 109.2 B | 109.6 B | 104.3 B | 88.4 B |
ORAN | 42.3 B | 96.1 B | 90 B | 85.8 B | 88.4 B | 91.4 B | 94.7 B | 94.7 B | 96.6 B | 106.3 B | 107.7 B | 108.1 B | 109.7 B | 113.7 B | 105.2 B |
AMX | 52.2 B | 969.9 B | 1 T | 1 T | 1.3 T | 1.3 T | 1.5 T | 1.6 T | 1.4 T | 1.6 T | 1.6 T | 1.7 T | 1.6 T | 1.6 T | 907.8 B |
VIV | 17 B | 65.5 B | 70.3 B | 69.5 B | 73.1 B | 101.7 B | 102.1 B | 101.4 B | 102.6 B | 108.3 B | 108.7 B | 115.7 B | 119.1 B | 120.7 B | 64.7 B |
VOD | 287.3 M | 167.5 B | 169.3 B | 147.5 B | 167.6 B | 169.6 B | 154.7 B | 145.6 B | 143.3 B | 168.2 B | 155.1 B | 154 B | 155.5 B | 144.4 B | 131.8 B |
SK Telecom and related stocks such as TIM Participacoes, PLDT Inc ADR, and Liberty Broadband Srs Liabilities And Stockholders Equity description
The total of all liabilities and equity in the company, which should equal the company's total assets according to the accounting equation.My Equities
My Current Equities and Potential Positions
SK Telecom Co | SKM |
Classification | Communication |
Location | Republic Of Korea |
Exchange | New York Stock Exchange |
USD 22.29
Check out SK Telecom Performance and SK Telecom Correlation. You can also try the Fundamental Analysis module to view fundamental data based on most recent published financial statements.
SK Telecom technical stock analysis exercises models and trading practices based on price and volume transformations, such as the moving averages, relative strength index, regressions, price and return correlations, business cycles, stock market cycles, or different charting patterns.