Insider Directory of CEOs
Title | Since | Age | |||
Douglas Brossman | BURCB | Burnham Holdings | CEO | 2019 | |
Dominic Duffy | MNDJF | Mandalay Resources Corp | CEO | 2018 | 47 |
Dae Yeo | 131030 | DHP Korea Co | CEO | 2013 | 51 |
David Randon | RAPT4 | Randon SA Implementos | CEO | 2019 | 51 |
David Nasca | EVBN | Evans Bancorp | CEO | 2015 | 67 |
Donald Macdonald | PMX | ProAm Explorations Corp | CEO | 2011 | |
Donald Walker | MGA | Magna International | CEO | 2010 | 62 |
David Moore | MUEL | Paul Mueller Co | CEO | 2011 | 52 |
David Tobias | CBDS | Cannabis Sativa | CEO | 2016 | 72 |
Doron Turgeman | IGLD | Internet Gold Golden | CEO | 2011 | 55 |
Dae Byun | 028080 | Humax Holdings Co | CEO | 2010 | 59 |
David Jeffs | LIVC | Live Current Media | CEO | 2010 | 53 |
Dong Shin | 093520 | MAKUS Inc | CEO | 2008 | 47 |
David Taylor | PXT | Parex Resources | CEO | 2017 | 62 |
David Lubetzky | IBI | IBI Inv House | CEO | 2019 | 45 |
Donghai Yu | CHGI | China Carbon Graphit | CEO | 2008 | 57 |
Darren Blaney | AMK | American Creek Resources | CEO | 2015 | 58 |
Danny Schoening | OPXS | Optex Systems Holdings, | CEO | 2017 | 61 |
Donald Meij | DPZUF | Dominos Pizza Enterprises | CEO | 2010 | 54 |
David Battat | ATRI | ATRION | CEO | 2011 | 54 |
Donald Kayne | CFPZF | Canfor | CEO | 2017 | 65 |
Douglas Brossman | BURCA | Burnham Holdings | CEO | 2019 |
Corporate Insider such as CEO is a common financial term that usually refers to C-Level executive or Vice President of a company. It can also be used as a term describing
anyone that owns more than 10% of a company's voting shares. Corporate Insider practices are regulated by the SEC to impose very strict disclosure requirements on
all insiders when they trade shares of their company on public or private exchanges.