Harmonized Index of Consumer Prices All Items HICP Euro Area
Measurement Base 2015 100 | Indicator Type or Source Harmonized Index of Consumer Prices | Period End Date June 1, 2025 | Clasification Price Index |
25-Year History of Harmonized Index of Consumer Prices All Items HICP Euro Area
The above interactive chart and the table below show the 25-year history of harmonized index of consumer prices all items hicp euro area going back to Sunday, August 6, 2000. The current value is 129.04 which was updated on Sunday, June 1, 2025. Historical economic data can serve as a benchmark to assess the current state of the economy or a specific sector. It allows us to determine whether current conditions are better or worse than at similar points in the past.Jun 1, 2025 | 129.04 |
May 1, 2025 | 128.65 |
Apr 1, 2025 | 128.72 |
Mar 1, 2025 | 127.99 |
Feb 1, 2025 | 127.22 |
Jan 1, 2025 | 126.67 |
Dec 1, 2024 | 127.03 |
Nov 1, 2024 | 126.58 |
Oct 1, 2024 | 126.99 |
Sep 1, 2024 | 126.56 |
Aug 1, 2024 | 126.67 |
Jul 1, 2024 | 126.5 |
Jun 1, 2024 | 126.55 |
May 1, 2024 | 126.28 |
Apr 1, 2024 | 126.01 |
Mar 1, 2024 | 125.29 |
Feb 1, 2024 | 124.35 |
Jan 1, 2024 | 123.58 |
Dec 1, 2023 | 124.02 |
Nov 1, 2023 | 123.82 |
Oct 1, 2023 | 124.51 |
Sep 1, 2023 | 124.4 |
Aug 1, 2023 | 124.0 |
Jul 1, 2023 | 123.32 |
Jun 1, 2023 | 123.45 |
May 1, 2023 | 123.14 |
Apr 1, 2023 | 123.11 |
Mar 1, 2023 | 122.34 |
Feb 1, 2023 | 121.24 |
Jan 1, 2023 | 120.27 |
Dec 1, 2022 | 120.52 |
Nov 1, 2022 | 120.95 |
Oct 1, 2022 | 121.03 |
Sep 1, 2022 | 119.26 |
Aug 1, 2022 | 117.85 |
Jul 1, 2022 | 117.14 |
Jun 1, 2022 | 117.01 |
May 1, 2022 | 116.07 |
Apr 1, 2022 | 115.11 |
Mar 1, 2022 | 114.46 |
Feb 1, 2022 | 111.74 |
Jan 1, 2022 | 110.7 |
Dec 1, 2021 | 110.37 |
Nov 1, 2021 | 109.9 |
Oct 1, 2021 | 109.41 |
Sep 1, 2021 | 108.49 |
Aug 1, 2021 | 107.98 |
Jul 1, 2021 | 107.6 |
Jun 1, 2021 | 107.7 |
May 1, 2021 | 107.42 |
Apr 1, 2021 | 107.14 |
Mar 1, 2021 | 106.53 |
Feb 1, 2021 | 105.54 |
Jan 1, 2021 | 105.32 |
Dec 1, 2020 | 105.15 |
Nov 1, 2020 | 104.8 |
Oct 1, 2020 | 105.15 |
Sep 1, 2020 | 104.96 |
Aug 1, 2020 | 104.88 |
Jul 1, 2020 | 105.32 |
Jun 1, 2020 | 105.69 |
May 1, 2020 | 105.33 |
Apr 1, 2020 | 105.43 |
Mar 1, 2020 | 105.13 |
Feb 1, 2020 | 104.56 |
Jan 1, 2020 | 104.37 |
Dec 1, 2019 | 105.43 |
Nov 1, 2019 | 105.1 |
Oct 1, 2019 | 105.44 |
Sep 1, 2019 | 105.29 |
Aug 1, 2019 | 105.06 |
Jul 1, 2019 | 104.91 |
Jun 1, 2019 | 105.41 |
May 1, 2019 | 105.24 |
Apr 1, 2019 | 105.1 |
Mar 1, 2019 | 104.35 |
Feb 1, 2019 | 103.3 |
Jan 1, 2019 | 102.97 |
Dec 1, 2018 | 104.05 |
Nov 1, 2018 | 104.1 |
Oct 1, 2018 | 104.68 |
Sep 1, 2018 | 104.42 |
Aug 1, 2018 | 104.01 |
Jul 1, 2018 | 103.85 |
Jun 1, 2018 | 104.09 |
May 1, 2018 | 103.97 |
Apr 1, 2018 | 103.32 |
Mar 1, 2018 | 102.91 |
Feb 1, 2018 | 101.78 |
Jan 1, 2018 | 101.56 |
Dec 1, 2017 | 102.49 |
Nov 1, 2017 | 102.14 |
Oct 1, 2017 | 102.34 |
Sep 1, 2017 | 102.29 |
Aug 1, 2017 | 101.89 |
Jul 1, 2017 | 101.62 |
Jun 1, 2017 | 102.08 |
May 1, 2017 | 101.98 |
Apr 1, 2017 | 102.07 |
Mar 1, 2017 | 101.49 |
Feb 1, 2017 | 100.66 |
Jan 1, 2017 | 100.26 |
Dec 1, 2016 | 101.13 |
Nov 1, 2016 | 100.6 |
Oct 1, 2016 | 100.96 |
Sep 1, 2016 | 100.72 |
Aug 1, 2016 | 100.34 |
Jul 1, 2016 | 100.28 |
Jun 1, 2016 | 100.77 |
May 1, 2016 | 100.59 |
Apr 1, 2016 | 100.17 |
Mar 1, 2016 | 99.96 |
Feb 1, 2016 | 98.73 |
Jan 1, 2016 | 98.56 |
Dec 1, 2015 | 100.03 |
Nov 1, 2015 | 100.01 |
Oct 1, 2015 | 100.45 |
Sep 1, 2015 | 100.32 |
Aug 1, 2015 | 100.12 |
Jul 1, 2015 | 100.11 |
Jun 1, 2015 | 100.72 |
May 1, 2015 | 100.71 |
Apr 1, 2015 | 100.43 |
Mar 1, 2015 | 100.0 |
Feb 1, 2015 | 98.85 |
Jan 1, 2015 | 98.24 |
Dec 1, 2014 | 99.78 |
Nov 1, 2014 | 99.88 |
Oct 1, 2014 | 100.06 |
Sep 1, 2014 | 100.12 |
Aug 1, 2014 | 99.68 |
Jul 1, 2014 | 99.57 |
Jun 1, 2014 | 100.22 |
May 1, 2014 | 100.11 |
Apr 1, 2014 | 100.22 |
Mar 1, 2014 | 100.07 |
Feb 1, 2014 | 99.14 |
Jan 1, 2014 | 98.84 |
Dec 1, 2013 | 99.95 |
Nov 1, 2013 | 99.6 |
Oct 1, 2013 | 99.68 |
Sep 1, 2013 | 99.8 |
Aug 1, 2013 | 99.32 |
Jul 1, 2013 | 99.2 |
Jun 1, 2013 | 99.73 |
May 1, 2013 | 99.63 |
Apr 1, 2013 | 99.52 |
Mar 1, 2013 | 99.61 |
Feb 1, 2013 | 98.45 |
Jan 1, 2013 | 98.09 |
Dec 1, 2012 | 99.11 |
Nov 1, 2012 | 98.76 |
Oct 1, 2012 | 98.96 |
Sep 1, 2012 | 98.73 |
Aug 1, 2012 | 98.02 |
Jul 1, 2012 | 97.64 |
Jun 1, 2012 | 98.15 |
May 1, 2012 | 98.23 |
Apr 1, 2012 | 98.36 |
Mar 1, 2012 | 97.91 |
Feb 1, 2012 | 96.66 |
Jan 1, 2012 | 96.18 |
Dec 1, 2011 | 96.96 |
Nov 1, 2011 | 96.64 |
Oct 1, 2011 | 96.55 |
Sep 1, 2011 | 96.22 |
Aug 1, 2011 | 95.52 |
Jul 1, 2011 | 95.34 |
Jun 1, 2011 | 95.89 |
May 1, 2011 | 95.9 |
Apr 1, 2011 | 95.89 |
Mar 1, 2011 | 95.35 |
Feb 1, 2011 | 94.08 |
Jan 1, 2011 | 93.69 |
Dec 1, 2010 | 94.36 |
Nov 1, 2010 | 93.79 |
Oct 1, 2010 | 93.71 |
Sep 1, 2010 | 93.42 |
Aug 1, 2010 | 93.13 |
Jul 1, 2010 | 92.95 |
Jun 1, 2010 | 93.35 |
May 1, 2010 | 93.35 |
Apr 1, 2010 | 93.24 |
Mar 1, 2010 | 92.86 |
Feb 1, 2010 | 91.85 |
Jan 1, 2010 | 91.56 |
Dec 1, 2009 | 92.31 |
Nov 1, 2009 | 92.02 |
Oct 1, 2009 | 91.92 |
Sep 1, 2009 | 91.71 |
Aug 1, 2009 | 91.69 |
Jul 1, 2009 | 91.38 |
Jun 1, 2009 | 91.99 |
May 1, 2009 | 91.8 |
Apr 1, 2009 | 91.76 |
Mar 1, 2009 | 91.44 |
Feb 1, 2009 | 91.1 |
Jan 1, 2009 | 90.73 |
Dec 1, 2008 | 91.47 |
Nov 1, 2008 | 91.59 |
Oct 1, 2008 | 92.03 |
Sep 1, 2008 | 92.0 |
Aug 1, 2008 | 91.82 |
Jul 1, 2008 | 91.95 |
Jun 1, 2008 | 92.09 |
May 1, 2008 | 91.74 |
Apr 1, 2008 | 91.17 |
Mar 1, 2008 | 90.87 |
Feb 1, 2008 | 89.98 |
Jan 1, 2008 | 89.67 |
Dec 1, 2007 | 89.98 |
Nov 1, 2007 | 89.63 |
Oct 1, 2007 | 89.15 |
Sep 1, 2007 | 88.71 |
Aug 1, 2007 | 88.37 |
Jul 1, 2007 | 88.31 |
Jun 1, 2007 | 88.52 |
May 1, 2007 | 88.43 |
Apr 1, 2007 | 88.22 |
Mar 1, 2007 | 87.66 |
Feb 1, 2007 | 87.08 |
Jan 1, 2007 | 86.83 |
Dec 1, 2006 | 87.27 |
Nov 1, 2006 | 86.94 |
Oct 1, 2006 | 86.9 |
Sep 1, 2006 | 86.83 |
Aug 1, 2006 | 86.83 |
Jul 1, 2006 | 86.75 |
Jun 1, 2006 | 86.85 |
May 1, 2006 | 86.79 |
Apr 1, 2006 | 86.55 |
Mar 1, 2006 | 85.98 |
Feb 1, 2006 | 85.48 |
Jan 1, 2006 | 85.24 |
Dec 1, 2005 | 85.62 |
Nov 1, 2005 | 85.33 |
Oct 1, 2005 | 85.52 |
Sep 1, 2005 | 85.3 |
Aug 1, 2005 | 84.86 |
Jul 1, 2005 | 84.66 |
Jun 1, 2005 | 84.75 |
May 1, 2005 | 84.66 |
Apr 1, 2005 | 84.47 |
Mar 1, 2005 | 84.12 |
Feb 1, 2005 | 83.5 |
Jan 1, 2005 | 83.2 |
Dec 1, 2004 | 83.72 |
Nov 1, 2004 | 83.4 |
Oct 1, 2004 | 83.46 |
Sep 1, 2004 | 83.14 |
Aug 1, 2004 | 83.04 |
Jul 1, 2004 | 82.88 |
Jun 1, 2004 | 83.05 |
May 1, 2004 | 83.01 |
Apr 1, 2004 | 82.74 |
Mar 1, 2004 | 82.32 |
Feb 1, 2004 | 81.8 |
Jan 1, 2004 | 81.61 |
Dec 1, 2003 | 81.79 |
Nov 1, 2003 | 81.54 |
Oct 1, 2003 | 81.51 |
Sep 1, 2003 | 81.39 |
Aug 1, 2003 | 81.1 |
Jul 1, 2003 | 80.98 |
Jun 1, 2003 | 81.1 |
May 1, 2003 | 81.0 |
Apr 1, 2003 | 81.05 |
Mar 1, 2003 | 80.93 |
Feb 1, 2003 | 80.46 |
Jan 1, 2003 | 80.14 |
Dec 1, 2002 | 80.17 |
Nov 1, 2002 | 79.79 |
Oct 1, 2002 | 79.85 |
Sep 1, 2002 | 79.66 |
Aug 1, 2002 | 79.46 |
Jul 1, 2002 | 79.41 |
Jun 1, 2002 | 79.49 |
May 1, 2002 | 79.52 |
Apr 1, 2002 | 79.38 |
Mar 1, 2002 | 79.02 |
Feb 1, 2002 | 78.58 |
Jan 1, 2002 | 78.45 |
Dec 1, 2001 | 78.36 |
Nov 1, 2001 | 78.01 |
Oct 1, 2001 | 78.06 |
Sep 1, 2001 | 77.99 |
Aug 1, 2001 | 77.78 |
Jul 1, 2001 | 77.84 |
Jun 1, 2001 | 78.02 |
May 1, 2001 | 77.9 |
Apr 1, 2001 | 77.54 |
Mar 1, 2001 | 77.07 |
Feb 1, 2001 | 76.66 |
Jan 1, 2001 | 76.43 |
Dec 1, 2000 | 76.75 |
Nov 1, 2000 | 76.46 |
Oct 1, 2000 | 76.3 |
Sep 1, 2000 | 76.26 |
Aug 1, 2000 | 75.93 |
Jul 1, 2000 | 75.87 |
Jun 1, 2000 | 75.8 |
May 1, 2000 | 75.54 |
Apr 1, 2000 | 75.45 |
Mar 1, 2000 | 75.37 |
Feb 1, 2000 | 75.1 |
Jan 1, 2000 | 74.86 |
Dec 1, 1999 | 74.83 |
Nov 1, 1999 | 74.57 |
Oct 1, 1999 | 74.47 |
Sep 1, 1999 | 74.43 |
Aug 1, 1999 | 74.35 |
Jul 1, 1999 | 74.26 |
Jun 1, 1999 | 74.16 |
May 1, 1999 | 74.16 |
Apr 1, 1999 | 74.11 |
Mar 1, 1999 | 73.85 |
Feb 1, 1999 | 73.61 |
Jan 1, 1999 | 73.44 |
Dec 1, 1998 | 73.49 |
Nov 1, 1998 | 73.45 |
Oct 1, 1998 | 73.45 |
Sep 1, 1998 | 73.47 |
Aug 1, 1998 | 73.49 |
Jul 1, 1998 | 73.47 |
Jun 1, 1998 | 73.47 |
May 1, 1998 | 73.43 |
Apr 1, 1998 | 73.28 |
Mar 1, 1998 | 73.1 |
Feb 1, 1998 | 73.0 |
Jan 1, 1998 | 72.82 |
Dec 1, 1997 | 72.88 |
Nov 1, 1997 | 72.79 |
Oct 1, 1997 | 72.69 |
Sep 1, 1997 | 72.65 |
Aug 1, 1997 | 72.58 |
Jul 1, 1997 | 72.46 |
Jun 1, 1997 | 72.41 |
May 1, 1997 | 72.38 |
Apr 1, 1997 | 72.18 |
Mar 1, 1997 | 72.2 |
Feb 1, 1997 | 72.11 |
Jan 1, 1997 | 71.95 |
Dec 1, 1996 | 71.73 |
Nov 1, 1996 | 71.53 |
Oct 1, 1996 | 71.52 |
Sep 1, 1996 | 71.44 |
Aug 1, 1996 | 71.27 |
Jul 1, 1996 | 71.31 |
Jun 1, 1996 | 71.33 |
May 1, 1996 | 71.32 |
Apr 1, 1996 | 71.14 |
Mar 1, 1996 | 71.01 |
Feb 1, 1996 | 70.71 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Positions Ratings module to determine portfolio positions ratings based on digital equity recommendations. Macroaxis instant position ratings are based on combination of fundamental analysis and risk-adjusted market performance.
Other Complementary Tools
My Watchlist Analysis Analyze my current watchlist and to refresh optimization strategy. Macroaxis watchlist is based on self-learning algorithm to remember stocks you like | |
ETFs Find actively traded Exchange Traded Funds (ETF) from around the world | |
Content Syndication Quickly integrate customizable finance content to your own investment portal | |
Equity Search Search for actively traded equities including funds and ETFs from over 30 global markets | |
Bond Analysis Evaluate and analyze corporate bonds as a potential investment for your portfolios. |