Global price of Wheat
Measurement U.S. Dollars per Metric Ton | Indicator Type or Source Price Indicator | Period End Date June 1, 2025 | Clasification Price |
45-Year History of Global price of Wheat
The above interactive chart and the table below show the 45-year history of global price of wheat going back to Thursday, August 7, 1980. The current value is 173.19 which was updated on Sunday, June 1, 2025. Historical data is often used in econometric models to forecast future economic conditions. These forecasts can influence a wide range of decisions, from monetary policy at central banks to investment strategies at businesses and financial institutions.Jun 1, 2025 | 173.19 |
May 1, 2025 | 196.84 |
Apr 1, 2025 | 174.82 |
Mar 1, 2025 | 179.61 |
Feb 1, 2025 | 190.1 |
Jan 1, 2025 | 190.63 |
Dec 1, 2024 | 185.79 |
Nov 1, 2024 | 185.73 |
Oct 1, 2024 | 197.37 |
Sep 1, 2024 | 188.51 |
Aug 1, 2024 | 175.51 |
Jul 1, 2024 | 183.23 |
Jun 1, 2024 | 205.23 |
May 1, 2024 | 227.43 |
Apr 1, 2024 | 208.38 |
Mar 1, 2024 | 211.84 |
Feb 1, 2024 | 219.24 |
Jan 1, 2024 | 226.08 |
Dec 1, 2023 | 229.63 |
Nov 1, 2023 | 216.0 |
Oct 1, 2023 | 216.46 |
Sep 1, 2023 | 229.39 |
Aug 1, 2023 | 241.41 |
Jul 1, 2023 | 278.62 |
Jun 1, 2023 | 282.28 |
May 1, 2023 | 299.44 |
Apr 1, 2023 | 312.81 |
Mar 1, 2023 | 309.43 |
Feb 1, 2023 | 332.41 |
Jan 1, 2023 | 320.1 |
Dec 1, 2022 | 323.65 |
Nov 1, 2022 | 344.33 |
Oct 1, 2022 | 353.71 |
Sep 1, 2022 | 346.32 |
Aug 1, 2022 | 323.02 |
Jul 1, 2022 | 321.98 |
Jun 1, 2022 | 397.65 |
May 1, 2022 | 444.16 |
Apr 1, 2022 | 406.03 |
Mar 1, 2022 | 387.67 |
Feb 1, 2022 | 347.5 |
Jan 1, 2022 | 326.08 |
Dec 1, 2021 | 324.02 |
Nov 1, 2021 | 317.44 |
Oct 1, 2021 | 294.04 |
Sep 1, 2021 | 269.73 |
Aug 1, 2021 | 274.88 |
Jul 1, 2021 | 243.63 |
Jun 1, 2021 | 238.77 |
May 1, 2021 | 278.45 |
Apr 1, 2021 | 239.94 |
Mar 1, 2021 | 229.89 |
Feb 1, 2021 | 240.81 |
Jan 1, 2021 | 237.94 |
Dec 1, 2020 | 217.31 |
Nov 1, 2020 | 210.75 |
Oct 1, 2020 | 203.43 |
Sep 1, 2020 | 204.14 |
Aug 1, 2020 | 174.18 |
Jul 1, 2020 | 170.57 |
Jun 1, 2020 | 169.72 |
May 1, 2020 | 174.95 |
Apr 1, 2020 | 179.75 |
Mar 1, 2020 | 170.87 |
Feb 1, 2020 | 172.23 |
Jan 1, 2020 | 178.24 |
Dec 1, 2019 | 165.25 |
Nov 1, 2019 | 157.53 |
Oct 1, 2019 | 153.22 |
Sep 1, 2019 | 146.57 |
Aug 1, 2019 | 149.36 |
Jul 1, 2019 | 163.88 |
Jun 1, 2019 | 174.7 |
May 1, 2019 | 158.28 |
Apr 1, 2019 | 159.03 |
Mar 1, 2019 | 164.51 |
Feb 1, 2019 | 177.92 |
Jan 1, 2019 | 188.84 |
Dec 1, 2018 | 188.54 |
Nov 1, 2018 | 181.55 |
Oct 1, 2018 | 188.46 |
Sep 1, 2018 | 191.14 |
Aug 1, 2018 | 211.29 |
Jul 1, 2018 | 196.81 |
Jun 1, 2018 | 193.08 |
May 1, 2018 | 192.7 |
Apr 1, 2018 | 180.38 |
Mar 1, 2018 | 180.92 |
Feb 1, 2018 | 172.29 |
Jan 1, 2018 | 156.39 |
Dec 1, 2017 | 147.1 |
Nov 1, 2017 | 138.05 |
Oct 1, 2017 | 133.34 |
Sep 1, 2017 | 138.41 |
Aug 1, 2017 | 139.05 |
Jul 1, 2017 | 174.53 |
Jun 1, 2017 | 157.25 |
May 1, 2017 | 146.44 |
Apr 1, 2017 | 138.41 |
Mar 1, 2017 | 146.43 |
Feb 1, 2017 | 147.36 |
Jan 1, 2017 | 137.15 |
Dec 1, 2016 | 122.85 |
Nov 1, 2016 | 122.55 |
Oct 1, 2016 | 122.56 |
Sep 1, 2016 | 123.25 |
Aug 1, 2016 | 127.9 |
Jul 1, 2016 | 133.71 |
Jun 1, 2016 | 156.7 |
May 1, 2016 | 157.56 |
Apr 1, 2016 | 163.39 |
Mar 1, 2016 | 164.06 |
Feb 1, 2016 | 159.28 |
Jan 1, 2016 | 164.61 |
Dec 1, 2015 | 163.89 |
Nov 1, 2015 | 157.8 |
Oct 1, 2015 | 165.45 |
Sep 1, 2015 | 164.07 |
Aug 1, 2015 | 173.52 |
Jul 1, 2015 | 199.22 |
Jun 1, 2015 | 199.84 |
May 1, 2015 | 193.22 |
Apr 1, 2015 | 195.93 |
Mar 1, 2015 | 202.69 |
Feb 1, 2015 | 201.74 |
Jan 1, 2015 | 213.02 |
Dec 1, 2014 | 234.86 |
Nov 1, 2014 | 215.99 |
Oct 1, 2014 | 210.72 |
Sep 1, 2014 | 211.17 |
Aug 1, 2014 | 229.16 |
Jul 1, 2014 | 238.55 |
Jun 1, 2014 | 261.65 |
May 1, 2014 | 287.91 |
Apr 1, 2014 | 276.38 |
Mar 1, 2014 | 275.61 |
Feb 1, 2014 | 242.8 |
Jan 1, 2014 | 229.98 |
Dec 1, 2013 | 246.11 |
Nov 1, 2013 | 259.78 |
Oct 1, 2013 | 278.15 |
Sep 1, 2013 | 257.5 |
Aug 1, 2013 | 258.93 |
Jul 1, 2013 | 257.47 |
Jun 1, 2013 | 266.85 |
May 1, 2013 | 276.05 |
Apr 1, 2013 | 264.17 |
Mar 1, 2013 | 263.34 |
Feb 1, 2013 | 271.68 |
Jan 1, 2013 | 288.21 |
Dec 1, 2012 | 303.04 |
Nov 1, 2012 | 319.46 |
Oct 1, 2012 | 318.41 |
Sep 1, 2012 | 316.65 |
Aug 1, 2012 | 315.55 |
Jul 1, 2012 | 310.75 |
Jun 1, 2012 | 241.97 |
May 1, 2012 | 228.88 |
Apr 1, 2012 | 228.09 |
Mar 1, 2012 | 243.49 |
Feb 1, 2012 | 245.98 |
Jan 1, 2012 | 243.7 |
Dec 1, 2011 | 236.06 |
Nov 1, 2011 | 244.54 |
Oct 1, 2011 | 251.59 |
Sep 1, 2011 | 272.34 |
Aug 1, 2011 | 288.69 |
Jul 1, 2011 | 271.46 |
Jun 1, 2011 | 285.3 |
May 1, 2011 | 307.19 |
Apr 1, 2011 | 307.25 |
Mar 1, 2011 | 285.38 |
Feb 1, 2011 | 317.6 |
Jan 1, 2011 | 295.99 |
Dec 1, 2010 | 274.46 |
Nov 1, 2010 | 241.84 |
Oct 1, 2010 | 234.6 |
Sep 1, 2010 | 240.43 |
Aug 1, 2010 | 219.88 |
Jul 1, 2010 | 182.74 |
Jun 1, 2010 | 149.21 |
May 1, 2010 | 158.33 |
Apr 1, 2010 | 156.83 |
Mar 1, 2010 | 156.46 |
Feb 1, 2010 | 160.16 |
Jan 1, 2010 | 167.82 |
Dec 1, 2009 | 171.16 |
Nov 1, 2009 | 177.61 |
Oct 1, 2009 | 163.73 |
Sep 1, 2009 | 156.93 |
Aug 1, 2009 | 179.55 |
Jul 1, 2009 | 195.33 |
Jun 1, 2009 | 227.31 |
May 1, 2009 | 227.19 |
Apr 1, 2009 | 200.89 |
Mar 1, 2009 | 199.1 |
Feb 1, 2009 | 195.22 |
Jan 1, 2009 | 211.28 |
Dec 1, 2008 | 188.84 |
Nov 1, 2008 | 194.11 |
Oct 1, 2008 | 202.77 |
Sep 1, 2008 | 263.05 |
Aug 1, 2008 | 304.16 |
Jul 1, 2008 | 299.43 |
Jun 1, 2008 | 314.16 |
May 1, 2008 | 288.42 |
Apr 1, 2008 | 326.85 |
Mar 1, 2008 | 403.81 |
Feb 1, 2008 | 393.87 |
Jan 1, 2008 | 336.12 |
Dec 1, 2007 | 339.23 |
Nov 1, 2007 | 286.5 |
Oct 1, 2007 | 303.63 |
Sep 1, 2007 | 297.95 |
Aug 1, 2007 | 240.69 |
Jul 1, 2007 | 222.0 |
Jun 1, 2007 | 206.52 |
May 1, 2007 | 178.01 |
Apr 1, 2007 | 178.56 |
Mar 1, 2007 | 173.31 |
Feb 1, 2007 | 175.27 |
Jan 1, 2007 | 172.57 |
Dec 1, 2006 | 179.53 |
Nov 1, 2006 | 182.3 |
Oct 1, 2006 | 182.43 |
Sep 1, 2006 | 164.94 |
Aug 1, 2006 | 165.13 |
Jul 1, 2006 | 181.35 |
Jun 1, 2006 | 176.92 |
May 1, 2006 | 176.6 |
Apr 1, 2006 | 161.21 |
Mar 1, 2006 | 155.79 |
Feb 1, 2006 | 158.89 |
Jan 1, 2006 | 144.57 |
Dec 1, 2005 | 139.99 |
Nov 1, 2005 | 136.35 |
Oct 1, 2005 | 143.07 |
Sep 1, 2005 | 137.39 |
Aug 1, 2005 | 131.56 |
Jul 1, 2005 | 130.16 |
Jun 1, 2005 | 122.47 |
May 1, 2005 | 119.15 |
Apr 1, 2005 | 120.06 |
Mar 1, 2005 | 129.96 |
Feb 1, 2005 | 123.13 |
Jan 1, 2005 | 122.78 |
Dec 1, 2004 | 123.55 |
Nov 1, 2004 | 127.13 |
Oct 1, 2004 | 123.06 |
Sep 1, 2004 | 126.82 |
Aug 1, 2004 | 122.06 |
Jul 1, 2004 | 132.39 |
Jun 1, 2004 | 136.86 |
May 1, 2004 | 143.18 |
Apr 1, 2004 | 146.06 |
Mar 1, 2004 | 142.55 |
Feb 1, 2004 | 141.73 |
Jan 1, 2004 | 147.29 |
Dec 1, 2003 | 145.07 |
Nov 1, 2003 | 141.35 |
Oct 1, 2003 | 130.06 |
Sep 1, 2003 | 130.65 |
Aug 1, 2003 | 133.48 |
Jul 1, 2003 | 115.78 |
Jun 1, 2003 | 118.16 |
May 1, 2003 | 131.05 |
Apr 1, 2003 | 126.05 |
Mar 1, 2003 | 129.25 |
Feb 1, 2003 | 141.66 |
Jan 1, 2003 | 140.48 |
Dec 1, 2002 | 149.2 |
Nov 1, 2002 | 164.28 |
Oct 1, 2002 | 180.04 |
Sep 1, 2002 | 173.34 |
Aug 1, 2002 | 149.61 |
Jul 1, 2002 | 132.64 |
Jun 1, 2002 | 115.41 |
May 1, 2002 | 104.1 |
Apr 1, 2002 | 104.8 |
Mar 1, 2002 | 102.55 |
Feb 1, 2002 | 103.84 |
Jan 1, 2002 | 106.19 |
Dec 1, 2001 | 104.37 |
Nov 1, 2001 | 106.8 |
Oct 1, 2001 | 104.83 |
Sep 1, 2001 | 103.18 |
Aug 1, 2001 | 104.22 |
Jul 1, 2001 | 108.34 |
Jun 1, 2001 | 109.43 |
May 1, 2001 | 110.77 |
Apr 1, 2001 | 106.15 |
Mar 1, 2001 | 105.57 |
Feb 1, 2001 | 103.32 |
Jan 1, 2001 | 109.48 |
Dec 1, 2000 | 113.74 |
Nov 1, 2000 | 105.04 |
Oct 1, 2000 | 107.78 |
Sep 1, 2000 | 103.44 |
Aug 1, 2000 | 96.65 |
Jul 1, 2000 | 97.13 |
Jun 1, 2000 | 103.37 |
May 1, 2000 | 99.11 |
Apr 1, 2000 | 94.43 |
Mar 1, 2000 | 96.4 |
Feb 1, 2000 | 98.17 |
Jan 1, 2000 | 93.62 |
Dec 1, 1999 | 90.44 |
Nov 1, 1999 | 91.68 |
Oct 1, 1999 | 88.55 |
Sep 1, 1999 | 94.8 |
Aug 1, 1999 | 98.02 |
Jul 1, 1999 | 93.01 |
Jun 1, 1999 | 99.94 |
May 1, 1999 | 99.61 |
Apr 1, 1999 | 102.33 |
Mar 1, 1999 | 104.58 |
Feb 1, 1999 | 104.28 |
Jan 1, 1999 | 111.89 |
Dec 1, 1998 | 111.8 |
Nov 1, 1998 | 115.61 |
Oct 1, 1998 | 112.16 |
Sep 1, 1998 | 97.57 |
Aug 1, 1998 | 97.0 |
Jul 1, 1998 | 106.62 |
Jun 1, 1998 | 112.37 |
May 1, 1998 | 118.35 |
Apr 1, 1998 | 118.2 |
Mar 1, 1998 | 128.24 |
Feb 1, 1998 | 128.31 |
Jan 1, 1998 | 127.35 |
Dec 1, 1997 | 129.73 |
Nov 1, 1997 | 135.38 |
Oct 1, 1997 | 136.21 |
Sep 1, 1997 | 138.24 |
Aug 1, 1997 | 139.35 |
Jul 1, 1997 | 130.41 |
Jun 1, 1997 | 141.2 |
May 1, 1997 | 168.4 |
Apr 1, 1997 | 175.57 |
Mar 1, 1997 | 167.71 |
Feb 1, 1997 | 164.17 |
Jan 1, 1997 | 167.79 |
Dec 1, 1996 | 167.83 |
Nov 1, 1996 | 169.27 |
Oct 1, 1996 | 169.6 |
Sep 1, 1996 | 170.98 |
Aug 1, 1996 | 181.5 |
Jul 1, 1996 | 196.39 |
Jun 1, 1996 | 215.23 |
May 1, 1996 | 248.59 |
Apr 1, 1996 | 239.52 |
Mar 1, 1996 | 205.26 |
Feb 1, 1996 | 206.17 |
Jan 1, 1996 | 196.43 |
Dec 1, 1995 | 208.92 |
Nov 1, 1995 | 204.07 |
Oct 1, 1995 | 203.79 |
Sep 1, 1995 | 193.67 |
Aug 1, 1995 | 184.39 |
Jul 1, 1995 | 190.09 |
Jun 1, 1995 | 169.98 |
May 1, 1995 | 158.61 |
Apr 1, 1995 | 148.98 |
Mar 1, 1995 | 150.39 |
Feb 1, 1995 | 154.42 |
Jan 1, 1995 | 156.21 |
Dec 1, 1994 | 164.62 |
Nov 1, 1994 | 161.99 |
Oct 1, 1994 | 167.19 |
Sep 1, 1994 | 158.79 |
Aug 1, 1994 | 146.02 |
Jul 1, 1994 | 137.6 |
Jun 1, 1994 | 139.3 |
May 1, 1994 | 140.15 |
Apr 1, 1994 | 140.45 |
Mar 1, 1994 | 141.04 |
Feb 1, 1994 | 147.04 |
Jan 1, 1994 | 153.21 |
Dec 1, 1993 | 158.65 |
Nov 1, 1993 | 146.5 |
Oct 1, 1993 | 135.96 |
Sep 1, 1993 | 131.29 |
Aug 1, 1993 | 129.8 |
Jul 1, 1993 | 127.52 |
Jun 1, 1993 | 121.82 |
May 1, 1993 | 136.58 |
Apr 1, 1993 | 141.99 |
Mar 1, 1993 | 147.9 |
Feb 1, 1993 | 148.88 |
Jan 1, 1993 | 155.65 |
Dec 1, 1992 | 147.83 |
Nov 1, 1992 | 147.57 |
Oct 1, 1992 | 140.58 |
Sep 1, 1992 | 138.74 |
Aug 1, 1992 | 128.17 |
Jul 1, 1992 | 136.32 |
Jun 1, 1992 | 148.67 |
May 1, 1992 | 149.69 |
Apr 1, 1992 | 159.93 |
Mar 1, 1992 | 169.35 |
Feb 1, 1992 | 177.13 |
Jan 1, 1992 | 169.95 |
Dec 1, 1991 | 160.84 |
Nov 1, 1991 | 149.54 |
Oct 1, 1991 | 146.89 |
Sep 1, 1991 | 135.37 |
Aug 1, 1991 | 125.33 |
Jul 1, 1991 | 118.21 |
Jun 1, 1991 | 120.15 |
May 1, 1991 | 122.04 |
Apr 1, 1991 | 120.89 |
Mar 1, 1991 | 119.42 |
Feb 1, 1991 | 113.91 |
Jan 1, 1991 | 111.33 |
Dec 1, 1990 | 113.17 |
Nov 1, 1990 | 112.8 |
Oct 1, 1990 | 114.64 |
Sep 1, 1990 | 114.27 |
Aug 1, 1990 | 116.84 |
Jul 1, 1990 | 124.93 |
Jun 1, 1990 | 135.58 |
May 1, 1990 | 149.18 |
Apr 1, 1990 | 159.47 |
Mar 1, 1990 | 156.53 |
Feb 1, 1990 | 160.94 |
Jan 1, 1990 | 167.92 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Content Syndication module to quickly integrate customizable finance content to your own investment portal.
Other Complementary Tools
Global Correlations Find global opportunities by holding instruments from different markets | |
Premium Stories Follow Macroaxis premium stories from verified contributors across different equity types, categories and coverage scope | |
Instant Ratings Determine any equity ratings based on digital recommendations. Macroaxis instant equity ratings are based on combination of fundamental analysis and risk-adjusted market performance | |
USA ETFs Find actively traded Exchange Traded Funds (ETF) in USA | |
Equity Valuation Check real value of public entities based on technical and fundamental data |