Global price of Nickel
Measurement U.S. Dollars per Metric Ton | Indicator Type or Source Price Indicator | Period End Date June 1, 2025 | Clasification Price |
45-Year History of Global price of Nickel
The above interactive chart and the table below show the 45-year history of global price of nickel going back to Friday, August 8, 1980. The current value is 15,003 which was updated on Sunday, June 1, 2025. Investors and financial institutions use historical economic data to make decisions about where and when to invest. Understanding the economic indicators can help these stakeholders to assess the risk and potential return of different investment options..Jun 1, 2025 | 15,003 |
May 1, 2025 | 15,350 |
Apr 1, 2025 | 15,146 |
Mar 1, 2025 | 16,048 |
Feb 1, 2025 | 15,287 |
Jan 1, 2025 | 15,374 |
Dec 1, 2024 | 15,439 |
Nov 1, 2024 | 15,727 |
Oct 1, 2024 | 16,766 |
Sep 1, 2024 | 16,168 |
Aug 1, 2024 | 16,303 |
Jul 1, 2024 | 16,335 |
Jun 1, 2024 | 17,498 |
May 1, 2024 | 19,577 |
Apr 1, 2024 | 18,132 |
Mar 1, 2024 | 17,397 |
Feb 1, 2024 | 16,338 |
Jan 1, 2024 | 16,112 |
Dec 1, 2023 | 16,444 |
Nov 1, 2023 | 17,027 |
Oct 1, 2023 | 18,264 |
Sep 1, 2023 | 19,645 |
Aug 1, 2023 | 20,446 |
Jul 1, 2023 | 21,091 |
Jun 1, 2023 | 21,233 |
May 1, 2023 | 22,135 |
Apr 1, 2023 | 23,771 |
Mar 1, 2023 | 23,289 |
Feb 1, 2023 | 26,728 |
Jan 1, 2023 | 28,271 |
Dec 1, 2022 | 28,986 |
Nov 1, 2022 | 25,563 |
Oct 1, 2022 | 22,033 |
Sep 1, 2022 | 22,774 |
Aug 1, 2022 | 22,035 |
Jul 1, 2022 | 21,482 |
Jun 1, 2022 | 25,877 |
May 1, 2022 | 28,229 |
Apr 1, 2022 | 33,134 |
Mar 1, 2022 | 33,924 |
Feb 1, 2022 | 24,016 |
Jan 1, 2022 | 22,355 |
Dec 1, 2021 | 20,016 |
Nov 1, 2021 | 19,933 |
Oct 1, 2021 | 19,362 |
Sep 1, 2021 | 19,377 |
Aug 1, 2021 | 19,141 |
Jul 1, 2021 | 18,819 |
Jun 1, 2021 | 17,980 |
May 1, 2021 | 17,602 |
Apr 1, 2021 | 16,521 |
Mar 1, 2021 | 16,407 |
Feb 1, 2021 | 18,584 |
Jan 1, 2021 | 17,863 |
Dec 1, 2020 | 16,823 |
Nov 1, 2020 | 15,808 |
Oct 1, 2020 | 15,239 |
Sep 1, 2020 | 14,857 |
Aug 1, 2020 | 14,576 |
Jul 1, 2020 | 13,402 |
Jun 1, 2020 | 12,727 |
May 1, 2020 | 12,180 |
Apr 1, 2020 | 11,804 |
Mar 1, 2020 | 11,846 |
Feb 1, 2020 | 12,716 |
Jan 1, 2020 | 13,507 |
Dec 1, 2019 | 13,829 |
Nov 1, 2019 | 15,172 |
Oct 1, 2019 | 17,046 |
Sep 1, 2019 | 17,657 |
Aug 1, 2019 | 15,749 |
Jul 1, 2019 | 13,546 |
Jun 1, 2019 | 11,944 |
May 1, 2019 | 12,016 |
Apr 1, 2019 | 12,773 |
Mar 1, 2019 | 13,026 |
Feb 1, 2019 | 12,685 |
Jan 1, 2019 | 11,523 |
Dec 1, 2018 | 10,835 |
Nov 1, 2018 | 11,240 |
Oct 1, 2018 | 12,315 |
Sep 1, 2018 | 12,510 |
Aug 1, 2018 | 13,411 |
Jul 1, 2018 | 13,794 |
Jun 1, 2018 | 15,106 |
May 1, 2018 | 14,366 |
Apr 1, 2018 | 13,938 |
Mar 1, 2018 | 13,392 |
Feb 1, 2018 | 13,596 |
Jan 1, 2018 | 12,865 |
Dec 1, 2017 | 11,495 |
Nov 1, 2017 | 11,972 |
Oct 1, 2017 | 11,336 |
Sep 1, 2017 | 11,216 |
Aug 1, 2017 | 10,890 |
Jul 1, 2017 | 9,491 |
Jun 1, 2017 | 8,932 |
May 1, 2017 | 9,155 |
Apr 1, 2017 | 9,609 |
Mar 1, 2017 | 10,205 |
Feb 1, 2017 | 10,643 |
Jan 1, 2017 | 9,971 |
Dec 1, 2016 | 10,972 |
Nov 1, 2016 | 11,129 |
Oct 1, 2016 | 10,260 |
Sep 1, 2016 | 10,192 |
Aug 1, 2016 | 10,336 |
Jul 1, 2016 | 10,263 |
Jun 1, 2016 | 8,928 |
May 1, 2016 | 8,660 |
Apr 1, 2016 | 8,879 |
Mar 1, 2016 | 8,717 |
Feb 1, 2016 | 8,298 |
Jan 1, 2016 | 8,507 |
Dec 1, 2015 | 8,708 |
Nov 1, 2015 | 9,244 |
Oct 1, 2015 | 10,317 |
Sep 1, 2015 | 9,938 |
Aug 1, 2015 | 10,386 |
Jul 1, 2015 | 11,413 |
Jun 1, 2015 | 12,825 |
May 1, 2015 | 13,511 |
Apr 1, 2015 | 12,831 |
Mar 1, 2015 | 13,756 |
Feb 1, 2015 | 14,574 |
Jan 1, 2015 | 14,849 |
Dec 1, 2014 | 15,962 |
Nov 1, 2014 | 15,807 |
Oct 1, 2014 | 15,812 |
Sep 1, 2014 | 18,035 |
Aug 1, 2014 | 18,600 |
Jul 1, 2014 | 19,118 |
Jun 1, 2014 | 18,629 |
May 1, 2014 | 19,401 |
Apr 1, 2014 | 17,374 |
Mar 1, 2014 | 15,678 |
Feb 1, 2014 | 14,204 |
Jan 1, 2014 | 14,101 |
Dec 1, 2013 | 13,925 |
Nov 1, 2013 | 13,684 |
Oct 1, 2013 | 14,118 |
Sep 1, 2013 | 13,801 |
Aug 1, 2013 | 14,308 |
Jul 1, 2013 | 13,750 |
Jun 1, 2013 | 14,280 |
May 1, 2013 | 14,948 |
Apr 1, 2013 | 15,629 |
Mar 1, 2013 | 16,732 |
Feb 1, 2013 | 17,690 |
Jan 1, 2013 | 17,494 |
Dec 1, 2012 | 17,448 |
Nov 1, 2012 | 16,335 |
Oct 1, 2012 | 17,169 |
Sep 1, 2012 | 17,288 |
Aug 1, 2012 | 15,704 |
Jul 1, 2012 | 16,128 |
Jun 1, 2012 | 16,604 |
May 1, 2012 | 16,968 |
Apr 1, 2012 | 17,893 |
Mar 1, 2012 | 18,661 |
Feb 1, 2012 | 20,394 |
Jan 1, 2012 | 19,909 |
Dec 1, 2011 | 18,246 |
Nov 1, 2011 | 17,873 |
Oct 1, 2011 | 19,039 |
Sep 1, 2011 | 20,378 |
Aug 1, 2011 | 21,865 |
Jul 1, 2011 | 23,848 |
Jun 1, 2011 | 22,421 |
May 1, 2011 | 24,165 |
Apr 1, 2011 | 26,332 |
Mar 1, 2011 | 26,710 |
Feb 1, 2011 | 28,412 |
Jan 1, 2011 | 25,621 |
Dec 1, 2010 | 24,100 |
Nov 1, 2010 | 22,836 |
Oct 1, 2010 | 23,794 |
Sep 1, 2010 | 22,690 |
Aug 1, 2010 | 21,449 |
Jul 1, 2010 | 19,549 |
Jun 1, 2010 | 19,411 |
May 1, 2010 | 21,930 |
Apr 1, 2010 | 26,028 |
Mar 1, 2010 | 22,467 |
Feb 1, 2010 | 19,061 |
Jan 1, 2010 | 18,406 |
Dec 1, 2009 | 17,122 |
Nov 1, 2009 | 16,911 |
Oct 1, 2009 | 18,489 |
Sep 1, 2009 | 17,405 |
Aug 1, 2009 | 19,376 |
Jul 1, 2009 | 16,017 |
Jun 1, 2009 | 14,944 |
May 1, 2009 | 12,720 |
Apr 1, 2009 | 11,332 |
Mar 1, 2009 | 9,711 |
Feb 1, 2009 | 10,411 |
Jan 1, 2009 | 11,563 |
Dec 1, 2008 | 9,847 |
Nov 1, 2008 | 10,776 |
Oct 1, 2008 | 12,145 |
Sep 1, 2008 | 17,782 |
Aug 1, 2008 | 19,112 |
Jul 1, 2008 | 20,107 |
Jun 1, 2008 | 22,563 |
May 1, 2008 | 25,656 |
Apr 1, 2008 | 28,777 |
Mar 1, 2008 | 31,093 |
Feb 1, 2008 | 28,065 |
Jan 1, 2008 | 27,775 |
Dec 1, 2007 | 26,054 |
Nov 1, 2007 | 30,506 |
Oct 1, 2007 | 31,156 |
Sep 1, 2007 | 29,548 |
Aug 1, 2007 | 27,650 |
Jul 1, 2007 | 33,400 |
Jun 1, 2007 | 41,552 |
May 1, 2007 | 51,783 |
Apr 1, 2007 | 49,957 |
Mar 1, 2007 | 46,125 |
Feb 1, 2007 | 41,078 |
Jan 1, 2007 | 36,822 |
Dec 1, 2006 | 34,401 |
Nov 1, 2006 | 31,892 |
Oct 1, 2006 | 32,551 |
Sep 1, 2006 | 29,703 |
Aug 1, 2006 | 30,469 |
Jul 1, 2006 | 26,186 |
Jun 1, 2006 | 20,586 |
May 1, 2006 | 21,131 |
Apr 1, 2006 | 18,029 |
Mar 1, 2006 | 14,925 |
Feb 1, 2006 | 14,974 |
Jan 1, 2006 | 14,661 |
Dec 1, 2005 | 13,490 |
Nov 1, 2005 | 12,235 |
Oct 1, 2005 | 12,431 |
Sep 1, 2005 | 14,155 |
Aug 1, 2005 | 14,962 |
Jul 1, 2005 | 14,588 |
Jun 1, 2005 | 16,113 |
May 1, 2005 | 17,002 |
Apr 1, 2005 | 16,138 |
Mar 1, 2005 | 16,240 |
Feb 1, 2005 | 15,416 |
Jan 1, 2005 | 14,564 |
Dec 1, 2004 | 13,765 |
Nov 1, 2004 | 14,090 |
Oct 1, 2004 | 14,378 |
Sep 1, 2004 | 13,430 |
Aug 1, 2004 | 13,640 |
Jul 1, 2004 | 15,020 |
Jun 1, 2004 | 13,599 |
May 1, 2004 | 11,229 |
Apr 1, 2004 | 12,726 |
Mar 1, 2004 | 13,787 |
Feb 1, 2004 | 15,099 |
Jan 1, 2004 | 15,089 |
Dec 1, 2003 | 14,185 |
Nov 1, 2003 | 12,052 |
Oct 1, 2003 | 11,040 |
Sep 1, 2003 | 9,996 |
Aug 1, 2003 | 9,360 |
Jul 1, 2003 | 8,832 |
Jun 1, 2003 | 8,839 |
May 1, 2003 | 8,348 |
Apr 1, 2003 | 7,931 |
Mar 1, 2003 | 8,340 |
Feb 1, 2003 | 8,608 |
Jan 1, 2003 | 8,033 |
Dec 1, 2002 | 7,206 |
Nov 1, 2002 | 7,315 |
Oct 1, 2002 | 6,819 |
Sep 1, 2002 | 6,665 |
Aug 1, 2002 | 6,737 |
Jul 1, 2002 | 7,138 |
Jun 1, 2002 | 7,148 |
May 1, 2002 | 6,771 |
Apr 1, 2002 | 6,957 |
Mar 1, 2002 | 6,543 |
Feb 1, 2002 | 6,040 |
Jan 1, 2002 | 6,061 |
Dec 1, 2001 | 5,316 |
Nov 1, 2001 | 5,131 |
Oct 1, 2001 | 4,831 |
Sep 1, 2001 | 5,058 |
Aug 1, 2001 | 5,526 |
Jul 1, 2001 | 5,963 |
Jun 1, 2001 | 6,674 |
May 1, 2001 | 7,086 |
Apr 1, 2001 | 6,363 |
Mar 1, 2001 | 6,165 |
Feb 1, 2001 | 6,547 |
Jan 1, 2001 | 6,976 |
Dec 1, 2000 | 7,319 |
Nov 1, 2000 | 7,351 |
Oct 1, 2000 | 7,651 |
Sep 1, 2000 | 8,625 |
Aug 1, 2000 | 8,038 |
Jul 1, 2000 | 8,175 |
Jun 1, 2000 | 8,384 |
May 1, 2000 | 10,123 |
Apr 1, 2000 | 9,746 |
Mar 1, 2000 | 10,255 |
Feb 1, 2000 | 9,584 |
Jan 1, 2000 | 8,315 |
Dec 1, 1999 | 8,073 |
Nov 1, 1999 | 7,947 |
Oct 1, 1999 | 7,318 |
Sep 1, 1999 | 7,029 |
Aug 1, 1999 | 6,431 |
Jul 1, 1999 | 5,696 |
Jun 1, 1999 | 5,195 |
May 1, 1999 | 5,396 |
Apr 1, 1999 | 5,055 |
Mar 1, 1999 | 5,003 |
Feb 1, 1999 | 4,623 |
Jan 1, 1999 | 4,264 |
Dec 1, 1998 | 3,866 |
Nov 1, 1998 | 4,117 |
Oct 1, 1998 | 3,870 |
Sep 1, 1998 | 4,101 |
Aug 1, 1998 | 4,078 |
Jul 1, 1998 | 4,333 |
Jun 1, 1998 | 4,457 |
May 1, 1998 | 5,017 |
Apr 1, 1998 | 5,391 |
Mar 1, 1998 | 5,397 |
Feb 1, 1998 | 5,367 |
Jan 1, 1998 | 5,489 |
Dec 1, 1997 | 5,942 |
Nov 1, 1997 | 6,137 |
Oct 1, 1997 | 6,373 |
Sep 1, 1997 | 6,498 |
Aug 1, 1997 | 6,764 |
Jul 1, 1997 | 6,833 |
Jun 1, 1997 | 7,060 |
May 1, 1997 | 7,476 |
Apr 1, 1997 | 7,313 |
Mar 1, 1997 | 7,893 |
Feb 1, 1997 | 7,737 |
Jan 1, 1997 | 7,069 |
Dec 1, 1996 | 6,571 |
Nov 1, 1996 | 6,961 |
Oct 1, 1996 | 7,029 |
Sep 1, 1996 | 7,330 |
Aug 1, 1996 | 7,038 |
Jul 1, 1996 | 7,203 |
Jun 1, 1996 | 7,713 |
May 1, 1996 | 8,043 |
Apr 1, 1996 | 8,047 |
Mar 1, 1996 | 8,046 |
Feb 1, 1996 | 8,198 |
Jan 1, 1996 | 7,871 |
Dec 1, 1995 | 8,074 |
Nov 1, 1995 | 8,498 |
Oct 1, 1995 | 8,069 |
Sep 1, 1995 | 8,397 |
Aug 1, 1995 | 8,932 |
Jul 1, 1995 | 8,618 |
Jun 1, 1995 | 7,877 |
May 1, 1995 | 7,262 |
Apr 1, 1995 | 7,405 |
Mar 1, 1995 | 7,522 |
Feb 1, 1995 | 8,431 |
Jan 1, 1995 | 9,596 |
Dec 1, 1994 | 8,541 |
Nov 1, 1994 | 7,475 |
Oct 1, 1994 | 6,736 |
Sep 1, 1994 | 6,371 |
Aug 1, 1994 | 5,856 |
Jul 1, 1994 | 6,231 |
Jun 1, 1994 | 6,287 |
May 1, 1994 | 6,083 |
Apr 1, 1994 | 5,400 |
Mar 1, 1994 | 5,590 |
Feb 1, 1994 | 5,830 |
Jan 1, 1994 | 5,584 |
Dec 1, 1993 | 5,140 |
Nov 1, 1993 | 4,642 |
Oct 1, 1993 | 4,465 |
Sep 1, 1993 | 4,376 |
Aug 1, 1993 | 4,740 |
Jul 1, 1993 | 5,051 |
Jun 1, 1993 | 5,544 |
May 1, 1993 | 5,778 |
Apr 1, 1993 | 5,988 |
Mar 1, 1993 | 5,975 |
Feb 1, 1993 | 6,051 |
Jan 1, 1993 | 5,948 |
Dec 1, 1992 | 5,751 |
Nov 1, 1992 | 5,594 |
Oct 1, 1992 | 6,322 |
Sep 1, 1992 | 6,919 |
Aug 1, 1992 | 7,280 |
Jul 1, 1992 | 7,516 |
Jun 1, 1992 | 7,202 |
May 1, 1992 | 7,334 |
Apr 1, 1992 | 7,418 |
Mar 1, 1992 | 7,430 |
Feb 1, 1992 | 7,888 |
Jan 1, 1992 | 7,531 |
Dec 1, 1991 | 7,140 |
Nov 1, 1991 | 7,258 |
Oct 1, 1991 | 7,454 |
Sep 1, 1991 | 7,676 |
Aug 1, 1991 | 8,155 |
Jul 1, 1991 | 8,515 |
Jun 1, 1991 | 8,296 |
May 1, 1991 | 8,500 |
Apr 1, 1991 | 9,023 |
Mar 1, 1991 | 8,700 |
Feb 1, 1991 | 8,672 |
Jan 1, 1991 | 8,569 |
Dec 1, 1990 | 8,158 |
Nov 1, 1990 | 8,587 |
Oct 1, 1990 | 9,145 |
Sep 1, 1990 | 10,844 |
Aug 1, 1990 | 10,957 |
Jul 1, 1990 | 9,318 |
Jun 1, 1990 | 8,422 |
May 1, 1990 | 8,698 |
Apr 1, 1990 | 8,939 |
Mar 1, 1990 | 9,267 |
Feb 1, 1990 | 6,977 |
Jan 1, 1990 | 7,056 |
Thematic Opportunities
Explore Investment Opportunities
Check out your portfolio center.Note that this page's information should be used as a complementary analysis to find the right mix of equity instruments to add to your existing portfolios or create a brand new portfolio. You can also try the Technical Analysis module to check basic technical indicators and analysis based on most latest market data.
Other Complementary Tools
Fundamentals Comparison Compare fundamentals across multiple equities to find investing opportunities | |
Share Portfolio Track or share privately all of your investments from the convenience of any device | |
Transaction History View history of all your transactions and understand their impact on performance | |
Fundamental Analysis View fundamental data based on most recent published financial statements | |
Earnings Calls Check upcoming earnings announcements updated hourly across public exchanges |